ATE 11938770062 - cross reference brake caliper
There are 38 replacement brake caliper for ATE 11938770062. The cross references are for general reference only, please check specifications for your application.
ATE 11938770062 replacement brake caliper
- A.B.S. 430292
- ALANKO 313059
- AUTOFREN SEINSA D41614C
- BENDIX 694598B
- BOSCH 0986474992
- Brake ENGINEERING CA2339R
- BREMBO F59131
- BUDWEG CALIPER 343099
- DA SILVA ET2013
- DELPHI LC7719
- DELPHI LC7720
- DRI 4288200
- EAI 2225304
- ELSTOCK 870828
- ERT 401695
- FERODO FCL694598
- FTE RX381408A0
- GENERAL RICAMBI OP6218
- GIRLING 7103698
- HELLA PAGID 8AC355382741
- JURID 694598J
- KAWE 343099
- LAUBER 771451
- MAPCO 4674
- NK 2136144
- OPEL 542094
- OPEL 93172185
- PAGID 76600
- QUINTON HAZELL QBS3272
- REMSA 9023392
- SAAB 93172185
- sbs 13012136144
- SHAFTEC BC8771R
- SPIDAN 403099
- TEXTAR 38042000
- TRISCAN 8170343099
- TRW BHN698E
- UBD 54909
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Applications for this brake part
| Make | Model | Engine | Years | Engine size | HP | kW |
|---|---|---|---|---|---|---|
| OPEL | VECTRA C 1.6 | 1.6 | 2006 | 1598 | 105 | 77 |
| OPEL | VECTRA C 1.6 16V | 1.6 16V | 2004 | 1598 | 100 | 74 |
| OPEL | VECTRA C 1.8 | 1.8 | 2002 | 1796 | 110 | 81 |
| OPEL | VECTRA C 1.8 | 1.8 | 2006 | 1796 | 140 | 103 |
| OPEL | VECTRA C 1.8 16V | 1.8 16V | 2002 | 1796 | 122 | 90 |
| OPEL | VECTRA C 1.9 CDTI | 1.9 CDTI | 2005 | 1910 | 100 | 74 |
| OPEL | VECTRA C 1.9 CDTI | 1.9 CDTI | 2004 | 1910 | 150 | 110 |
| OPEL | VECTRA C 1.9 CDTI | 1.9 CDTI | 2004 | 1910 | 120 | 88 |
| OPEL | VECTRA C 2.0 16V Turbo | 2.0 16V Turbo | 2003 | 1998 | 175 | 129 |
| OPEL | VECTRA C 2.0 DTI 16V | 2.0 DTI 16V | 2002 | 1995 | 101 | 74 |
| OPEL | VECTRA C 2.2 16V | 2.2 16V | 2002 | 2198 | 147 | 108 |
| OPEL | VECTRA C 2.2 direct | 2.2 direct | 2003 | 2198 | 155 | 114 |
| OPEL | VECTRA C 2.2 DTI 16V | 2.2 DTI 16V | 2002 | 2172 | 125 | 92 |
| OPEL | VECTRA C 2.2 DTI 16V | 2.2 DTI 16V | 2002-2004 | 2172 | 117 | 86 |
| OPEL | VECTRA C 2.8 V6 Turbo | 2.8 V6 Turbo | 2006 | 2792 | 250 | 184 |
| OPEL | VECTRA C 2.8 V6 Turbo | 2.8 V6 Turbo | 2005 | 2792 | 230 | 169 |
| OPEL | VECTRA C 3.0 CDTi | 3.0 CDTi | 2005 | 2958 | 184 | 135 |
| OPEL | VECTRA C 3.0 CDTI | 3.0 CDTI | 2003 | 2958 | 177 | 130 |
| OPEL | VECTRA C 3.2 V6 | 3.2 V6 | 2002 | 3175 | 211 | 155 |
| OPEL | VECTRA C GTS 1.6 | 1.6 | 2006 | 1598 | 105 | 77 |
| OPEL | VECTRA C GTS 1.6 | 1.6 | 2005 | 1598 | 100 | 74 |
| OPEL | VECTRA C GTS 1.8 | 1.8 | 2006 | 1796 | 140 | 103 |
| OPEL | VECTRA C GTS 1.8 16V | 1.8 16V | 2002-2006 | 1796 | 110 | 81 |
| OPEL | VECTRA C GTS 1.8 16V | 1.8 16V | 2002 | 1796 | 122 | 90 |
| OPEL | VECTRA C GTS 1.9 CDTI | 1.9 CDTI | 2004 | 1910 | 150 | 110 |
| OPEL | VECTRA C GTS 1.9 CDTI | 1.9 CDTI | 2005 | 1910 | 100 | 74 |
| OPEL | VECTRA C GTS 1.9 CDTI | 1.9 CDTI | 2004 | 1910 | 120 | 88 |
| OPEL | VECTRA C GTS 2.0 16V Turbo | 2.0 16V Turbo | 2003 | 1998 | 175 | 129 |
| OPEL | VECTRA C GTS 2.0 DTI 16V | 2.0 DTI 16V | 2002 | 1995 | 101 | 74 |
| OPEL | VECTRA C GTS 2.2 16V | 2.2 16V | 2002 | 2198 | 147 | 108 |
| OPEL | VECTRA C GTS 2.2 direct | 2.2 direct | 2003 | 2198 | 155 | 114 |
| OPEL | VECTRA C GTS 2.2 DTI 16V | 2.2 DTI 16V | 2002 | 2172 | 125 | 92 |
| OPEL | VECTRA C GTS 2.2 DTI 16V | 2.2 DTI 16V | 2002-2008 | 2172 | 117 | 86 |
| OPEL | VECTRA C GTS 2.8 V6 Turbo | 2.8 V6 Turbo | 2005 | 2792 | 230 | 169 |
| OPEL | VECTRA C GTS 2.8 V6 Turbo | 2.8 V6 Turbo | 2006 | 2792 | 250 | 184 |
| OPEL | VECTRA C GTS 3.0 CDTI | 3.0 CDTI | 2003 | 2958 | 177 | 130 |
| OPEL | VECTRA C GTS 3.0 CDTi | 3.0 CDTi | 2005 | 2958 | 184 | 135 |
| OPEL | VECTRA C GTS 3.2 V6 | 3.2 V6 | 2002 | 3175 | 211 | 155 |
| SAAB | 9-3 (YS3F) 1,8t | 1,8t | 2002 | 1998 | 150 | 110 |
| SAAB | 9-3 (YS3F) 1,8t BioPower | 1,8t BioPower | 2007 | 1998 | 150 | 110 |
| SAAB | 9-3 (YS3F) 2.0 t | 2.0 t | 2009 | 1998 | 241 | 177 |
| SAAB | 9-3 (YS3F) 2.0 t | 2.0 t | 2002 | 1998 | 175 | 129 |
| SAAB | 9-3 (YS3F) 2.0 t | 2.0 t | 2007 | 1998 | 163 | 120 |
| SAAB | 9-3 (YS3F) 2.0 t | 2.0 t | 2011 | 1998 | 220 | 162 |
| SAAB | 9-3 (YS3F) 2.0 t | 2.0 t | 2002 | 1998 | 210 | 154 |
| SAAB | 9-3 (YS3F) 2.0 t Bio Power | 2.0 t Bio Power | 2007 | 1998 | 163 | 120 |
| SAAB | 9-3 (YS3F) 2.0 t BioPower | 2.0 t BioPower | 2007 | 1998 | 197 | 145 |
| SAAB | 9-3 (YS3F) 2.0 t BioPower | 2.0 t BioPower | 2007 | 1998 | 175 | 129 |
| SAAB | 9-3 (YS3F) 2.0 t BioPower XWD | 2.0 t BioPower XWD | 2008 | 1998 | 163 | 120 |
| SAAB | 9-3 (YS3F) 2.0 t BioPower XWD | 2.0 t BioPower XWD | 2008 | 1998 | 220 | 162 |
| SAAB | 9-3 (YS3F) 2.0 t BioPower XWD | 2.0 t BioPower XWD | 2008 | 1998 | 210 | 154 |
| SAAB | 9-3 (YS3F) 2.0 t XWD | 2.0 t XWD | 2008 | 1998 | 220 | 162 |
| SAAB | 9-3 (YS3F) 2.0 t XWD | 2.0 t XWD | 2007 | 1998 | 163 | 120 |
| SAAB | 9-3 (YS3F) 2.0 t XWD | 2.0 t XWD | 2009 | 1998 | 241 | 177 |
| SAAB | 9-3 (YS3F) 2.0 Turbo XWD | 2.0 Turbo XWD | 2008 | 1998 | 210 | 154 |
| SAAB | 9-3 (YS3F) 2.2 TiD | 2.2 TiD | 2002 | 2171 | 125 | 92 |
| SAAB | 9-3 (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2005 | 2792 | 230 | 169 |
| SAAB | 9-3 (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2007 | 2792 | 256 | 188 |
| SAAB | 9-3 (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2008 | 2792 | 276 | 203 |
| SAAB | 9-3 (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2005 | 2792 | 250 | 184 |
| SAAB | 9-3 (YS3F) 2.8 Turbo V6 XWD | 2.8 Turbo V6 XWD | 2008 | 2792 | 280 | 206 |
| SAAB | 9-3 Convertible (YS3F) 2.0 t | 2.0 t | 2003 | 1998 | 175 | 129 |
| SAAB | 9-3 Convertible (YS3F) 2.0 t | 2.0 t | 2003 | 1998 | 210 | 154 |
| SAAB | 9-3 Convertible (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2009 | 2792 | 280 | 206 |
| SAAB | 9-3 Convertible (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2009 | 2792 | 276 | 203 |
| SAAB | 9-3 Convertible (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2007 | 2792 | 256 | 188 |
| SAAB | 9-3 Convertible (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2006 | 2792 | 250 | 184 |
| SAAB | 9-3 Convertible (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2006 | 2792 | 230 | 169 |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 2.0 t | 2005 | 1998 | 209 | 154 |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 2.0 t | 2011 | 1998 | 220 | 162 |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 2.0 t | 2009 | 1998 | 200 | 147 |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 2.0 t | 2009 | 1998 | 241 | 177 |
| SAAB | 9-3 Estate (YS3F) 2.0 t XWD | 2.0 t XWD | 2009 | 1998 | 241 | 177 |
| SAAB | 9-3 Estate (YS3F) 2.0 t XWD | 2.0 t XWD | 2008 | 1998 | 209 | 154 |
| SAAB | 9-3 Estate (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2008 | 2792 | 276 | 203 |
| SAAB | 9-3 Estate (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2005 | 2792 | 250 | 184 |
| SAAB | 9-3 Estate (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2007 | 2792 | 256 | 188 |
| SAAB | 9-3 Estate (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2005 | 2792 | 230 | 169 |
| SAAB | 9-3 Estate (YS3F) 2.8 Turbo V6 XWD | 2.8 Turbo V6 XWD | 2008 | 2792 | 280 | 206 |
| SAAB | 9-3X 1.9 TTiD | 1.9 TTiD | 2009 | 1910 | 180 | 132 |
| SAAB | 9-3X 2.0 t BioPower XWD | 2.0 t BioPower XWD | 2011 | 1998 | 220 | 162 |
| SAAB | 9-3X 2.0 t BioPower XWD | 2.0 t BioPower XWD | 2009 | 1998 | 209 | 154 |
| SAAB | 9-3X 2.0 t XWD | 2.0 t XWD | 2009 | 1998 | 209 | 154 |
| VAUXHALL | VECTRA Mk II (C) 1.8 | 1.8 | 2006-2008 | 1796 | 140 | 103 |
| VAUXHALL | VECTRA Mk II (C) 1.8 16V | 1.8 16V | 2002-2008 | 1796 | 122 | 90 |
| VAUXHALL | VECTRA Mk II (C) 1.8 16V Dualfuel | 1.8 16V Dualfuel | 2002-2008 | 1796 | 122 | 90 |
| VAUXHALL | VECTRA Mk II (C) 1.9 CDTI | 1.9 CDTI | 2002-2008 | 1910 | 120 | 88 |
| VAUXHALL | VECTRA Mk II (C) 1.9 CDTI 16V | 1.9 CDTI 16V | 2004-2008 | 1910 | 150 | 110 |
| VAUXHALL | VECTRA Mk II (C) 2.0 16V Turbo | 2.0 16V Turbo | 2000-2008 | 1998 | 175 | 129 |
| VAUXHALL | VECTRA Mk II (C) 2.0 DTI 16V | 2.0 DTI 16V | 2002-2008 | 1995 | 101 | 74 |
| VAUXHALL | VECTRA Mk II (C) 2.2 16V | 2.2 16V | 2002-2008 | 2198 | 147 | 108 |
| VAUXHALL | VECTRA Mk II (C) 2.2 direct | 2.2 direct | 2002-2008 | 2198 | 155 | 114 |
| VAUXHALL | VECTRA Mk II (C) 2.2 DTI 16V | 2.2 DTI 16V | 2002-2008 | 2172 | 125 | 92 |
| VAUXHALL | VECTRA Mk II (C) 3.0 CDTi | 3.0 CDTi | 2005-2008 | 2958 | 184 | 135 |
| VAUXHALL | VECTRA Mk II (C) 3.0 V6 CDTI | 3.0 V6 CDTI | 2003-2005 | 2958 | 177 | 130 |
| VAUXHALL | VECTRA Mk II (C) 3.2 V6 | 3.2 V6 | 2003-2008 | 3175 | 211 | 155 |
| VAUXHALL | VECTRA Mk II (C) GTS 1.8 | 1.8 | 2006-2008 | 1796 | 140 | 103 |
| VAUXHALL | VECTRA Mk II (C) GTS 1.8 16V | 1.8 16V | 2002-2008 | 1796 | 122 | 90 |
| VAUXHALL | VECTRA Mk II (C) GTS 1.8 16V Dualfuel | 1.8 16V Dualfuel | 2002-2008 | 1796 | 122 | 90 |
| VAUXHALL | VECTRA Mk II (C) GTS 1.9 CDTI | 1.9 CDTI | 2002-2008 | 1910 | 120 | 88 |
| VAUXHALL | VECTRA Mk II (C) GTS 1.9 CDTI 16V | 1.9 CDTI 16V | 2004-2008 | 1910 | 150 | 110 |
| VAUXHALL | VECTRA Mk II (C) GTS 2.0 16V Turbo | 2.0 16V Turbo | 2003-2008 | 1998 | 175 | 129 |
| VAUXHALL | VECTRA Mk II (C) GTS 2.0 DTI 16V | 2.0 DTI 16V | 2002-2008 | 1995 | 101 | 74 |
| VAUXHALL | VECTRA Mk II (C) GTS 2.2 16V | 2.2 16V | 2002-2008 | 2198 | 147 | 108 |
| VAUXHALL | VECTRA Mk II (C) GTS 2.2 direct | 2.2 direct | 2003-2005 | 2198 | 155 | 114 |
| VAUXHALL | VECTRA Mk II (C) GTS 2.2 DTI 16V | 2.2 DTI 16V | 2002-2008 | 2172 | 125 | 92 |
| VAUXHALL | VECTRA Mk II (C) GTS 2.8 V6 Turbo | 2.8 V6 Turbo | 2006-2008 | 2792 | 250 | 184 |
| VAUXHALL | VECTRA Mk II (C) GTS 2.8 V6 Turbo | 2.8 V6 Turbo | 2005-2008 | 2792 | 230 | 169 |
| VAUXHALL | VECTRA Mk II (C) GTS 3.0 CDTi | 3.0 CDTi | 2005-2008 | 2958 | 184 | 135 |
| VAUXHALL | VECTRA Mk II (C) GTS 3.0 V6 CDTI | 3.0 V6 CDTI | 2003-2005 | 2958 | 177 | 130 |
| VAUXHALL | VECTRA Mk II (C) GTS 3.2 V6 | 3.2 V6 | 2002-2008 | 3175 | 211 | 155 |
Advanced search
Choose brand and start typing model number.