Brake ENGINEERING CA2836 - cross reference brake caliper
There are 30 replacement brake caliper for Brake ENGINEERING CA2836. The cross references are for general reference only, please check specifications for your application.
Brake ENGINEERING CA2836 replacement brake caliper
- A.B.S. 421271
- APEC braking LCA340
- ATE 11957197792
- BENDIX 694961B
- BOSCH 0986134081
- BREMBO F59164
- BUDWEG CALIPER 344002
- CHEVROLET 93185748
- DELCO REMY DC84002
- DRI 3187110
- EDR DC84002
- ELSTOCK 821817
- ERA Benelux BC64002
- FERODO FCL694961
- FTE RX609899A0
- GENERAL RICAMBI SA6043
- GIRLING 7112509
- JURID 694961J
- LAUBER 773458
- NK 2136257
- OPEL 5542457
- OPEL 93185748
- PAGID 73053
- SAAB 93185748
- SPIDAN 404002
- TEXTAR 38201300
- TRISCAN 8170344002
- TRW BHX509E
- VAUXHALL 5542457
- VAUXHALL 93185748
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Applications for this brake part
| Make | Model | Engine | Years | Engine size | HP | kW |
|---|---|---|---|---|---|---|
| OPEL | SIGNUM 1.8 | 1.8 | 2003 | 1796 | 122 | 90 |
| OPEL | SIGNUM 1.8 | 1.8 | 2005 | 1796 | 140 | 103 |
| OPEL | SIGNUM 1.9 CDTI | 1.9 CDTI | 2005 | 1910 | 100 | 74 |
| OPEL | SIGNUM 1.9 CDTI | 1.9 CDTI | 2004 | 1910 | 150 | 110 |
| OPEL | SIGNUM 1.9 CDTI | 1.9 CDTI | 2004 | 1910 | 120 | 88 |
| OPEL | SIGNUM 2.0 Turbo | 2.0 Turbo | 2003 | 1998 | 175 | 129 |
| OPEL | SIGNUM 2.2 direct | 2.2 direct | 2003 | 2198 | 155 | 114 |
| OPEL | VECTRA C 1.8 | 1.8 | 2006 | 1796 | 140 | 103 |
| OPEL | VECTRA C 1.8 16V | 1.8 16V | 2002 | 1796 | 122 | 90 |
| OPEL | VECTRA C 1.9 CDTI | 1.9 CDTI | 2005 | 1910 | 100 | 74 |
| OPEL | VECTRA C 2.0 16V Turbo | 2.0 16V Turbo | 2003 | 1998 | 175 | 129 |
| OPEL | VECTRA C 2.2 direct | 2.2 direct | 2003 | 2198 | 155 | 114 |
| OPEL | VECTRA C Estate 1.8 | 1.8 | 2003 | 1796 | 122 | 90 |
| OPEL | VECTRA C Estate 1.8 | 1.8 | 2006 | 1796 | 140 | 103 |
| OPEL | VECTRA C Estate 1.9 CDTI | 1.9 CDTI | 2005 | 1910 | 100 | 74 |
| OPEL | VECTRA C Estate 2.0 Turbo | 2.0 Turbo | 2003 | 1998 | 175 | 129 |
| OPEL | VECTRA C Estate 2.2 direct | 2.2 direct | 2003 | 2198 | 155 | 114 |
| OPEL | VECTRA C GTS 1.8 | 1.8 | 2006 | 1796 | 140 | 103 |
| OPEL | VECTRA C GTS 1.8 16V | 1.8 16V | 2002 | 1796 | 122 | 90 |
| OPEL | VECTRA C GTS 1.9 CDTI | 1.9 CDTI | 2005 | 1910 | 100 | 74 |
| OPEL | VECTRA C GTS 2.0 16V Turbo | 2.0 16V Turbo | 2003 | 1998 | 175 | 129 |
| OPEL | VECTRA C GTS 2.2 direct | 2.2 direct | 2003 | 2198 | 155 | 114 |
| OPEL | VECTRA C GTS 2.2 DTI 16V | 2.2 DTI 16V | 2002-2008 | 2172 | 117 | 86 |
| SAAB | 9-3 (YS3F) 1,8t | 1,8t | 2002 | 1998 | 150 | 110 |
| SAAB | 9-3 (YS3F) 1,8t BioPower | 1,8t BioPower | 2007 | 1998 | 150 | 110 |
| SAAB | 9-3 (YS3F) 1,8t BioPower | 1,8t BioPower | 2009 | 1998 | 175 | 129 |
| SAAB | 9-3 (YS3F) 1.8 i | 1.8 i | 2004 | 1796 | 122 | 90 |
| SAAB | 9-3 (YS3F) 1.9 TiD | 1.9 TiD | 2004 | 1910 | 150 | 110 |
| SAAB | 9-3 (YS3F) 1.9 TiD | 1.9 TiD | 2004 | 1910 | 120 | 88 |
| SAAB | 9-3 (YS3F) 1.9 TTiD | 1.9 TTiD | 2007 | 1910 | 130 | 96 |
| SAAB | 9-3 (YS3F) 1.9 TTiD | 1.9 TTiD | 2007 | 1910 | 180 | 132 |
| SAAB | 9-3 (YS3F) 1.9 TTiD | 1.9 TTiD | 2007 | 1910 | 160 | 118 |
| SAAB | 9-3 (YS3F) 2.0 t | 2.0 t | 2009 | 1998 | 241 | 177 |
| SAAB | 9-3 (YS3F) 2.0 t | 2.0 t | 2007 | 1998 | 163 | 120 |
| SAAB | 9-3 (YS3F) 2.0 t | 2.0 t | 2002 | 1998 | 210 | 154 |
| SAAB | 9-3 (YS3F) 2.0 t | 2.0 t | 2011 | 1998 | 220 | 162 |
| SAAB | 9-3 (YS3F) 2.0 t | 2.0 t | 2002 | 1998 | 175 | 129 |
| SAAB | 9-3 (YS3F) 2.0 t Bio Power | 2.0 t Bio Power | 2007 | 1998 | 163 | 120 |
| SAAB | 9-3 (YS3F) 2.0 t Bio Power | 2.0 t Bio Power | 2011 | 1998 | 220 | 162 |
| SAAB | 9-3 (YS3F) 2.0 t BioPower | 2.0 t BioPower | 2002 | 1998 | 210 | 154 |
| SAAB | 9-3 (YS3F) 2.0 t BioPower | 2.0 t BioPower | 2009 | 1998 | 200 | 147 |
| SAAB | 9-3 (YS3F) 2.0 t BioPower | 2.0 t BioPower | 2007 | 1998 | 197 | 145 |
| SAAB | 9-3 (YS3F) 2.0 t BioPower | 2.0 t BioPower | 2007 | 1998 | 175 | 129 |
| SAAB | 9-3 (YS3F) 2.0 t BioPower XWD | 2.0 t BioPower XWD | 2008 | 1998 | 163 | 120 |
| SAAB | 9-3 (YS3F) 2.0 t BioPower XWD | 2.0 t BioPower XWD | 2008 | 1998 | 220 | 162 |
| SAAB | 9-3 (YS3F) 2.0 t BioPower XWD | 2.0 t BioPower XWD | 2008 | 1998 | 210 | 154 |
| SAAB | 9-3 (YS3F) 2.0 t XWD | 2.0 t XWD | 2008 | 1998 | 220 | 162 |
| SAAB | 9-3 (YS3F) 2.0 t XWD | 2.0 t XWD | 2009 | 1998 | 241 | 177 |
| SAAB | 9-3 (YS3F) 2.0 t XWD | 2.0 t XWD | 2007 | 1998 | 163 | 120 |
| SAAB | 9-3 (YS3F) 2.0 Turbo XWD | 2.0 Turbo XWD | 2008 | 1998 | 210 | 154 |
| SAAB | 9-3 (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2005 | 2792 | 230 | 169 |
| SAAB | 9-3 (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2007 | 2792 | 256 | 188 |
| SAAB | 9-3 (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2008 | 2792 | 276 | 203 |
| SAAB | 9-3 (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2005 | 2792 | 250 | 184 |
| SAAB | 9-3 (YS3F) 2.8 Turbo V6 XWD | 2.8 Turbo V6 XWD | 2008 | 2792 | 280 | 206 |
| SAAB | 9-3 Convertible (YS3F) 1,8t | 1,8t | 2003 | 1998 | 150 | 110 |
| SAAB | 9-3 Convertible (YS3F) 1,8t BioPower | 1,8t BioPower | 2007 | 1998 | 175 | 129 |
| SAAB | 9-3 Convertible (YS3F) 1,8t BioPower | 1,8t BioPower | 2007 | 1998 | 150 | 110 |
| SAAB | 9-3 Convertible (YS3F) 1.9 TiD | 1.9 TiD | 2006 | 1910 | 150 | 110 |
| SAAB | 9-3 Convertible (YS3F) 1.9 TTiD | 1.9 TTiD | 2007 | 1910 | 180 | 132 |
| SAAB | 9-3 Convertible (YS3F) 1.9 TTiD | 1.9 TTiD | 2007 | 1910 | 130 | 96 |
| SAAB | 9-3 Convertible (YS3F) 1.9 TTiD | 1.9 TTiD | 2007 | 1910 | 160 | 118 |
| SAAB | 9-3 Convertible (YS3F) 2.0 t | 2.0 t | 2011 | 1998 | 220 | 162 |
| SAAB | 9-3 Convertible (YS3F) 2.0 t | 2.0 t | 2011 | 1998 | 163 | 120 |
| SAAB | 9-3 Convertible (YS3F) 2.0 t | 2.0 t | 2003 | 1998 | 210 | 154 |
| SAAB | 9-3 Convertible (YS3F) 2.0 t | 2.0 t | 2003 | 1998 | 175 | 129 |
| SAAB | 9-3 Convertible (YS3F) 2.0 t BioPower | 2.0 t BioPower | 2007 | 1998 | 175 | 129 |
| SAAB | 9-3 Convertible (YS3F) 2.0 t BioPower | 2.0 t BioPower | 2007 | 1998 | 200 | 147 |
| SAAB | 9-3 Convertible (YS3F) 2.0 t BioPower | 2.0 t BioPower | 2011 | 1998 | 220 | 162 |
| SAAB | 9-3 Convertible (YS3F) 2.0 t BioPower | 2.0 t BioPower | 2011 | 1998 | 163 | 120 |
| SAAB | 9-3 Convertible (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2007 | 2792 | 256 | 188 |
| SAAB | 9-3 Convertible (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2006 | 2792 | 250 | 184 |
| SAAB | 9-3 Convertible (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2006 | 2792 | 230 | 169 |
| SAAB | 9-3 Convertible (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2009 | 2792 | 280 | 206 |
| SAAB | 9-3 Convertible (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2009 | 2792 | 276 | 203 |
| SAAB | 9-3 Estate (YS3F) 1.8 i | 1.8 i | 2005 | 1796 | 122 | 90 |
| SAAB | 9-3 Estate (YS3F) 1.8t 2.0 | 1.8t 2.0 | 2005 | 1998 | 150 | 110 |
| SAAB | 9-3 Estate (YS3F) 1.9 TiD | 1.9 TiD | 2005 | 1910 | 150 | 110 |
| SAAB | 9-3 Estate (YS3F) 1.9 TiD | 1.9 TiD | 2005 | 1910 | 120 | 88 |
| SAAB | 9-3 Estate (YS3F) 1.9 TTiD | 1.9 TTiD | 2007 | 1910 | 180 | 132 |
| SAAB | 9-3 Estate (YS3F) 1.9 TTiD | 1.9 TTiD | 2007 | 1910 | 130 | 96 |
| SAAB | 9-3 Estate (YS3F) 1.9 TTiD | 1.9 TTiD | 2007 | 1910 | 160 | 118 |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 2.0 t | 2009 | 1998 | 200 | 147 |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 2.0 t | 2005 | 1998 | 175 | 129 |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 2.0 t | 2005 | 1998 | 209 | 154 |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 2.0 t | 2011 | 1998 | 220 | 162 |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 2.0 t | 2005 | 1998 | 150 | 110 |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 2.0 t | 2009 | 1998 | 241 | 177 |
| SAAB | 9-3 Estate (YS3F) 2.0 t | 2.0 t | 2007 | 1998 | 163 | 120 |
| SAAB | 9-3 Estate (YS3F) 2.0 t Bio Power | 2.0 t Bio Power | 2009 | 1998 | 200 | 147 |
| SAAB | 9-3 Estate (YS3F) 2.0 t Bio Power XWD | 2.0 t Bio Power XWD | 2008 | 1998 | 209 | 154 |
| SAAB | 9-3 Estate (YS3F) 2.0 t BioPower | 2.0 t BioPower | 2011 | 1998 | 220 | 162 |
| SAAB | 9-3 Estate (YS3F) 2.0 t BioPower | 2.0 t BioPower | 2007 | 1998 | 197 | 145 |
| SAAB | 9-3 Estate (YS3F) 2.0 t BioPower | 2.0 t BioPower | 2007 | 1998 | 175 | 129 |
| SAAB | 9-3 Estate (YS3F) 2.0 t BioPower | 2.0 t BioPower | 2011 | 1998 | 163 | 120 |
| SAAB | 9-3 Estate (YS3F) 2.0 t BioPower | 2.0 t BioPower | 2007 | 1998 | 150 | 110 |
| SAAB | 9-3 Estate (YS3F) 2.0 t BioPower XWD | 2.0 t BioPower XWD | 2011 | 1998 | 220 | 162 |
| SAAB | 9-3 Estate (YS3F) 2.0 t BioPower XWD | 2.0 t BioPower XWD | 2011 | 1998 | 163 | 120 |
| SAAB | 9-3 Estate (YS3F) 2.0 t XWD | 2.0 t XWD | 2007 | 1998 | 163 | 120 |
| SAAB | 9-3 Estate (YS3F) 2.0 t XWD | 2.0 t XWD | 2008 | 1998 | 209 | 154 |
| SAAB | 9-3 Estate (YS3F) 2.0 t XWD | 2.0 t XWD | 2011 | 1998 | 220 | 162 |
| SAAB | 9-3 Estate (YS3F) 2.0 t XWD | 2.0 t XWD | 2009 | 1998 | 241 | 177 |
| SAAB | 9-3 Estate (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2005 | 2792 | 230 | 169 |
| SAAB | 9-3 Estate (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2008 | 2792 | 276 | 203 |
| SAAB | 9-3 Estate (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2007 | 2792 | 256 | 188 |
| SAAB | 9-3 Estate (YS3F) 2.8 Turbo V6 | 2.8 Turbo V6 | 2005 | 2792 | 250 | 184 |
| SAAB | 9-3 Estate (YS3F) 2.8 Turbo V6 XWD | 2.8 Turbo V6 XWD | 2008 | 2792 | 280 | 206 |
| SAAB | 9-3X 1.9 TTiD | 1.9 TTiD | 2009 | 1910 | 180 | 132 |
| SAAB | 9-3X 2.0 t BioPower XWD | 2.0 t BioPower XWD | 2011 | 1998 | 220 | 162 |
| SAAB | 9-3X 2.0 t BioPower XWD | 2.0 t BioPower XWD | 2009 | 1998 | 209 | 154 |
| SAAB | 9-3X 2.0 t XWD | 2.0 t XWD | 2009 | 1998 | 209 | 154 |
| VAUXHALL | ASTRA Mk V (H) Hatchback 2.0 Turbo | 2.0 Turbo | 2004-2009 | 1998 | 240 | 177 |
| VAUXHALL | SIGNUM 1.8 | 1.8 | 2005-2008 | 1796 | 140 | 103 |
| VAUXHALL | SIGNUM 1.8 | 1.8 | 2003-2005 | 1796 | 122 | 90 |
| VAUXHALL | SIGNUM 1.9 CDTI | 1.9 CDTI | 2004-2008 | 1910 | 120 | 88 |
| VAUXHALL | SIGNUM 1.9 CDTI 16V | 1.9 CDTI 16V | 2004-2008 | 1910 | 150 | 110 |
| VAUXHALL | SIGNUM 1.9 Turbo | 1.9 Turbo | 2005-2008 | 1910 | 101 | 74 |
| VAUXHALL | SIGNUM 2.0 i Turbo | 2.0 i Turbo | 2003-2008 | 1998 | 175 | 129 |
| VAUXHALL | SIGNUM 2.2 i | 2.2 i | 2003-2008 | 2198 | 155 | 114 |
| VAUXHALL | VECTRA Mk II (C) 1.8 | 1.8 | 2006-2008 | 1796 | 140 | 103 |
| VAUXHALL | VECTRA Mk II (C) 1.8 16V | 1.8 16V | 2002-2008 | 1796 | 122 | 90 |
| VAUXHALL | VECTRA Mk II (C) 1.8 16V Dualfuel | 1.8 16V Dualfuel | 2002-2008 | 1796 | 122 | 90 |
| VAUXHALL | VECTRA Mk II (C) 1.9 CDTI | 1.9 CDTI | 2002-2008 | 1910 | 120 | 88 |
| VAUXHALL | VECTRA Mk II (C) 2.0 16V Turbo | 2.0 16V Turbo | 2000-2008 | 1998 | 175 | 129 |
| VAUXHALL | VECTRA Mk II (C) 2.2 direct | 2.2 direct | 2002-2008 | 2198 | 155 | 114 |
| VAUXHALL | VECTRA Mk II (C) Estate 1.8 | 1.8 | 2006-2008 | 1796 | 140 | 103 |
| VAUXHALL | VECTRA Mk II (C) Estate 2.0 16V Turbo | 2.0 16V Turbo | 2003-2008 | 1998 | 175 | 129 |
| VAUXHALL | VECTRA Mk II (C) Estate 2.2 direct | 2.2 direct | 2003-2008 | 2198 | 155 | 114 |
| VAUXHALL | VECTRA Mk II (C) GTS 1.8 | 1.8 | 2006-2008 | 1796 | 140 | 103 |
| VAUXHALL | VECTRA Mk II (C) GTS 1.8 16V | 1.8 16V | 2002-2008 | 1796 | 122 | 90 |
| VAUXHALL | VECTRA Mk II (C) GTS 1.8 16V Dualfuel | 1.8 16V Dualfuel | 2002-2008 | 1796 | 122 | 90 |
| VAUXHALL | VECTRA Mk II (C) GTS 1.9 CDTI | 1.9 CDTI | 2002-2008 | 1910 | 120 | 88 |
| VAUXHALL | VECTRA Mk II (C) GTS 2.0 16V Turbo | 2.0 16V Turbo | 2003-2008 | 1998 | 175 | 129 |
| VAUXHALL | VECTRA Mk II (C) GTS 2.2 direct | 2.2 direct | 2003-2005 | 2198 | 155 | 114 |
Advanced search
Choose brand and start typing model number.