Brake ENGINEERING DI956966 - cross reference brake disc

There are 41 replacement brake disc for Brake ENGINEERING DI956966. The cross references are for general reference only, please check specifications for your application.

Brake ENGINEERING DI956966 replacement brake disc

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
AUDI A6 (4G2, C7, 4GC) 1.8 TFSI 1.8 TFSI 2014 1798 190 140
AUDI A6 (4G2, C7, 4GC) 2.0 TDI 2.0 TDI 2014 1968 150 110
AUDI A6 (4G2, C7, 4GC) 2.0 TDI 2.0 TDI 2011 1968 177 130
AUDI A6 (4G2, C7, 4GC) 2.0 TDI 2.0 TDI 2011 1968 163 120
AUDI A6 (4G2, C7, 4GC) 2.0 TDI 2.0 TDI 2012 1968 136 100
AUDI A6 (4G2, C7, 4GC) 2.0 TDI 2.0 TDI 2013 1968 190 140
AUDI A6 (4G2, C7, 4GC) 2.0 TDI quattro 2.0 TDI quattro 2015 1968 190 140
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI 2.0 TFSI 2014 1984 252 185
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI 2.0 TFSI 2011 1984 180 132
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI 2.0 TFSI 2011-2013 1984 211 155
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI hybrid 2.0 TFSI hybrid 2011 1984 211 155
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI quattro 2.0 TFSI quattro 2015 1984 249 183
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI quattro 2.0 TFSI quattro 2014 1984 252 185
AUDI A6 (4G2, C7, 4GC) 2.8 FSI 2.8 FSI 2010-2015 2773 204 150
AUDI A6 (4G2, C7, 4GC) 2.8 FSI quattro 2.8 FSI quattro 2014 2773 220 162
AUDI A6 (4G2, C7, 4GC) 2.8 FSI quattro 2.8 FSI quattro 2010-2015 2773 204 150
AUDI A6 (4G2, C7, 4GC) 3.0 TDI 3.0 TDI 2014 2967 218 160
AUDI A6 (4G2, C7, 4GC) 3.0 TDI 3.0 TDI 2014 2967 211 155
AUDI A6 (4G2, C7, 4GC) 3.0 TDI 3.0 TDI 2010 2967 204 150
AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro 3.0 TDI quattro 2014 2967 218 160
AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro 3.0 TDI quattro 2011 2967 245 180
AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro 3.0 TDI quattro 2014 2967 211 155
AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro 3.0 TDI quattro 2011 2967 204 150
AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro 3.0 TDI quattro 2014 2967 320 235
AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro 3.0 TDI quattro 2011 2967 313 230
AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro 3.0 TDI quattro 2014 2967 272 200
AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro 3.0 TDI quattro 2014 2967 326 240
AUDI A6 (4G2, C7, 4GC) 3.0 TFSI quattro 3.0 TFSI quattro 2010-2012 2995 300 220
AUDI A6 (4G2, C7, 4GC) 3.0 TFSI quattro 3.0 TFSI quattro 2014 2995 333 245
AUDI A6 (4G2, C7, 4GC) 3.0 TFSI quattro 3.0 TFSI quattro 2011 2995 310 228
AUDI A6 (4G2, C7, 4GC) S6 quattro S6 quattro 2012 3993 420 309
AUDI A6 (4G2, C7, 4GC) S6 quattro S6 quattro 2014 3993 450 331
AUDI A6 Allroad (4GH, 4GJ) 3.0 TDI quattro 3.0 TDI quattro 2015 2967 190 140
AUDI A6 Allroad (4GH, 4GJ) 3.0 TDI quattro 3.0 TDI quattro 2014 2967 211 155
AUDI A6 Avant (4G5, C7, 4GD) 1.8 TFSI 1.8 TFSI 2014 1798 190 140
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TDI 2.0 TDI 2013 1968 190 140
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TDI 2.0 TDI 2014 1968 150 110
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TDI 2.0 TDI 2011 1968 177 130
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TDI 2.0 TDI 2011 1968 163 120
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TDI 2.0 TDI 2012 1968 136 100
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TDI quattro 2.0 TDI quattro 2015 1968 190 140
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TFSI 2.0 TFSI 2011 1984 180 132
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TFSI 2.0 TFSI 2014 1984 252 185
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TFSI quattro 2.0 TFSI quattro 2015 1984 252 185
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TFSI quattro 2.0 TFSI quattro 2015 1984 249 183
AUDI A6 Avant (4G5, C7, 4GD) 2.8 FSI 2.8 FSI 2011-2015 2773 204 150
AUDI A6 Avant (4G5, C7, 4GD) 2.8 FSI quattro 2.8 FSI quattro 2014 2773 220 162
AUDI A6 Avant (4G5, C7, 4GD) 2.8 FSI quattro 2.8 FSI quattro 2011-2015 2773 204 150
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TDI 3.0 TDI 2014 2967 211 155
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TDI 3.0 TDI 2011 2967 204 150
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TDI 3.0 TDI 2014 2967 218 160
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro 3.0 TDI quattro 2011 2967 245 180
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro 3.0 TDI quattro 2011 2967 313 230
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro 3.0 TDI quattro 2014 2967 272 200
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro 3.0 TDI quattro 2011 2967 204 150
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro 3.0 TDI quattro 2014 2967 218 160
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro 3.0 TDI quattro 2014 2967 326 240
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro 3.0 TDI quattro 2014 2967 211 155
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro 3.0 TDI quattro 2014 2967 320 235
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TFSI quattro 3.0 TFSI quattro 2011-2012 2995 300 220
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TFSI quattro 3.0 TFSI quattro 2011 2995 310 228
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TFSI quattro 3.0 TFSI quattro 2014 2995 333 245
AUDI A6 Avant (4G5, C7, 4GD) S6 quattro S6 quattro 2014 3993 450 331
AUDI A6 Avant (4G5, C7, 4GD) S6 quattro S6 quattro 2012 3993 420 309
AUDI A7 Sportback (4GA, 4GF) 1.8 TFSI 1.8 TFSI 2015 1798 190 140
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI 2.0 TFSI 2014 1984 252 185
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI quattro 2.0 TFSI quattro 2015 1984 249 183
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI quattro 2.0 TFSI quattro 2015 1984 252 185
AUDI A7 Sportback (4GA, 4GF) 2.8 FSI 2.8 FSI 2011 2773 204 150
AUDI A7 Sportback (4GA, 4GF) 2.8 FSI quattro 2.8 FSI quattro 2010 2773 204 150
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI 3.0 TDI 2015 2967 190 140
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI 3.0 TDI 2010 2967 204 150
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI 3.0 TDI 2014 2967 218 160
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI 3.0 TDI 2015 2967 211 155
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 3.0 TDI quattro 2014 2967 211 155
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 3.0 TDI quattro 2014 2967 326 240
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 3.0 TDI quattro 2015 2967 190 140
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 3.0 TDI quattro 2014 2967 218 160
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 3.0 TDI quattro 2011 2967 313 230
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 3.0 TDI quattro 2013 2967 239 176
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 3.0 TDI quattro 2014 2967 320 235
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 3.0 TDI quattro 2010 2967 245 180
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 3.0 TDI quattro 2014 2967 272 200
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro 3.0 TDI quattro 2010 2967 204 150
AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro 3.0 TFSI quattro 2011 2995 310 228
AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro 3.0 TFSI quattro 2010 2995 300 220
AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro 3.0 TFSI quattro 2014 2995 333 245
AUDI A7 Sportback (4GA, 4GF) S7 quattro S7 quattro 2012 3993 420 309
AUDI A8 (4H_) 3.0 TDI quattro 3.0 TDI quattro 2015 2967 262 193
AUDI A8 (4H_) S8 plus quattro S8 plus quattro 2015 3993 605 445

Search brake part cross reference

Type a brake part model. Exclude brand name.

Advanced search

Choose brand and start typing model number.