BREMBO SA6506 - cross reference brake shoe set, parking brake
There are 36 replacement brake shoe set, parking brake for BREMBO SA6506. The cross references are for general reference only, please check specifications for your application.
BREMBO SA6506 replacement brake shoe set, parking brake
- A.B.S. 9199
- APEC braking SHU639
- ATE 03013730052
- BENDIX 362417B
- Brake ENGINEERING SH2556
- BREMSI GF0183
- BSF 01618
- BSF 01618K
- CIFAM 153077
- DELPHI LS1919
- DENCKERMANN B120124
- FENOX BP53098
- FERODO FSB593
- FOMAR Friction FO9063
- fri.tech. 1034101
- GIRLING 5184409
- HELLA PAGID 8DA355050501
- IVECO 1906403
- JURID 362417J
- KAWE 07800
- KRAFT AUTOMOTIVE 6029313
- LPR 07800
- LUCAS GS8440
- METELLI 530077
- METZGER MG965
- MEYLE 2145330000
- MINTEX MFR526
- OPEN PARTS BSA219400
- PAGID H9520
- REMSA 471200
- ROADHOUSE 471200
- TEXTAR 91059000
- TRUSTING 034101
- TRW GS8440
- VALEO 128900
- ZIMMERMANN 109901120
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Applications for this brake part
| Make | Model | Engine | Years | Engine size | HP | kW |
|---|---|---|---|---|---|---|
| IVECO | DAILY III Box Body / Estate 29 L 10 V (… | 29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) | 2002-2007 | 2287 | 95 | 70 |
| IVECO | DAILY III Box Body / Estate 29 L 11 V | 29 L 11 V | 1999-2007 | 2798 | 106 | 78 |
| IVECO | DAILY III Box Body / Estate 29 L 12 V (… | 29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) | 2002-2007 | 2287 | 116 | 85 |
| IVECO | DAILY III Box Body / Estate 29 L 13 | 29 L 13 | 2001-2007 | 2798 | 125 | 92 |
| IVECO | DAILY III Box Body / Estate 29 L 14 | 29 L 14 | 2005-2006 | 2287 | 136 | 100 |
| IVECO | DAILY III Box Body / Estate 29 L 9 V | 29 L 9 V | 1999-2007 | 2798 | 84 | 62 |
| IVECO | DAILY III Box Body / Estate 29 L 9 V | 29 L 9 V | 2001-2006 | 2798 | 90 | 66 |
| IVECO | DAILY III Box Body / Estate 35 C 12 V, … | 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2...) | 2002-2007 | 2287 | 116 | 85 |
| IVECO | DAILY III Box Body / Estate 35 C 14 | 35 C 14 | 2004-2006 | 2998 | 136 | 100 |
| IVECO | DAILY III Box Body / Estate 35 C 14, 35… | 35 C 14, 35 S 14 | 2005-2006 | 2287 | 136 | 100 |
| IVECO | DAILY III Box Body / Estate 35 C 17, 35… | 35 C 17, 35 S 17 | 2005-2006 | 2998 | 166 | 122 |
| IVECO | DAILY III Box Body / Estate 35 S 10 (AN… | 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A...) | 2002-2007 | 2287 | 95 | 70 |
| IVECO | DAILY III Box Body / Estate 35 S 11 V,3… | 35 S 11 V,35 C 11 V | 1999-2007 | 2798 | 106 | 78 |
| IVECO | DAILY III Box Body / Estate 35 S 13 V,3… | 35 S 13 V,35 C 13 V | 1999-2007 | 2798 | 125 | 92 |
| IVECO | DAILY III Box Body / Estate 35 S 15 V, … | 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2...) | 2002-2007 | 2798 | 146 | 107 |
| IVECO | DAILY III Box Body / Estate 35 S 9 V | 35 S 9 V | 2001-2006 | 2798 | 90 | 66 |
| IVECO | DAILY III Box Body / Estate 35 S 9 V,35… | 35 S 9 V,35 C 9 V | 1999-2007 | 2798 | 84 | 62 |
| IVECO | DAILY III Box Body / Estate 40 C 13 | 40 C 13 | 1999-2006 | 2798 | 125 | 92 |
| IVECO | DAILY III Box Body / Estate 40 C 14 | 40 C 14 | 2005-2006 | 2287 | 136 | 100 |
| IVECO | DAILY III Box Body / Estate 40 C 14 | 40 C 14 | 2004-2006 | 2998 | 136 | 100 |
| IVECO | DAILY III Box Body / Estate 40 C 15 | 40 C 15 | 2001-2006 | 2798 | 146 | 107 |
| IVECO | DAILY III Box Body / Estate 40 C 17, 40… | 40 C 17, 40 S 17 | 2005-2006 | 2998 | 166 | 122 |
| IVECO | DAILY III Box Body / Estate 50 C 11 | 50 C 11 | 1999-2007 | 2798 | 106 | 78 |
| IVECO | DAILY III Box Body / Estate 50 C 13 | 50 C 13 | 1999-2007 | 2798 | 125 | 92 |
| IVECO | DAILY III Box Body / Estate 50 C 14 | 50 C 14 | 2004-2006 | 2998 | 136 | 100 |
| IVECO | DAILY III Box Body / Estate 50 C 15 | 50 C 15 | 2001-2006 | 2798 | 146 | 107 |
| IVECO | DAILY III Box Body / Estate 50 C 17 | 50 C 17 | 2004-2006 | 2998 | 166 | 122 |
| IVECO | DAILY III Platform/Chassis 29 L 10 (ALJ… | 29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1...) | 2002-2006 | 2287 | 95 | 70 |
| IVECO | DAILY III Platform/Chassis 29 L 11 | 29 L 11 | 1999-2006 | 2798 | 105 | 78 |
| IVECO | DAILY III Platform/Chassis 29 L 12 (ALK… | 29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1) | 2002-2006 | 2287 | 116 | 85 |
| IVECO | DAILY III Platform/Chassis 29 L 13 | 29 L 13 | 2001-2006 | 2798 | 125 | 92 |
| IVECO | DAILY III Platform/Chassis 29 L 14 (AHR… | 29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1) | 2005-2006 | 2287 | 136 | 100 |
| IVECO | DAILY III Platform/Chassis 29 L 9 | 29 L 9 | 2001-2006 | 2798 | 90 | 66 |
| IVECO | DAILY III Platform/Chassis 29 L 9 | 29 L 9 | 1999-2006 | 2798 | 84 | 62 |
| IVECO | DAILY III Platform/Chassis 35 C 10 V , … | 35 C 10 V , 35 S 10 V (AMJA11A1, AMJA14A1, AMJA64A1...) | 2002-2006 | 2287 | 95 | 70 |
| IVECO | DAILY III Platform/Chassis 35 C 12 , 35… | 35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1...) | 2002-2006 | 2287 | 116 | 85 |
| IVECO | DAILY III Platform/Chassis 35 C 14 | 35 C 14 | 2004-2006 | 2998 | 136 | 100 |
| IVECO | DAILY III Platform/Chassis 35 C 14, 35 … | 35 C 14, 35 S 14 | 2005-2006 | 2287 | 136 | 100 |
| IVECO | DAILY III Platform/Chassis 35 C 15 | 35 C 15 | 2001-2006 | 2798 | 146 | 107 |
| IVECO | DAILY III Platform/Chassis 35 C 17, 35 … | 35 C 17, 35 S 17 | 2005-2006 | 2998 | 166 | 122 |
| IVECO | DAILY III Platform/Chassis 35 C 9, 35 S… | 35 C 9, 35 S 9 | 2001-2006 | 2798 | 90 | 66 |
| IVECO | DAILY III Platform/Chassis 35 S 11,35 C… | 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1...) | 1999-2006 | 2798 | 106 | 78 |
| IVECO | DAILY III Platform/Chassis 35 S 13,35 C… | 35 S 13,35 C 13 | 1999-2006 | 2798 | 125 | 92 |
| IVECO | DAILY III Platform/Chassis 35 S 9,35 C 9 | 35 S 9,35 C 9 | 1999-2006 | 2798 | 84 | 62 |
| IVECO | DAILY III Platform/Chassis 40 C 13 | 40 C 13 | 1999-2006 | 2798 | 125 | 92 |
| IVECO | DAILY III Platform/Chassis 40 C 14 | 40 C 14 | 2005-2006 | 2287 | 136 | 100 |
| IVECO | DAILY III Platform/Chassis 40 C 14 | 40 C 14 | 2004-2006 | 2998 | 136 | 100 |
| IVECO | DAILY III Platform/Chassis 40 C 15 | 40 C 15 | 2001-2006 | 2798 | 146 | 107 |
| IVECO | DAILY III Platform/Chassis 40 C 17, 40 … | 40 C 17, 40 S 17 | 2005-2006 | 2998 | 166 | 122 |
| IVECO | DAILY III Platform/Chassis 50 C 11 | 50 C 11 | 1999-2006 | 2798 | 106 | 78 |
| IVECO | DAILY III Platform/Chassis 50 C 13 | 50 C 13 | 1999-2006 | 2798 | 125 | 92 |
| IVECO | DAILY III Platform/Chassis 50 C 14 | 50 C 14 | 2004-2006 | 2998 | 136 | 100 |
| IVECO | DAILY III Platform/Chassis 50 C 15 | 50 C 15 | 2001-2006 | 2798 | 146 | 107 |
| IVECO | DAILY III Platform/Chassis 50 C 17 | 50 C 17 | 2004-2006 | 2998 | 166 | 122 |
| IVECO | DAILY III Platform/Chassis 65 C 14 | 65 C 14 | 2004-2006 | 2998 | 136 | 100 |
| IVECO | DAILY III Platform/Chassis 65 C 15 | 65 C 15 | 2001-2006 | 2798 | 146 | 107 |
| IVECO | DAILY III Platform/Chassis 65 C 17 | 65 C 17 | 2004-2006 | 2998 | 166 | 122 |
| RENAULT TRUCKS | MASCOTT Box Body / Estate 110.35 | 110.35 | 1999-2004 | 2800 | 106 | 78 |
| RENAULT TRUCKS | MASCOTT Box Body / Estate 110.50 | 110.50 | 1999-2004 | 2800 | 106 | 78 |
| RENAULT TRUCKS | MASCOTT Box Body / Estate 110.55 | 110.55 | 1999-2004 | 2800 | 106 | 78 |
| RENAULT TRUCKS | MASCOTT Box Body / Estate 120.35 (A0210… | 120.35 (A02100003) | 2004-2010 | 2953 | 115 | 85 |
| RENAULT TRUCKS | MASCOTT Box Body / Estate 120.55 (A0230… | 120.55 (A02300005) | 2004-2010 | 2953 | 115 | 85 |
| RENAULT TRUCKS | MASCOTT Box Body / Estate 130.35 | 130.35 | 1999-2004 | 2800 | 125 | 92 |
| RENAULT TRUCKS | MASCOTT Box Body / Estate 130.55 | 130.55 | 1999-2004 | 2800 | 125 | 92 |
| RENAULT TRUCKS | MASCOTT Box Body / Estate 140.35 | 140.35 | 2001-2004 | 2800 | 140 | 103 |
| RENAULT TRUCKS | MASCOTT Box Body / Estate 140.55 | 140.55 | 2001-2004 | 2800 | 140 | 103 |
| RENAULT TRUCKS | MASCOTT Box Body / Estate 150.35 (A0230… | 150.35 (A02300161) | 2001-2004 | 2798 | 146 | 107 |
| RENAULT TRUCKS | MASCOTT Box Body / Estate 150.55 (A0230… | 150.55 (A02300164) | 2001-2004 | 2798 | 146 | 107 |
| RENAULT TRUCKS | MASCOTT Box Body / Estate 150.65 (A0030… | 150.65 (A00300166) | 2001-2004 | 2798 | 146 | 107 |
| RENAULT TRUCKS | MASCOTT Box Body / Estate 160.35 (A0210… | 160.35 (A02100013) | 2004-2010 | 2953 | 156 | 115 |
| RENAULT TRUCKS | MASCOTT Box Body / Estate 160.55 (A0230… | 160.55 (A02300015) | 2004-2010 | 2953 | 156 | 115 |
| RENAULT TRUCKS | MASCOTT Box Body / Estate 90.35 | 90.35 | 1999-2001 | 2800 | 86 | 63 |
| RENAULT TRUCKS | MASCOTT Dumptruck 110 | 110 | 2000-2004 | 2800 | 106 | 78 |
| RENAULT TRUCKS | MASCOTT Dumptruck 90 | 90 | 2000-2004 | 2800 | 106 | 78 |
| RENAULT TRUCKS | MASCOTT Platform/Chassis 110 | 110 | 1999-2004 | 2800 | 106 | 78 |
| RENAULT TRUCKS | MASCOTT Platform/Chassis 120.35 (A00100… | 120.35 (A00100003, A01100003) | 2004-2010 | 2953 | 115 | 85 |
| RENAULT TRUCKS | MASCOTT Platform/Chassis 120.55 (A00300… | 120.55 (A00300005, A01300005) | 2004-2010 | 2953 | 115 | 85 |
| RENAULT TRUCKS | MASCOTT Platform/Chassis 120.65 (A00500… | 120.65 (A00500007) | 2004-2010 | 2953 | 115 | 85 |
| RENAULT TRUCKS | MASCOTT Platform/Chassis 130 | 130 | 1999-2004 | 2800 | 125 | 92 |
| RENAULT TRUCKS | MASCOTT Platform/Chassis 140 | 140 | 2001-2004 | 2800 | 140 | 103 |
| RENAULT TRUCKS | MASCOTT Platform/Chassis 150.35 (A00300… | 150.35 (A00300161) | 2001-2004 | 2798 | 146 | 107 |
| RENAULT TRUCKS | MASCOTT Platform/Chassis 150.35 (A00300… | 150.35 (A00300164) | 2001-2004 | 2798 | 146 | 107 |
| RENAULT TRUCKS | MASCOTT Platform/Chassis 160.35 (A00100… | 160.35 (A00100013, A01100013) | 2004-2010 | 2953 | 156 | 115 |
| RENAULT TRUCKS | MASCOTT Platform/Chassis 160.55 (A00300… | 160.55 (A00300015, A01300015) | 2004-2010 | 2953 | 156 | 115 |
| RENAULT TRUCKS | MASCOTT Platform/Chassis 160.65 (A00500… | 160.65 (A00500017, A01500017, B03200017) | 2004-2010 | 2953 | 156 | 115 |
| RENAULT TRUCKS | MASCOTT Platform/Chassis 90 | 90 | 1999-2001 | 2800 | 86 | 63 |
Advanced search
Choose brand and start typing model number.