DELPHI LP1922 - cross reference brake pad set, disc brake

There are 185 replacement brake pad set, disc brake for DELPHI LP1922. The cross references are for general reference only, please check specifications for your application.

DELPHI LP1922 replacement brake pad set, disc brake

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
AUDI A4 (8E2, B6) S4 quattro S4 quattro 2003-2004 4163 344 253
AUDI A4 (8EC, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 140 103
AUDI A4 (8EC, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 170 125
AUDI A4 (8EC, B7) 2.0 TFSI 2.0 TFSI 2005-2008 1984 220 162
AUDI A4 (8EC, B7) 2.0 TFSI 2.0 TFSI 2004-2008 1984 200 147
AUDI A4 (8EC, B7) 2.0 TFSI 2.0 TFSI 2006-2008 1984 170 125
AUDI A4 (8EC, B7) 2.0 TFSI quattro 2.0 TFSI quattro 2005-2008 1984 220 162
AUDI A4 (8EC, B7) 2.0 TFSI quattro 2.0 TFSI quattro 2004-2008 1984 200 147
AUDI A4 (8EC, B7) 3.0 3.0 2004-2006 2976 218 160
AUDI A4 (8EC, B7) 3.0 TDI quattro 3.0 TDI quattro 2004-2008 2967 204 150
AUDI A4 (8EC, B7) 3.0 TDI quattro 3.0 TDI quattro 2006-2008 2967 233 171
AUDI A4 (8EC, B7) 3.2 FSI 3.2 FSI 2005-2008 3123 255 188
AUDI A4 (8EC, B7) 3.2 FSI quattro 3.2 FSI quattro 2005-2008 3123 255 188
AUDI A4 (8EC, B7) RS4 quattro RS4 quattro 2005-2008 4163 420 309
AUDI A4 (8EC, B7) S4 quattro S4 quattro 2004-2008 4163 344 253
AUDI A4 Avant (8E5, B6) 2.5 TDI 2.5 TDI 2002-2004 2496 163 120
AUDI A4 Avant (8E5, B6) S4 quattro S4 quattro 2003-2004 4163 344 253
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 170 125
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 140 103
AUDI A4 Avant (8ED, B7) 2.0 TFSI 2.0 TFSI 2006-2008 1984 170 125
AUDI A4 Avant (8ED, B7) 2.0 TFSI 2.0 TFSI 2005-2008 1984 220 162
AUDI A4 Avant (8ED, B7) 2.0 TFSI 2.0 TFSI 2004-2008 1984 200 147
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro 2.0 TFSI quattro 2005-2008 1984 220 162
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro 2.0 TFSI quattro 2004-2008 1984 200 147
AUDI A4 Avant (8ED, B7) 2.5 TDI 2.5 TDI 2004-2006 2496 163 120
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro 3.0 TDI quattro 2006-2008 2967 233 171
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro 3.0 TDI quattro 2004-2008 2967 204 150
AUDI A4 Avant (8ED, B7) 3.2 FSI 3.2 FSI 2005-2008 3123 255 188
AUDI A4 Avant (8ED, B7) 3.2 FSI quattro 3.2 FSI quattro 2005-2008 3123 255 188
AUDI A4 Avant (8ED, B7) RS4 quattro RS4 quattro 2005-2008 4163 420 309
AUDI A4 Avant (8ED, B7) S4 quattro S4 quattro 2004-2008 4163 344 253
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro 2.0 TFSI quattro 2008-2015 1984 211 155
AUDI A4 Avant (8K5, B8) 3.0 TDI quattro 3.0 TDI quattro 2008-2012 2967 240 176
AUDI A4 Avant (8K5, B8) 3.2 FSI quattro 3.2 FSI quattro 2008-2012 3197 265 195
AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T… 1.8 T quattro 2003-2009 1781 163 120
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 2.0 2004-2005 1984 130 96
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 T… 2.0 TFSI 16V 2006-2009 1984 200 147
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.7 T… 2.7 TDI 2006-2009 2698 180 132
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 T… 3.0 TDI quattro 2006-2009 2967 204 150
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 T… 3.0 TDI quattro 2006-2009 2967 233 171
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 F… 3.2 FSI 2006-2009 3123 255 188
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 F… 3.2 FSI quattro 2006-2009 3123 255 188
AUDI A4 Convertible (8H7, B6, 8HE, B7) RS4 q… RS4 quattro 2006-2009 4163 420 309
AUDI A4 Convertible (8H7, B6, 8HE, B7) S4 qu… S4 quattro 2004-2009 4163 344 253
AUDI A6 (4B2, C5) 2.4 2.4 1998-2005 2393 136 100
AUDI A6 (4B2, C5) 2.4 2.4 2001-2005 2393 170 125
AUDI A6 (4B2, C5) 2.4 2.4 1997-2005 2393 163 120
AUDI A6 (4B2, C5) 2.4 2.4 1997-2005 2393 156 115
AUDI A6 (4B2, C5) 2.4 quattro 2.4 quattro 2001-2005 2393 170 125
AUDI A6 (4B2, C5) 2.4 quattro 2.4 quattro 1997-2005 2393 163 120
AUDI A6 (4B2, C5) 2.4 quattro 2.4 quattro 1997-2005 2393 165 121
AUDI A6 (4B2, C5) 4.2 quattro 4.2 quattro 1998-2005 4172 299 220
AUDI A6 (4F2, C6) 2.0 TDI 2.0 TDI 2004-2008 1968 140 103
AUDI A6 (4F2, C6) 2.0 TDI 2.0 TDI 2004-2011 1968 136 100
AUDI A6 (4F2, C6) 2.0 TDI 2.0 TDI 2008-2011 1968 170 125
AUDI A6 (4F2, C6) 2.0 TDI 2.0 TDI 2005-2006 1968 121 89
AUDI A6 (4F2, C6) 2.0 TDI 2.0 TDI 2009-2011 1968 163 120
AUDI A6 (4F2, C6) 2.0 TFSI 2.0 TFSI 2005-2011 1984 170 125
AUDI A6 (4F2, C6) 2.4 2.4 2004-2008 2393 177 130
AUDI A6 (4F2, C6) 2.4 quattro 2.4 quattro 2005-2008 2393 177 130
AUDI A6 (4F2, C6) 2.7 TDI 2.7 TDI 2004-2008 2698 180 132
AUDI A6 (4F2, C6) 2.7 TDI 2.7 TDI 2008-2011 2698 190 140
AUDI A6 (4F2, C6) 2.7 TDI 2.7 TDI 2004-2011 2698 163 120
AUDI A6 (4F2, C6) 2.7 TDI quattro 2.7 TDI quattro 2008-2011 2698 190 140
AUDI A6 (4F2, C6) 2.7 TDI quattro 2.7 TDI quattro 2005-2011 2698 163 120
AUDI A6 (4F2, C6) 2.7 TDI quattro 2.7 TDI quattro 2004-2008 2698 180 132
AUDI A6 (4F2, C6) 2.8 FSI 2.8 FSI 2006-2008 2773 210 154
AUDI A6 (4F2, C6) 2.8 FSI 2.8 FSI 2008-2011 2773 220 162
AUDI A6 (4F2, C6) 2.8 FSI 2.8 FSI 2008-2011 2773 190 140
AUDI A6 (4F2, C6) 2.8 FSI quattro 2.8 FSI quattro 2008-2011 2773 220 162
AUDI A6 (4F2, C6) 2.8 FSI quattro 2.8 FSI quattro 2008-2011 2773 190 140
AUDI A6 (4F2, C6) 2.8 FSI quattro 2.8 FSI quattro 2007-2008 2773 210 154
AUDI A6 (4F2, C6) 3.0 TDI quattro 3.0 TDI quattro 2004-2011 2967 211 155
AUDI A6 (4F2, C6) 3.0 TDI quattro 3.0 TDI quattro 2004-2006 2967 225 165
AUDI A6 (4F2, C6) 3.0 TDI quattro 3.0 TDI quattro 2006-2008 2967 233 171
AUDI A6 (4F2, C6) 3.0 TDI quattro 3.0 TDI quattro 2008-2011 2967 240 176
AUDI A6 (4F2, C6) 3.2 FSI 3.2 FSI 2004-2009 3123 255 188
AUDI A6 (4F2, C6) 3.2 FSI quattro 3.2 FSI quattro 2004-2008 3123 255 188
AUDI A6 (4F2, C6) 4.2 FSI quattro 4.2 FSI quattro 2006-2011 4163 350 257
AUDI A6 (4F2, C6) 4.2 quattro 4.2 quattro 2004-2006 4163 335 246
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro 2.7 TDI quattro 2006-2008 2698 180 132
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro 2.7 TDI quattro 2006-2011 2698 163 120
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro 2.7 TDI quattro 2008-2011 2698 190 140
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro 3.0 TDI quattro 2006-2008 2967 233 171
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro 3.0 TDI quattro 2006-2011 2967 211 155
AUDI A6 Allroad (4FH, C6) 3.2 FSI quattro 3.2 FSI quattro 2006-2008 3123 255 188
AUDI A6 Allroad (4FH, C6) 4.2 FSI quattro 4.2 FSI quattro 2006-2010 4163 350 257
AUDI A6 Avant (4B5, C5) 2.4 2.4 1997-2005 2393 165 121
AUDI A6 Avant (4B5, C5) 2.4 2.4 1997-2005 2393 163 120
AUDI A6 Avant (4B5, C5) 2.4 2.4 1998-2005 2393 136 100
AUDI A6 Avant (4B5, C5) 2.4 2.4 1997-2005 2393 156 115
AUDI A6 Avant (4B5, C5) 2.4 2.4 2001-2005 2393 170 125
AUDI A6 Avant (4B5, C5) 2.4 quattro 2.4 quattro 2001-2005 2393 170 125
AUDI A6 Avant (4B5, C5) 2.4 quattro 2.4 quattro 1997-2005 2393 163 120
AUDI A6 Avant (4B5, C5) 2.4 quattro 2.4 quattro 1997-2005 2393 165 121
AUDI A6 Avant (4B5, C5) 4.2 quattro 4.2 quattro 1998-2005 4172 299 220
AUDI A6 Avant (4F5, C6) 2.0 TDI 2.0 TDI 2005-2006 1968 121 89
AUDI A6 Avant (4F5, C6) 2.0 TDI 2.0 TDI 2008-2011 1968 170 125
AUDI A6 Avant (4F5, C6) 2.0 TDI 2.0 TDI 2005-2008 1968 140 103
AUDI A6 Avant (4F5, C6) 2.0 TDI 2.0 TDI 2009-2011 1968 163 120
AUDI A6 Avant (4F5, C6) 2.0 TDI 2.0 TDI 2005-2011 1968 136 100
AUDI A6 Avant (4F5, C6) 2.0 TFSI 2.0 TFSI 2005-2011 1984 170 125
AUDI A6 Avant (4F5, C6) 2.4 2.4 2005-2008 2393 177 130
AUDI A6 Avant (4F5, C6) 2.4 quattro 2.4 quattro 2005-2008 2393 177 130
AUDI A6 Avant (4F5, C6) 2.7 TDI 2.7 TDI 2005-2008 2698 180 132
AUDI A6 Avant (4F5, C6) 2.7 TDI 2.7 TDI 2008-2011 2698 190 140
AUDI A6 Avant (4F5, C6) 2.7 TDI 2.7 TDI 2005-2011 2698 163 120
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro 2.7 TDI quattro 2005-2008 2698 180 132
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro 2.7 TDI quattro 2008-2011 2698 190 140
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro 2.7 TDI quattro 2005-2011 2698 163 120
AUDI A6 Avant (4F5, C6) 2.8 FSI 2.8 FSI 2006-2008 2773 210 154
AUDI A6 Avant (4F5, C6) 2.8 FSI 2.8 FSI 2008-2011 2773 220 162
AUDI A6 Avant (4F5, C6) 2.8 FSI 2.8 FSI 2008-2011 2773 190 140
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 2.8 FSI quattro 2007-2008 2773 210 154
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 2.8 FSI quattro 2008-2011 2773 220 162
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 2.8 FSI quattro 2008-2011 2773 190 140
AUDI A6 Avant (4F5, C6) 3.0 3.0 2005-2006 2976 218 160
AUDI A6 Avant (4F5, C6) 3.0 quattro 3.0 quattro 2005-2006 2976 218 160
AUDI A6 Avant (4F5, C6) 3.0 TDi 3.0 TDi 2006-2011 2967 232 171
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro 3.0 TDI quattro 2008-2011 2967 240 176
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro 3.0 TDI quattro 2005-2011 2967 211 155
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro 3.0 TDI quattro 2006-2008 2967 233 171
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro 3.0 TDI quattro 2005-2006 2967 225 165
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro 3.0 TFSI quattro 2008-2011 2995 290 213
AUDI A6 Avant (4F5, C6) 3.2 FSI 3.2 FSI 2005-2008 3123 255 188
AUDI A6 Avant (4F5, C6) 3.2 FSI quattro 3.2 FSI quattro 2005-2008 3123 255 188
AUDI A6 Avant (4F5, C6) 4.2 FSI quattro 4.2 FSI quattro 2006-2011 4163 350 257
AUDI A6 Avant (4F5, C6) 4.2 quattro 4.2 quattro 2005-2006 4163 335 246
AUDI A8 (4E_) 2.8 FSI 2.8 FSI 2007-2010 2773 210 154
AUDI A8 (4E_) 3.0 3.0 2003-2006 2976 218 160
AUDI A8 (4E_) 3.0 3.0 2003-2005 2976 220 162
AUDI A8 (4E_) 3.0 TDI quattro 3.0 TDI quattro 2003-2010 2967 233 171
AUDI A8 (4E_) 3.0 TDI quattro 3.0 TDI quattro 2003-2010 2967 211 155
AUDI A8 (4E_) 3.2 FSI 3.2 FSI 2005-2010 3123 260 191
AUDI A8 (4E_) 3.2 FSI quattro 3.2 FSI quattro 2005-2010 3123 260 191
AUDI A8 (4E_) 3.7 quattro 3.7 quattro 2002-2006 3697 280 206
AUDI A8 (4E_) 4.0 TDI quattro 4.0 TDI quattro 2003-2005 3936 275 202
AUDI A8 (4E_) 4.2 quattro 4.2 quattro 2002-2010 4172 335 246
AUDI A8 (4E_) 4.2 TDI quattro 4.2 TDI quattro 2005-2005 4134 320 235

Search brake part cross reference

Type a brake part model. Exclude brand name.

Advanced search

Choose brand and start typing model number.