FERODO DDF1261C - cross reference brake disc

There are 65 replacement brake disc for FERODO DDF1261C. The cross references are for general reference only, please check specifications for your application.

FERODO DDF1261C replacement brake disc

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
OPEL ASTRA G Convertible (F67) 2.0 16V Turbo 2.0 16V Turbo 2002-2005 1998 200 147
OPEL ASTRA G Convertible (F67) 2.0 OPC 2.0 OPC 2002-2005 1998 192 141
OPEL ASTRA G Coupe (F07_) 2.0 16V Turbo 2.0 16V Turbo 2002-2005 1998 200 147
OPEL ASTRA G Coupe (F07_) 2.0 16V Turbo 2.0 16V Turbo 2000-2001 1998 190 140
OPEL ASTRA G Coupe (F07_) 2.0 16V Turbo 2.0 16V Turbo 2001-2005 1998 192 141
OPEL ASTRA G Estate (F35_) 2.0 OPC 2.0 OPC 2002-2004 1998 200 147
OPEL ASTRA G Estate (F35_) 2.0 OPC 2.0 OPC 2002-2004 1998 192 141
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 16V … 2.0 16V OPC 1999-2002 1998 160 118
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 OPC 2.0 OPC 2002-2005 1998 192 141
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 OPC 2.0 OPC 2002-2005 1998 200 147
OPEL ASTRA H (L48) 1.6 Turbo 1.6 Turbo 2007 1598 180 132
OPEL ASTRA H (L48) 1.7 CDTI 1.7 CDTI 2007 1686 125 92
OPEL ASTRA H (L48) 1.9 CDTI 1.9 CDTI 2004 1910 150 110
OPEL ASTRA H (L48) 1.9 CDTI 1.9 CDTI 2004 1910 120 88
OPEL ASTRA H (L48) 1.9 CDTI 1.9 CDTI 2005 1910 100 74
OPEL ASTRA H (L48) 1.9 CDTI 16V 1.9 CDTI 16V 2004 1910 120 88
OPEL ASTRA H (L48) 2.0 Turbo 2.0 Turbo 2004 1998 170 125
OPEL ASTRA H (L48) 2.0 Turbo 2.0 Turbo 2004 1998 200 147
OPEL ASTRA H Box (L70) 1.9 CDTI 1.9 CDTI 2004 1910 150 110
OPEL ASTRA H Box (L70) 1.9 CDTI 1.9 CDTI 2005 1910 120 88
OPEL ASTRA H Box (L70) 1.9 CDTI 16V 1.9 CDTI 16V 2004 1910 120 88
OPEL ASTRA H Estate (L35) 1.6 Turbo 1.6 Turbo 2007 1598 180 132
OPEL ASTRA H Estate (L35) 1.7 CDTI 1.7 CDTI 2007 1686 125 92
OPEL ASTRA H Estate (L35) 1.9 CDTI 1.9 CDTI 2005 1910 120 88
OPEL ASTRA H Estate (L35) 1.9 CDTI 1.9 CDTI 2004 1910 150 110
OPEL ASTRA H Estate (L35) 1.9 CDTI 1.9 CDTI 2005 1910 100 74
OPEL ASTRA H Estate (L35) 1.9 CDTI 16V 1.9 CDTI 16V 2004 1910 120 88
OPEL ASTRA H Estate (L35) 2.0 Turbo 2.0 Turbo 2004 1998 200 147
OPEL ASTRA H Estate (L35) 2.0 Turbo 2.0 Turbo 2004 1998 170 125
OPEL ASTRA H GTC (L08) 1.6 Turbo 1.6 Turbo 2007 1598 180 132
OPEL ASTRA H GTC (L08) 1.7 CDTI 1.7 CDTI 2007 1686 125 92
OPEL ASTRA H GTC (L08) 1.9 CDTI 1.9 CDTI 2005 1910 120 88
OPEL ASTRA H GTC (L08) 1.9 CDTI 1.9 CDTI 2006 1910 101 74
OPEL ASTRA H GTC (L08) 1.9 CDTi 1.9 CDTi 2005 1910 150 110
OPEL ASTRA H GTC (L08) 1.9 CDTi 16V 1.9 CDTi 16V 2005 1910 120 88
OPEL ASTRA H GTC (L08) 2.0 Turbo 2.0 Turbo 2005 1998 200 147
OPEL ASTRA H GTC (L08) 2.0 Turbo 2.0 Turbo 2005 1998 170 125
OPEL ASTRA H Saloon (L69) 1.7 CDTI 1.7 CDTI 2007 1686 125 92
OPEL ASTRA H TwinTop (L67) 1.6 Turbo 1.6 Turbo 2007 1598 180 132
OPEL ASTRA H TwinTop (L67) 1.9 CDTi 1.9 CDTi 2005 1910 150 110
OPEL ASTRA H TwinTop (L67) 2.0 Turbo 2.0 Turbo 2005 1998 200 147
OPEL ASTRA H TwinTop (L67) 2.0 Turbo 2.0 Turbo 2005 1998 170 125
OPEL CORSA D 1.6 Turbo 1.6 Turbo 2011 1598 211 155
OPEL CORSA D 1.6 Turbo 1.6 Turbo 2007 1598 192 141
OPEL CORSA D 1.6 Turbo 1.6 Turbo 2007 1598 150 110
OPEL CORSA E 1.0 1.0 2014 998 115 85
OPEL CORSA E 1.0 1.0 2014 998 90 66
OPEL CORSA E 1.2 1.2 2014 1229 69 51
OPEL CORSA E 1.3 CDTI 1.3 CDTI 2014 1248 95 70
OPEL CORSA E 1.3 CDTI 1.3 CDTI 2014 1248 75 55
OPEL CORSA E 1.4 1.4 2014 1398 90 66
OPEL CORSA E 1.4 Turbo 1.4 Turbo 2014 1364 101 74
OPEL MERIVA 1.6 Turbo 1.6 Turbo 2005-2010 1598 180 132
OPEL MERIVA B 1.3 CDTI 1.3 CDTI 2010 1248 95 70
OPEL MERIVA B 1.4 1.4 2010 1364 140 103
OPEL MERIVA B 1.4 LPG 1.4 LPG 2011 1364 120 88
OPEL MERIVA B 1.6 CDTI 1.6 CDTI 2014 1598 95 70
OPEL MERIVA B 1.6 CDTi 1.6 CDTi 2013 1598 136 100
OPEL MERIVA B 1.6 CDTI 1.6 CDTI 2014 1598 110 81
OPEL MERIVA B 1.7 CDTI 1.7 CDTI 2010 1686 110 81
OPEL MERIVA B 1.7 CDTI 1.7 CDTI 2010 1686 100 74
OPEL MERIVA B 1.7 CDTI 1.7 CDTI 2010 1686 131 96
OPEL ZAFIRA A (F75_) 2.0 OPC 2.0 OPC 2002-2005 1998 200 147
OPEL ZAFIRA A (F75_) 2.0 OPC 2.0 OPC 2001-2005 1998 192 141
OPEL ZAFIRA B (A05) 1.6 CNG 1.6 CNG 2006 1598 94 69
OPEL ZAFIRA B (A05) 1.6 CNG Turbo 1.6 CNG Turbo 2009 1598 150 110
OPEL ZAFIRA B (A05) 1.7 CDTI 1.7 CDTI 2008 1686 125 92
OPEL ZAFIRA B (A05) 1.7 CDTI 1.7 CDTI 2008 1686 110 81
OPEL ZAFIRA B (A05) 1.8 1.8 2005 1796 140 103
OPEL ZAFIRA B (A05) 1.9 CDTI 1.9 CDTI 2005 1910 120 88
OPEL ZAFIRA B (A05) 1.9 CDTI 1.9 CDTI 2005 1910 100 74
OPEL ZAFIRA B (A05) 1.9 CDTI 1.9 CDTI 2005 1910 150 110
OPEL ZAFIRA B (A05) 2.0 2.0 2005 1998 200 147
OPEL ZAFIRA B (A05) 2.2 2.2 2005 2198 150 110
OPEL ZAFIRA B Van 1.6 CNG Turbo 1.6 CNG Turbo 2009 1598 150 110
OPEL ZAFIRA B Van 1.7 CDTI 1.7 CDTI 2008 1686 125 92
OPEL ZAFIRA B Van 1.7 CDTI 1.7 CDTI 2008 1686 110 81
OPEL ZAFIRA B Van 1.8 1.8 2005 1796 140 103
OPEL ZAFIRA TOURER C (P12) 1.8 LPG 1.8 LPG 2011 1796 137 101
SAAB 9-3 (YS3D) 2.3 2.3 1999-2002 2290 230 169
SAAB 9-5 (YS3E) 2.0 t BioPower 2.0 t BioPower 2005-2009 1985 150 110
SAAB 9-5 (YS3E) 2.0 t Biopower 2.0 t Biopower 2005-2009 1985 179 132
SAAB 9-5 (YS3E) 2.3 t BioPower 2.3 t BioPower 2006-2009 2290 207 152
SAAB 9-5 (YS3E) 2.3 t BioPower 2.3 t BioPower 2007-2009 2290 185 136
SAAB 9-5 (YS3E) 2.3 Turbo 2.3 Turbo 2005-2009 2290 260 191
SAAB 9-5 (YS3E) 2.3 Turbo 2.3 Turbo 2003-2009 2290 220 162
SAAB 9-5 (YS3E) 2.3 Turbo 2.3 Turbo 2008-2009 2290 182 134
SAAB 9-5 (YS3E) 2.3 Turbo 2.3 Turbo 2001-2009 2290 250 184
SAAB 9-5 (YS3E) 2.3 Turbo 2.3 Turbo 2008-2009 2290 256 188
SAAB 9-5 (YS3E) 3.0 TiD 3.0 TiD 2001-2009 2958 177 130
SAAB 9-5 (YS3E) 3.0 V6t 3.0 V6t 1998-2009 2962 200 147
SAAB 9-5 Estate (YS3E) 1.9 TiD 1.9 TiD 2007-2009 1910 175 129
SAAB 9-5 Estate (YS3E) 2.0 t BioPower 2.0 t BioPower 2006-2009 1985 150 110
SAAB 9-5 Estate (YS3E) 2.3 t BioPower 2.3 t BioPower 2006-2009 2290 207 152
SAAB 9-5 Estate (YS3E) 2.3 t BioPower 2.3 t BioPower 2007-2009 2290 185 136
SAAB 9-5 Estate (YS3E) 2.3 t BioPower 2.3 t BioPower 2006-2009 2290 210 154
SAAB 9-5 Estate (YS3E) 2.3 Turbo 2.3 Turbo 2001-2009 2290 250 184
SAAB 9-5 Estate (YS3E) 2.3 Turbo 2.3 Turbo 2008-2009 2290 256 188
SAAB 9-5 Estate (YS3E) 2.3 Turbo 2.3 Turbo 2003-2005 2290 305 224
SAAB 9-5 Estate (YS3E) 2.3 Turbo 2.3 Turbo 2003-2009 2290 220 162
SAAB 9-5 Estate (YS3E) 2.3 Turbo 2.3 Turbo 1999-2001 2290 230 169
SAAB 9-5 Estate (YS3E) 2.3 Turbo 2.3 Turbo 2006-2009 2290 260 191
SAAB 9-5 Estate (YS3E) 3.0 TiD 3.0 TiD 2001-2009 2958 177 130
SAAB 9-5 Estate (YS3E) 3.0 V6t 3.0 V6t 1998-2009 2962 200 147
VAUXHALL ADAM 1.4 S 1.4 S 2014 1364 150 110
VAUXHALL ASTRA Mk IV (G) Convertible 2.0 2.0 2002-2005 1998 199 147
VAUXHALL ASTRA Mk IV (G) Convertible 2.0 Turbo 2.0 Turbo 2002-2005 1998 192 141
VAUXHALL ASTRA Mk IV (G) Coupe (F67) 2.0 2.0 2002-2005 1998 199 147
VAUXHALL ASTRA Mk IV (G) Coupe (F67) 2.0 16V Tur… 2.0 16V Turbo 2000-2005 1998 190 140
VAUXHALL ASTRA Mk IV (G) Estate 2.0 16V 2.0 16V 1999-2005 1998 160 118
VAUXHALL ASTRA Mk IV (G) Hatchback 2.0 2.0 1999-2000 1998 160 118
VAUXHALL ASTRA Mk IV (G) Hatchback 2.0 SRI Turbo 2.0 SRI Turbo 2001-2005 1998 192 141
VAUXHALL ASTRA Mk IV (G) Saloon 2.0 16V 2.0 16V 1999-2005 1998 160 118
VAUXHALL ASTRA Mk V (H) Estate 1.6 1.6 2004-2009 1598 180 132
VAUXHALL ASTRA Mk V (H) Estate 1.7 CDTI 1.7 CDTI 2007-2010 1686 125 92
VAUXHALL ASTRA Mk V (H) Estate 1.9 CDTi 1.9 CDTi 2004-2009 1910 150 110
VAUXHALL ASTRA Mk V (H) Estate 1.9 CDTi 1.9 CDTi 2004-2009 1910 120 88
VAUXHALL ASTRA Mk V (H) Estate 1.9 CDTi 1.9 CDTi 2004-2009 1910 100 74
VAUXHALL ASTRA Mk V (H) Estate 2.0 Turbo 2.0 Turbo 2004-2010 1998 200 147
VAUXHALL ASTRA Mk V (H) Estate 2.0 Turbo 2.0 Turbo 2004-2010 1998 170 125
VAUXHALL ASTRA Mk V (H) Hatchback 1.6 Turbo 1.6 Turbo 2006 1598 180 132
VAUXHALL ASTRA Mk V (H) Hatchback 1.7 CDTI 1.7 CDTI 2007-2009 1686 125 92
VAUXHALL ASTRA Mk V (H) Hatchback 1.9 CDTI 1.9 CDTI 2004-2009 1910 120 88
VAUXHALL ASTRA Mk V (H) Hatchback 1.9 CDTI 1.9 CDTI 2004-2009 1910 150 110
VAUXHALL ASTRA Mk V (H) Hatchback 1.9 CDTI 16V 1.9 CDTI 16V 2004-2009 1910 120 88
VAUXHALL ASTRA Mk V (H) Hatchback 2.0 Turbo 2.0 Turbo 2004-2009 1998 200 147
VAUXHALL ASTRA Mk V (H) Hatchback 2.0 Turbo 2.0 Turbo 2004-2009 1998 170 125
VAUXHALL ASTRA Mk V (H) Sport Hatch 1.6 1.6 2006-2010 1598 179 132
VAUXHALL ASTRA Mk V (H) Sport Hatch 1.7 CDTI 1.7 CDTI 2007 1686 125 92
VAUXHALL ASTRA Mk V (H) Sport Hatch 1.9 CDTi 1.9 CDTi 2005-2010 1910 101 74
VAUXHALL ASTRA Mk V (H) Sport Hatch 1.9 CDTi 1.9 CDTi 2005-2010 1910 150 110
VAUXHALL ASTRA Mk V (H) Sport Hatch 1.9 CDTi 1.9 CDTi 2005-2010 1910 120 88
VAUXHALL ASTRA Mk V (H) Sport Hatch 2.0 Turbo 2.0 Turbo 2005-2010 1998 170 125
VAUXHALL ASTRA TwinTop Mk V (H) 1.6 1.6 2006-2010 1598 179 132
VAUXHALL ASTRA TwinTop Mk V (H) 1.6 i 16V 1.6 i 16V 2006-2010 1598 116 85
VAUXHALL ASTRA TwinTop Mk V (H) 1.9 CDTi 1.9 CDTi 2006-2010 1910 150 110
VAUXHALL ASTRA TwinTop Mk V (H) 2.0 2.0 2006-2010 1998 170 125
VAUXHALL ASTRA TwinTop Mk V (H) 2.0 Turbo 2.0 Turbo 2006-2010 1998 200 147
VAUXHALL ASTRAVAN Mk V (H) 1.9 CDTi 1.9 CDTi 2005-2011 1910 150 110
VAUXHALL ASTRAVAN Mk V (H) 1.9 CDTi 1.9 CDTi 2005-2011 1910 120 88
VAUXHALL CORSA Mk III (D) (L_8) 1.6 SRi 1.6 SRi 2007-2014 1598 150 110
VAUXHALL CORSA Mk III (D) (L_8) 1.6 VXR 1.6 VXR 2011-2014 1598 204 150
VAUXHALL CORSA Mk III (D) (L_8) 1.6 VXR 1.6 VXR 2007-2014 1598 192 141
VAUXHALL CORSA Mk IV (E) 1.0 1.0 2014 998 90 66
VAUXHALL CORSA Mk IV (E) 1.0 1.0 2014 998 116 85
VAUXHALL CORSA Mk IV (E) 1.2 1.2 2014 1229 69 51
VAUXHALL CORSA Mk IV (E) 1.3 CDTi 1.3 CDTi 2014 1248 75 55
VAUXHALL CORSA Mk IV (E) 1.3 CDTi 1.3 CDTi 2014 1248 95 70
VAUXHALL CORSA Mk IV (E) 1.4 1.4 2014 1364 101 74
VAUXHALL CORSA Mk IV (E) 1.4 1.4 2014 1398 90 66
VAUXHALL CORSAVAN Mk IV (E) 1.2 1.2 2014 1229 69 51
VAUXHALL CORSAVAN Mk IV (E) 1.3 CDTi 1.3 CDTi 2014 1248 75 55
VAUXHALL CORSAVAN Mk IV (E) 1.3 CDTi 1.3 CDTi 2014 1248 95 70
VAUXHALL MERIVA Mk I (A) 1.6 Turbo 1.6 Turbo 2006-2010 1598 180 132
VAUXHALL MERIVA Mk II (B) 1.4 1.4 2010 1364 140 103
VAUXHALL MERIVA Mk II (B) 1.4 LPG 1.4 LPG 2011 1364 120 88
VAUXHALL MERIVA Mk II (B) 1.6 CDTI 1.6 CDTI 2014 1598 95 70
VAUXHALL MERIVA Mk II (B) 1.6 CDTi 1.6 CDTi 2014 1598 110 81
VAUXHALL MERIVA Mk II (B) 1.6 CDTi 1.6 CDTi 2013 1598 136 100
VAUXHALL MERIVA Mk II (B) 1.7 CDTI 1.7 CDTI 2010 1686 101 74
VAUXHALL MERIVA Mk II (B) 1.7 CDTi 1.7 CDTi 2010 1686 131 96
VAUXHALL MERIVA Mk II (B) 1.7 CDTi 1.7 CDTi 2010 1686 110 81
VAUXHALL ZAFIRA Mk I (A) (F75) 2.0 2.0 2002-2005 1998 199 147
VAUXHALL ZAFIRA Mk I (A) (F75) 2.0 GSI Turbo 2.0 GSI Turbo 2001-2005 1998 192 141
VAUXHALL ZAFIRA Mk II (B) (M75) 1.6 CNG Turbo 1.6 CNG Turbo 2009-2014 1598 150 110
VAUXHALL ZAFIRA Mk II (B) (M75) 1.7 CDTI 1.7 CDTI 2009-2014 1686 110 81
VAUXHALL ZAFIRA Mk II (B) (M75) 1.7 CDTI 1.7 CDTI 2008-2014 1686 125 92
VAUXHALL ZAFIRA Mk II (B) (M75) 1.8 1.8 2005-2014 1796 140 103
VAUXHALL ZAFIRA Mk II (B) (M75) 1.8 1.8 2013-2014 1796 120 88
VAUXHALL ZAFIRA Mk II (B) (M75) 1.9 CDTI 1.9 CDTI 2005-2014 1910 100 74
VAUXHALL ZAFIRA Mk II (B) (M75) 1.9 CDTI 1.9 CDTI 2005-2014 1910 150 110
VAUXHALL ZAFIRA Mk II (B) (M75) 1.9 CDTI 1.9 CDTI 2005-2014 1910 120 88
VAUXHALL ZAFIRA Mk II (B) (M75) 2.0 2.0 2005-2014 1998 200 147
VAUXHALL ZAFIRA Mk II (B) (M75) 2.2 2.2 2005-2014 2198 150 110

Search brake part cross reference

Type a brake part model. Exclude brand name.

Advanced search

Choose brand and start typing model number.