LPR 05P1474 - cross reference brake pad set, disc brake
There are 67 replacement brake pad set, disc brake for LPR 05P1474. The cross references are for general reference only, please check specifications for your application.
LPR 05P1474 replacement brake pad set, disc brake
- A.B.S. 37562
- ABE C2G019ABE
- APEC braking PAD1566
- ASHUKI 175338HD
- ATE 13046027222
- ATE 13046027362
- ATE 13047027362
- BENDIX 573250B
- BLUE PRINT ADF124201
- BLUE PRINT ADF124202
- BLUE PRINT ADJ134219
- BORG & BECK BBP1982
- Brake ENGINEERING PA1784
- CIFAM 8226760
- DELPHI LP2008
- DENCKERMANN B111043
- FEBI BILSTEIN 16625
- FERODO FDB1918
- FERODO FDB4237
- FORD 1426143
- FORD 1426144
- FORD 1439866
- FORD 1459450
- FORD 1503969
- FREMAX FBP1497
- fri.tech. 6920
- GALFER B1G10209002
- GIRLING 6116851
- ICER 181776
- JURID 573250J
- JURID 573250JC
- LAND ROVER LR027129
- LAND ROVER LR043285
- LAND ROVER LR043714
- MAGNETI MARELLI 323700014500
- MAGNETI MARELLI 363700201658
- MAGNETI MARELLI 363702161491
- MAPCO 6974
- MASTER-SPORT 13046027222NSETMS
- METELLI 2206760
- METZGER 1170056
- METZGER 123600
- MOTAQUIP LVXL1356
- PAGID T1658
- PROCODIS FRANCE PF1485
- PROTECHNIC PRP1192
- PROTECHNIC PRP11923M
- RAICAM RA08960
- ROADHOUSE 2123600
- SCT Germany SP472PR
- SWAG 50916625
- TEXTAR 2449601
- TRUSTING 6920
- TRW GDB1685
- TRW GDB1685DTE
- VAICO V258124
- VAICO V2581241
- VALEO 301928
- VALEO 598928
- VOLVO 30671574
- VOLVO 30671575
- VOLVO 30742491
- VOLVO 30742516
- VOLVO 30794554
- VOLVO 30794555
- VOLVO 31317482
- ZIMMERMANN 244961701
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Applications for this brake part
| Make | Model | Engine | Years | Engine size | HP | kW |
|---|---|---|---|---|---|---|
| FORD | GALAXY (WA6) 1.6 EcoBoost | 1.6 EcoBoost | 2010-2015 | 1596 | 160 | 118 |
| FORD | GALAXY (WA6) 1.6 TDCi | 1.6 TDCi | 2011-2015 | 1560 | 115 | 85 |
| FORD | GALAXY (WA6) 1.8 TDCi | 1.8 TDCi | 2006-2015 | 1753 | 125 | 92 |
| FORD | GALAXY (WA6) 1.8 TDCi | 1.8 TDCi | 2006-2015 | 1753 | 100 | 74 |
| FORD | GALAXY (WA6) 2.0 | 2.0 | 2006-2015 | 1999 | 145 | 107 |
| FORD | GALAXY (WA6) 2.0 EcoBoost | 2.0 EcoBoost | 2010-2015 | 1999 | 203 | 149 |
| FORD | GALAXY (WA6) 2.0 Flexifuel | 2.0 Flexifuel | 2006-2015 | 1999 | 145 | 107 |
| FORD | GALAXY (WA6) 2.0 TDCi | 2.0 TDCi | 2006-2015 | 1997 | 130 | 96 |
| FORD | GALAXY (WA6) 2.0 TDCi | 2.0 TDCi | 2006-2015 | 1997 | 140 | 103 |
| FORD | GALAXY (WA6) 2.0 TDCi | 2.0 TDCi | 2007-2015 | 1997 | 115 | 85 |
| FORD | GALAXY (WA6) 2.0 TDCi | 2.0 TDCi | 2010-2015 | 1997 | 163 | 120 |
| FORD | GALAXY (WA6) 2.0 TDCi | 2.0 TDCi | 2006-2015 | 1997 | 136 | 100 |
| FORD | GALAXY (WA6) 2.2 TDCi | 2.2 TDCi | 2008-2012 | 2179 | 175 | 129 |
| FORD | GALAXY (WA6) 2.2 TDCi | 2.2 TDCi | 2010-2015 | 2179 | 200 | 147 |
| FORD | GALAXY (WA6) 2.3 | 2.3 | 2007-2015 | 2261 | 160 | 118 |
| FORD | MONDEO IV (BA7) 1.6 Ti | 1.6 Ti | 2007-2014 | 1596 | 110 | 81 |
| FORD | MONDEO IV (BA7) 1.6 Ti | 1.6 Ti | 2007-2014 | 1596 | 125 | 92 |
| FORD | MONDEO IV (BA7) 1.8 TDCi | 1.8 TDCi | 2007-2014 | 1753 | 100 | 74 |
| FORD | MONDEO IV (BA7) 2.0 | 2.0 | 2007-2014 | 1999 | 145 | 107 |
| FORD | MONDEO IV (BA7) 2.0 TDCi | 2.0 TDCi | 2007-2014 | 1997 | 140 | 103 |
| FORD | MONDEO IV (BA7) 2.0 TDCi | 2.0 TDCi | 2007-2014 | 1997 | 130 | 96 |
| FORD | MONDEO IV (BA7) 2.3 | 2.3 | 2007-2014 | 2261 | 160 | 118 |
| FORD | MONDEO IV (BA7) 2.5 | 2.5 | 2007-2014 | 2521 | 220 | 162 |
| FORD | MONDEO IV Saloon (BA7) 2.0 | 2.0 | 2007-2014 | 1999 | 145 | 107 |
| FORD | MONDEO IV Saloon (BA7) 2.0 TDCi | 2.0 TDCi | 2007-2014 | 1997 | 130 | 96 |
| FORD | MONDEO IV Saloon (BA7) 2.0 TDCi | 2.0 TDCi | 2007-2014 | 1997 | 140 | 103 |
| FORD | MONDEO IV Saloon (BA7) 2.3 | 2.3 | 2007-2014 | 2261 | 160 | 118 |
| FORD | MONDEO IV Saloon (BA7) 2.5 | 2.5 | 2007-2014 | 2521 | 220 | 162 |
| FORD | MONDEO IV Turnier (BA7) 1.6 Ti | 1.6 Ti | 2007-2010 | 1596 | 125 | 92 |
| FORD | MONDEO IV Turnier (BA7) 1.6 Ti | 1.6 Ti | 2007-2012 | 1596 | 110 | 81 |
| FORD | MONDEO IV Turnier (BA7) 1.8 TDCi | 1.8 TDCi | 2007-2012 | 1753 | 100 | 74 |
| FORD | MONDEO IV Turnier (BA7) 2.0 | 2.0 | 2007-2014 | 1999 | 145 | 107 |
| FORD | MONDEO IV Turnier (BA7) 2.0 TDCi | 2.0 TDCi | 2007-2012 | 1997 | 130 | 96 |
| FORD | MONDEO IV Turnier (BA7) 2.0 TDCi | 2.0 TDCi | 2007-2014 | 1997 | 140 | 103 |
| FORD | MONDEO IV Turnier (BA7) 2.3 | 2.3 | 2007-2014 | 2261 | 160 | 118 |
| FORD | MONDEO IV Turnier (BA7) 2.5 | 2.5 | 2007-2012 | 2521 | 220 | 162 |
| FORD | S-MAX (WA6) 1.6 EcoBoost | 1.6 EcoBoost | 2011 | 1596 | 160 | 118 |
| FORD | S-MAX (WA6) 1.6 TDCi | 1.6 TDCi | 2011 | 1560 | 115 | 85 |
| FORD | S-MAX (WA6) 1.8 TDCi | 1.8 TDCi | 2007 | 1753 | 100 | 74 |
| FORD | S-MAX (WA6) 1.8 TDCi | 1.8 TDCi | 2006 | 1753 | 125 | 92 |
| FORD | S-MAX (WA6) 2.0 | 2.0 | 2006 | 1999 | 145 | 107 |
| FORD | S-MAX (WA6) 2.0 EcoBoost | 2.0 EcoBoost | 2010 | 1999 | 203 | 149 |
| FORD | S-MAX (WA6) 2.0 EcoBoost | 2.0 EcoBoost | 2010 | 1999 | 240 | 176 |
| FORD | S-MAX (WA6) 2.0 Flexifuel | 2.0 Flexifuel | 2006 | 1999 | 145 | 107 |
| FORD | S-MAX (WA6) 2.0 TDCi | 2.0 TDCi | 2006 | 1997 | 140 | 103 |
| FORD | S-MAX (WA6) 2.0 TDCi | 2.0 TDCi | 2010 | 1997 | 163 | 120 |
| FORD | S-MAX (WA6) 2.0 TDCi | 2.0 TDCi | 2006 | 1997 | 130 | 96 |
| FORD | S-MAX (WA6) 2.0 TDCi | 2.0 TDCi | 2006 | 1997 | 136 | 100 |
| FORD | S-MAX (WA6) 2.0 TDCi | 2.0 TDCi | 2007 | 1997 | 115 | 85 |
| FORD | S-MAX (WA6) 2.2 TDCi | 2.2 TDCi | 2010 | 2179 | 200 | 147 |
| FORD | S-MAX (WA6) 2.2 TDCi | 2.2 TDCi | 2008 | 2179 | 175 | 129 |
| FORD | S-MAX (WA6) 2.3 | 2.3 | 2007 | 2261 | 160 | 118 |
| FORD | S-MAX (WA6) 2.5 ST | 2.5 ST | 2006 | 2521 | 220 | 162 |
| LAND ROVER | RANGE ROVER EVOQUE (LV) 2.0 4x4 | 2.0 4x4 | 2011 | 1999 | 241 | 177 |
| LAND ROVER | RANGE ROVER EVOQUE (LV) 2.2 D | 2.2 D | 2011 | 2179 | 150 | 110 |
| LAND ROVER | RANGE ROVER EVOQUE (LV) 2.2 D 4x4 | 2.2 D 4x4 | 2011 | 2179 | 190 | 140 |
| LAND ROVER | RANGE ROVER EVOQUE (LV) 2.2 D 4x4 | 2.2 D 4x4 | 2011 | 2179 | 150 | 110 |
| VOLVO | S60 II 2.0 T | 2.0 T | 2010 | 1999 | 203 | 149 |
| VOLVO | S60 II D3 | D3 | 2010-2012 | 1984 | 163 | 120 |
| VOLVO | S60 II D5 | D5 | 2011 | 2400 | 215 | 158 |
| VOLVO | S60 II D5 | D5 | 2010 | 2400 | 205 | 151 |
| VOLVO | S60 II D5 AWD | D5 AWD | 2011 | 2400 | 215 | 158 |
| VOLVO | S60 II D5 AWD | D5 AWD | 2010 | 2400 | 205 | 151 |
| VOLVO | S60 II DRIVe / D2 | DRIVe / D2 | 2011 | 1560 | 114 | 84 |
| VOLVO | S60 II T3 | T3 | 2010 | 1596 | 150 | 110 |
| VOLVO | S60 II T4 | T4 | 2010 | 1596 | 180 | 132 |
| VOLVO | S60 II T4F | T4F | 2011 | 1596 | 180 | 132 |
| VOLVO | S60 II T5 | T5 | 2010 | 1999 | 240 | 177 |
| VOLVO | S60 II T6 AWD | T6 AWD | 2010 | 2953 | 304 | 224 |
| VOLVO | S80 II (AS) 1.6 D DRIVe | 1.6 D DRIVe | 2010 | 1560 | 109 | 80 |
| VOLVO | S80 II (AS) 1.6 DRIVe | 1.6 DRIVe | 2011 | 1560 | 114 | 84 |
| VOLVO | S80 II (AS) 2.0 | 2.0 | 2008 | 1999 | 146 | 107 |
| VOLVO | S80 II (AS) 2.0 FlexFuel | 2.0 FlexFuel | 2008 | 1999 | 146 | 107 |
| VOLVO | S80 II (AS) 2.0 T | 2.0 T | 2010 | 1999 | 203 | 149 |
| VOLVO | S80 II (AS) 2.0 TDi | 2.0 TDi | 2008 | 1997 | 136 | 100 |
| VOLVO | S80 II (AS) 2.4 D | 2.4 D | 2010 | 2400 | 175 | 129 |
| VOLVO | S80 II (AS) 2.4 D | 2.4 D | 2006 | 2400 | 163 | 120 |
| VOLVO | S80 II (AS) 2.5 T | 2.5 T | 2006 | 2521 | 200 | 147 |
| VOLVO | S80 II (AS) 2.5 T | 2.5 T | 2010 | 2521 | 231 | 170 |
| VOLVO | S80 II (AS) 2.5 T AWD | 2.5 T AWD | 2006 | 2521 | 200 | 147 |
| VOLVO | S80 II (AS) 2.5 T FlexFuel | 2.5 T FlexFuel | 2008 | 2521 | 200 | 147 |
| VOLVO | S80 II (AS) 2.5 T FlexFuel | 2.5 T FlexFuel | 2010 | 2521 | 231 | 170 |
| VOLVO | S80 II (AS) 3.2 | 3.2 | 2006 | 3192 | 238 | 175 |
| VOLVO | S80 II (AS) 3.2 | 3.2 | 2010 | 3192 | 243 | 179 |
| VOLVO | S80 II (AS) 3.2 AWD | 3.2 AWD | 2007 | 3192 | 238 | 175 |
| VOLVO | S80 II (AS) 3.2 AWD | 3.2 AWD | 2010 | 3192 | 243 | 179 |
| VOLVO | S80 II (AS) 4.4 V8 AWD | 4.4 V8 AWD | 2006 | 4414 | 316 | 232 |
| VOLVO | S80 II (AS) D3 / D4 | D3 / D4 | 2010 | 1984 | 163 | 120 |
| VOLVO | S80 II (AS) D5 | D5 | 2006 | 2400 | 185 | 136 |
| VOLVO | S80 II (AS) D5 | D5 | 2010 | 2400 | 205 | 151 |
| VOLVO | S80 II (AS) D5 | D5 | 2011 | 2400 | 215 | 158 |
| VOLVO | S80 II (AS) D5 AWD | D5 AWD | 2007 | 2400 | 185 | 136 |
| VOLVO | S80 II (AS) D5 AWD | D5 AWD | 2011 | 2400 | 215 | 158 |
| VOLVO | S80 II (AS) D5 AWD | D5 AWD | 2010 | 2400 | 205 | 151 |
| VOLVO | S80 II (AS) T4 | T4 | 2010 | 1596 | 180 | 132 |
| VOLVO | S80 II (AS) T4F | T4F | 2011 | 1596 | 180 | 132 |
| VOLVO | S80 II (AS) T5 | T5 | 2010 | 1999 | 241 | 177 |
| VOLVO | S80 II (AS) T6 AWD | T6 AWD | 2007 | 2953 | 286 | 210 |
| VOLVO | S80 II (AS) T6 AWD | T6 AWD | 2010 | 2953 | 305 | 224 |
| VOLVO | V60 1.6 DRIVe | 1.6 DRIVe | 2011 | 1560 | 114 | 84 |
| VOLVO | V60 2.0 T | 2.0 T | 2010 | 1999 | 203 | 149 |
| VOLVO | V60 2.4 D5 | 2.4 D5 | 2011 | 2400 | 215 | 158 |
| VOLVO | V60 2.4 D5 AWD | 2.4 D5 AWD | 2011 | 2400 | 215 | 158 |
| VOLVO | V60 2.4 Hybrid D6 AWD | 2.4 Hybrid D6 AWD | 2012 | 2400 | 215 | 158 |
| VOLVO | V60 D3 / D4 | D3 / D4 | 2010 | 1984 | 163 | 120 |
| VOLVO | V60 D5 | D5 | 2010 | 2400 | 205 | 151 |
| VOLVO | V60 D5 AWD | D5 AWD | 2010 | 2400 | 205 | 151 |
| VOLVO | V60 T3 | T3 | 2010 | 1596 | 150 | 110 |
| VOLVO | V60 T4 | T4 | 2010 | 1596 | 180 | 132 |
| VOLVO | V60 T4F | T4F | 2011 | 1596 | 180 | 132 |
| VOLVO | V60 T5 | T5 | 2010 | 1999 | 241 | 177 |
| VOLVO | V60 T6 AWD | T6 AWD | 2010 | 2953 | 305 | 224 |
| VOLVO | V70 III (BW) 1.6 D | 1.6 D | 2010 | 1560 | 109 | 80 |
| VOLVO | V70 III (BW) 1.6 DRIVe / D2 | 1.6 DRIVe / D2 | 2011 | 1560 | 114 | 84 |
| VOLVO | V70 III (BW) 1.6 T4F | 1.6 T4F | 2011 | 1596 | 180 | 132 |
| VOLVO | V70 III (BW) 2.0 | 2.0 | 2007 | 1999 | 145 | 107 |
| VOLVO | V70 III (BW) 2.0 D | 2.0 D | 2007 | 1997 | 136 | 100 |
| VOLVO | V70 III (BW) 2.0 FlexiFuel | 2.0 FlexiFuel | 2008 | 1999 | 146 | 107 |
| VOLVO | V70 III (BW) 2.0 T | 2.0 T | 2010 | 1999 | 203 | 149 |
| VOLVO | V70 III (BW) 2.4 D | 2.4 D | 2009 | 2400 | 175 | 129 |
| VOLVO | V70 III (BW) 2.4 D | 2.4 D | 2007 | 2400 | 163 | 120 |
| VOLVO | V70 III (BW) 2.5 T | 2.5 T | 2010 | 2521 | 231 | 170 |
| VOLVO | V70 III (BW) 2.5 T | 2.5 T | 2007 | 2521 | 200 | 147 |
| VOLVO | V70 III (BW) 2.5 T FlexiFuel | 2.5 T FlexiFuel | 2009 | 2521 | 231 | 170 |
| VOLVO | V70 III (BW) 2.5 T FlexiFuel | 2.5 T FlexiFuel | 2008 | 2521 | 200 | 147 |
| VOLVO | V70 III (BW) 3.2 | 3.2 | 2007 | 3192 | 238 | 175 |
| VOLVO | V70 III (BW) 3.2 | 3.2 | 2011 | 3192 | 243 | 179 |
| VOLVO | V70 III (BW) 3.2 AWD | 3.2 AWD | 2007 | 3192 | 238 | 175 |
| VOLVO | V70 III (BW) 3.2 AWD | 3.2 AWD | 2011 | 3192 | 243 | 179 |
| VOLVO | V70 III (BW) D5 | D5 | 2007 | 2400 | 185 | 136 |
| VOLVO | V70 III (BW) D5 | D5 | 2009 | 2400 | 205 | 151 |
| VOLVO | V70 III (BW) D5 | D5 | 2011 | 2400 | 215 | 158 |
| VOLVO | V70 III (BW) D5 AWD | D5 AWD | 2011 | 2400 | 215 | 158 |
| VOLVO | V70 III (BW) D5 AWD | D5 AWD | 2007 | 2400 | 185 | 136 |
| VOLVO | V70 III (BW) D5 AWD | D5 AWD | 2009 | 2400 | 205 | 151 |
| VOLVO | V70 III (BW) T4 | T4 | 2010 | 1596 | 180 | 132 |
| VOLVO | V70 III (BW) T5 | T5 | 2010 | 1999 | 241 | 177 |
| VOLVO | V70 III (BW) T6 AWD | T6 AWD | 2011 | 2953 | 305 | 224 |
| VOLVO | V70 III (BW) T6 AWD | T6 AWD | 2007 | 2953 | 286 | 210 |
| VOLVO | XC60 2.0 T | 2.0 T | 2010 | 1999 | 203 | 149 |
| VOLVO | XC60 2.4 D | 2.4 D | 2009 | 2400 | 175 | 129 |
| VOLVO | XC60 2.4 D / D3 / D4 AWD | 2.4 D / D3 / D4 AWD | 2008 | 2400 | 163 | 120 |
| VOLVO | XC60 3.2 AWD | 3.2 AWD | 2009 | 3192 | 238 | 175 |
| VOLVO | XC60 3.2 AWD | 3.2 AWD | 2010 | 3192 | 243 | 179 |
| VOLVO | XC60 D3 / D4 | D3 / D4 | 2010 | 1984 | 163 | 120 |
| VOLVO | XC60 D5 | D5 | 2011 | 2400 | 215 | 158 |
| VOLVO | XC60 D5 AWD | D5 AWD | 2009-2011 | 2400 | 205 | 151 |
| VOLVO | XC60 D5 AWD | D5 AWD | 2011 | 2400 | 215 | 158 |
| VOLVO | XC60 D5 AWD | D5 AWD | 2008 | 2400 | 185 | 136 |
| VOLVO | XC60 T5 | T5 | 2010 | 1999 | 241 | 177 |
| VOLVO | XC60 T6 AWD | T6 AWD | 2008 | 2953 | 286 | 210 |
| VOLVO | XC60 T6 AWD | T6 AWD | 2010 | 2953 | 304 | 224 |
| VOLVO | XC70 II 2.4 D | 2.4 D | 2010 | 2400 | 175 | 129 |
| VOLVO | XC70 II 2.4 D / D4 AWD | 2.4 D / D4 AWD | 2007 | 2400 | 163 | 120 |
| VOLVO | XC70 II 3.2 AWD | 3.2 AWD | 2007 | 3192 | 243 | 179 |
| VOLVO | XC70 II 3.2 AWD | 3.2 AWD | 2007 | 3192 | 238 | 175 |
| VOLVO | XC70 II D3 | D3 | 2011 | 1984 | 163 | 120 |
| VOLVO | XC70 II D3 AWD | D3 AWD | 2011 | 1984 | 163 | 120 |
| VOLVO | XC70 II D5 AWD | D5 AWD | 2011 | 2400 | 215 | 158 |
| VOLVO | XC70 II D5 AWD | D5 AWD | 2007 | 2400 | 185 | 136 |
| VOLVO | XC70 II D5 AWD | D5 AWD | 2009 | 2400 | 205 | 151 |
| VOLVO | XC70 II T6 AWD | T6 AWD | 2008 | 2953 | 286 | 210 |
| VOLVO | XC70 II T6 AWD | T6 AWD | 2010 | 2953 | 304 | 224 |
Advanced search
Choose brand and start typing model number.