MAGNETI MARELLI 353611717550 - cross reference brake disc

There are 87 replacement brake disc for MAGNETI MARELLI 353611717550. The cross references are for general reference only, please check specifications for your application.

MAGNETI MARELLI 353611717550 replacement brake disc

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
FORD FOCUS (DAW, DBW) 1.4 16V 1.4 16V 1998-2004 1388 75 55
FORD FOCUS (DAW, DBW) 1.6 16V 1.6 16V 1998-2004 1596 100 74
FORD FOCUS (DAW, DBW) 1.8 16V 1.8 16V 1998-2004 1796 115 85
FORD FOCUS (DAW, DBW) 1.8 DI / TDDi 1.8 DI / TDDi 1999-2004 1753 75 55
FORD FOCUS (DAW, DBW) 1.8 TDCi 1.8 TDCi 2002-2004 1753 100 74
FORD FOCUS (DAW, DBW) 1.8 TDCi 1.8 TDCi 2001-2004 1753 115 85
FORD FOCUS (DAW, DBW) 1.8 Turbo DI / TDDi 1.8 Turbo DI / TDDi 1998-2004 1753 90 66
FORD FOCUS (DAW, DBW) 2.0 16V 2.0 16V 1998-2004 1988 131 96
FORD FOCUS Clipper (DNW) 1.4 16V 1.4 16V 1999-2004 1388 75 55
FORD FOCUS Clipper (DNW) 1.6 16V 1.6 16V 1999-2004 1596 100 74
FORD FOCUS Clipper (DNW) 1.8 16V 1.8 16V 1999-2004 1796 115 85
FORD FOCUS Clipper (DNW) 1.8 DI / TDDi 1.8 DI / TDDi 1999-2004 1753 75 55
FORD FOCUS Clipper (DNW) 1.8 TDCi 1.8 TDCi 2002-2004 1753 100 74
FORD FOCUS Clipper (DNW) 1.8 TDCi 1.8 TDCi 2001-2004 1753 115 85
FORD FOCUS Clipper (DNW) 1.8 Turbo DI / TDDi 1.8 Turbo DI / TDDi 1999-2004 1753 90 66
FORD FOCUS Clipper (DNW) 2.0 16V 2.0 16V 1999-2004 1988 131 96
FORD FOCUS Saloon (DFW) 1.4 16V 1.4 16V 1999-2004 1388 75 55
FORD FOCUS Saloon (DFW) 1.6 16V 1.6 16V 1999-2004 1596 100 74
FORD FOCUS Saloon (DFW) 1.8 16V 1.8 16V 1999-2004 1796 115 85
FORD FOCUS Saloon (DFW) 1.8 TDCi 1.8 TDCi 2002-2004 1753 100 74
FORD FOCUS Saloon (DFW) 1.8 TDCi 1.8 TDCi 2001-2004 1753 115 85
FORD FOCUS Saloon (DFW) 1.8 Turbo DI / TDDi 1.8 Turbo DI / TDDi 1999-2004 1753 90 66
FORD FOCUS Saloon (DFW) 2.0 16V 2.0 16V 1999-2004 1988 131 96
FORD SCORPIO II (GFR, GGR) 2.0 i 2.0 i 1994-1998 1998 115 85
FORD SCORPIO II (GFR, GGR) 2.0 i 16V 2.0 i 16V 1994-1998 1998 136 100
FORD SCORPIO II (GFR, GGR) 2.5 TD 2.5 TD 1996-1998 2500 125 92
FORD SCORPIO II (GFR, GGR) 2.5 TD 2.5 TD 1994-1998 2500 115 85
FORD SCORPIO II (GFR, GGR) 2.9 i 2.9 i 1995-1998 2933 150 110
FORD SCORPIO II Break (GNR, GGR) 2.0 i 2.0 i 1994-1998 1998 115 85
FORD SCORPIO II Break (GNR, GGR) 2.0 i 16V 2.0 i 16V 1994-1998 1998 136 100
FORD SCORPIO II Break (GNR, GGR) 2.5 TD 2.5 TD 1996-1998 2500 125 92
FORD SCORPIO II Break (GNR, GGR) 2.5 TD 2.5 TD 1994-1998 2500 115 85
FORD SCORPIO II Break (GNR, GGR) 2.9 i 2.9 i 1995-1998 2933 150 110
FORD SIERRA (GBG, GB4) 1.6 1.6 1987-1993 1597 75 55
FORD SIERRA (GBG, GB4) 1.6 1.6 1988-1993 1597 72 53
FORD SIERRA (GBG, GB4) 1.6 i 1.6 i 1989-1993 1597 80 59
FORD SIERRA (GBG, GB4) 1.8 1.8 1988-1993 1769 87 64
FORD SIERRA (GBG, GB4) 1.8 1.8 1987-1989 1796 80 59
FORD SIERRA (GBG, GB4) 1.8 1.8 1987-1988 1796 90 66
FORD SIERRA (GBG, GB4) 1.8 TD 1.8 TD 1988-1993 1753 75 55
FORD SIERRA (GBG, GB4) 2.0 2.0 1987-1993 1993 105 77
FORD SIERRA (GBG, GB4) 2.0 4x4 2.0 4x4 1990-1993 1998 120 88
FORD SIERRA (GBG, GB4) 2.0 4x4 2.0 4x4 1990-1993 1998 125 92
FORD SIERRA (GBG, GB4) 2.0 i 2.0 i 1990-1993 1998 120 88
FORD SIERRA (GBG, GB4) 2.0 i 2.0 i 1987-1989 1993 100 74
FORD SIERRA (GBG, GB4) 2.0 i 2.0 i 1990-1993 1998 125 92
FORD SIERRA (GBG, GB4) 2.0 i 2.0 i 1987-1993 1993 115 85
FORD SIERRA (GBG, GB4) 2.0 i CAT 2.0 i CAT 1987-1993 1993 100 74
FORD SIERRA (GBG, GB4) 2.0 i DOHC 2.0 i DOHC 1991-1993 1998 115 85
FORD SIERRA (GBG, GB4) 2.3 D 2.3 D 1987-1989 2304 67 49
FORD SIERRA (GBG, GB4) 2.8 i 2.8 i 1987-1993 2792 143 105
FORD SIERRA (GBG, GB4) 2.9 4x4 2.9 4x4 1988-1993 2935 150 110
FORD SIERRA (GBG, GB4) 2.9 4x4 2.9 4x4 1988-1993 2935 145 107
FORD SIERRA (GBG, GB4) 2.9 i 2.9 i 1988-1993 2935 150 110
FORD SIERRA (GBG, GB4) 2.9 i 2.9 i 1988-1993 2935 145 107
FORD SIERRA Break (BNC) 1.6 1.6 1982-1986 1593 75 55
FORD SIERRA Break (BNC) 1.8 1.8 1984-1986 1796 90 66
FORD SIERRA Break (BNC) 2.0 2.0 1985-1986 1993 115 85
FORD SIERRA Break (BNC) 2.0 2.0 1982-1986 1993 105 77
FORD SIERRA Break (BNC) 2.0 2.0 1985-1986 1993 100 74
FORD SIERRA Break (BNC) 2.3 2.3 1982-1986 2294 114 84
FORD SIERRA Break (BNC) 2.3 D 2.3 D 1982-1986 2304 67 49
FORD SIERRA Break (BNC) 2.8 i 4x4 2.8 i 4x4 1982-1986 2792 146 107
FORD SIERRA Break (BNC) 2.8 i 4x4 2.8 i 4x4 1982-1986 2792 143 105
FORD SIERRA Break (BNC) 2.8 XR4i 2.8 XR4i 1982-1986 2792 143 105
FORD SIERRA Break (BNC) 2.8 XR4i 2.8 XR4i 1982-1986 2792 146 107
FORD SIERRA Estate (BNG) 1.6 1.6 1987-1993 1597 75 55
FORD SIERRA Estate (BNG) 1.6 1.6 1988-1993 1597 72 53
FORD SIERRA Estate (BNG) 1.6 i 1.6 i 1989-1993 1598 80 59
FORD SIERRA Estate (BNG) 1.8 1.8 1987-1988 1796 90 66
FORD SIERRA Estate (BNG) 1.8 1.8 1988-1993 1769 87 64
FORD SIERRA Estate (BNG) 1.8 1.8 1987-1988 1796 80 59
FORD SIERRA Estate (BNG) 1.8 TD 1.8 TD 1988-1993 1753 75 55
FORD SIERRA Estate (BNG) 2.0 2.0 1987-1993 1993 105 77
FORD SIERRA Estate (BNG) 2.0 4x4 2.0 4x4 1989-1993 1998 125 92
FORD SIERRA Estate (BNG) 2.0 4x4 2.0 4x4 1990-1993 1998 120 88
FORD SIERRA Estate (BNG) 2.0 i 2.0 i 1989-1993 1998 120 88
FORD SIERRA Estate (BNG) 2.0 i 2.0 i 1989-1993 1998 125 92
FORD SIERRA Estate (BNG) 2.0 i 2.0 i 1987-1993 1993 100 74
FORD SIERRA Estate (BNG) 2.0 i 2.0 i 1987-1993 1993 115 85
FORD SIERRA Estate (BNG) 2.0 i CAT 2.0 i CAT 1987-1993 1993 100 74
FORD SIERRA Estate (BNG) 2.0 i DOHC 2.0 i DOHC 1991-1993 1998 115 85
FORD SIERRA Estate (BNG) 2.3 D 2.3 D 1987-1993 2304 67 49
FORD SIERRA Estate (BNG) 2.8 4x4 2.8 4x4 1987-1988 2792 150 110
FORD SIERRA Estate (BNG) 2.8 i 2.8 i 1987-1993 2792 146 107
FORD SIERRA Estate (BNG) 2.8 i 2.8 i 1987-1993 2792 143 105
FORD SIERRA Estate (BNG) 2.8 i 4x4 2.8 i 4x4 1987-1993 2792 146 107
FORD SIERRA Estate (BNG) 2.9 2.9 1988-1993 2936 145 107
FORD SIERRA Estate (BNG) 2.9 4x4 2.9 4x4 1988-1993 2936 145 107
FORD SIERRA Estate (BNG) 2.9 4x4 2.9 4x4 1988-1993 2935 150 110
FORD SIERRA Estate (BNG) 2.9 i 2.9 i 1988-1993 2935 150 110
FORD SIERRA Hatchback (GBC) 1.3 1.3 1982-1986 1294 60 44
FORD SIERRA Hatchback (GBC) 1.6 1.6 1982-1986 1593 75 55
FORD SIERRA Hatchback (GBC) 1.6 1.6 1984-1986 1597 79 58
FORD SIERRA Hatchback (GBC) 1.8 1.8 1984-1986 1796 90 66
FORD SIERRA Hatchback (GBC) 2.0 2.0 1982-1986 1993 105 77
FORD SIERRA Hatchback (GBC) 2.0 2.0 1985-1986 1993 100 74
FORD SIERRA Hatchback (GBC) 2.0 i 2.0 i 1985-1986 1993 115 85
FORD SIERRA Hatchback (GBC) 2.3 2.3 1982-1986 2294 114 84
FORD SIERRA Hatchback (GBC) 2.3 D 2.3 D 1982-1986 2304 67 49
FORD SIERRA Hatchback (GBC) 2.8 i XR 4x4 2.8 i XR 4x4 1983-1986 2792 146 107
FORD SIERRA Hatchback (GBC) 2.8 XR 4x4 2.8 XR 4x4 1985-1986 2792 150 110
FORD SIERRA Hatchback (GBC) 2.8 XR4i 2.8 XR4i 1982-1986 2792 143 105
FORD SIERRA Hatchback (GBC) 2.8 XR4i 2.8 XR4i 1982-1986 2792 146 107
FORD SIERRA Hatchback (GBC) 2.8 XR4i 2.8 XR4i 1982-1986 2792 150 110
FORD SIERRA Hatchback (GBC, GBG) 1.6 1.6 1987-1993 1597 75 55
FORD SIERRA Hatchback (GBC, GBG) 1.6 1.6 1988-1993 1597 72 53
FORD SIERRA Hatchback (GBC, GBG) 1.6 i 1.6 i 1989-1993 1598 80 59
FORD SIERRA Hatchback (GBC, GBG) 1.8 1.8 1988-1993 1769 87 64
FORD SIERRA Hatchback (GBC, GBG) 1.8 1.8 1987-1988 1796 90 66
FORD SIERRA Hatchback (GBC, GBG) 1.8 1.8 1987-1988 1796 80 59
FORD SIERRA Hatchback (GBC, GBG) 1.8 TD 1.8 TD 1988-1993 1753 75 55
FORD SIERRA Hatchback (GBC, GBG) 2.0 2.0 1987-1993 1993 105 77
FORD SIERRA Hatchback (GBC, GBG) 2.0 16V Cos… 2.0 16V Cosworth 4x4 1990-1993 1993 220 162
FORD SIERRA Hatchback (GBC, GBG) 2.0 16V Cos… 2.0 16V Cosworth 4x4 CAT 1990-1993 1993 220 162
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 2.0 i 1987-1993 1993 100 74
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 2.0 i 1989-1993 1998 125 92
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 2.0 i 1989-1993 1998 109 80
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 2.0 i 1987-1993 1993 115 85
FORD SIERRA Hatchback (GBC, GBG) 2.0 i 2.0 i 1989-1993 1998 120 88
FORD SIERRA Hatchback (GBC, GBG) 2.0 i CAT 2.0 i CAT 1987-1993 1993 100 74
FORD SIERRA Hatchback (GBC, GBG) 2.0 i DOHC 2.0 i DOHC 1991-1993 1998 115 85
FORD SIERRA Hatchback (GBC, GBG) 2.0 RS Cosw… 2.0 RS Cosworth 1987-1990 1993 204 150
FORD SIERRA Hatchback (GBC, GBG) 2.3 D 2.3 D 1987-1989 2304 67 49
FORD SIERRA Hatchback (GBC, GBG) 2.8 i 2.8 i 1987-1993 2792 143 105
FORD SIERRA Hatchback (GBC, GBG) 2.8 i XR 4x4 2.8 i XR 4x4 1987-1988 2792 150 110
FORD SIERRA Hatchback (GBC, GBG) 2.8 i XR 4x4 2.8 i XR 4x4 1987-1993 2792 146 107
FORD SIERRA Hatchback (GBC, GBG) 2.9 i 2.9 i 1988-1993 2936 145 107
FORD SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 2.9 i XR 4x4 1988-1993 2936 150 110
FORD SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 2.9 i XR 4x4 1988-1993 2936 145 107

Search brake part cross reference

Type a brake part model. Exclude brand name.

Advanced search

Choose brand and start typing model number.