NK 221542 - cross reference brake pad set, disc brake

There are 46 replacement brake pad set, disc brake for NK 221542. The cross references are for general reference only, please check specifications for your application.

NK 221542 replacement brake pad set, disc brake

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
MINI MINI (R50, R53) Cooper Cooper 2001-2006 1598 116 85
MINI MINI (R50, R53) Cooper S Cooper S 2004-2006 1598 170 125
MINI MINI (R50, R53) Cooper S Cooper S 2002-2006 1598 163 120
MINI MINI (R50, R53) John Cooper Works John Cooper Works 2006-2006 1598 218 160
MINI MINI (R50, R53) One One 2001-2006 1598 90 66
MINI MINI (R56) Cooper Cooper 2010-2013 1598 115 85
MINI MINI (R56) Cooper Cooper 2006-2012 1598 120 88
MINI MINI (R56) Cooper Cooper 2009-2013 1598 122 90
MINI MINI (R56) Cooper D Cooper D 2011-2013 1995 112 82
MINI MINI (R56) Cooper D Cooper D 2006-2010 1560 109 80
MINI MINI (R56) Cooper S Cooper S 2010-2013 1598 184 135
MINI MINI (R56) Cooper S Cooper S 2010-2013 1598 163 120
MINI MINI (R56) Cooper S Cooper S 2012-2013 1598 200 147
MINI MINI (R56) Cooper S Cooper S 2006-2011 1598 174 128
MINI MINI (R56) Cooper SD Cooper SD 2011-2013 1995 136 100
MINI MINI (R56) Cooper SD Cooper SD 2011-2013 1995 143 105
MINI MINI (R56) One One 2009-2010 1397 75 55
MINI MINI (R56) One One 2010-2013 1598 75 55
MINI MINI (R56) One One 2010-2013 1598 98 72
MINI MINI (R56) One One 2006-2010 1397 95 70
MINI MINI (R56) One D One D 2010-2013 1598 90 66
MINI MINI (R56) One D One D 2009-2010 1560 90 66
MINI MINI CLUBMAN (R55) Cooper S Cooper S 2010-2015 1598 184 135
MINI MINI CLUBMAN (R55) Cooper S Cooper S 2010-2015 1598 200 147
MINI MINI CLUBMAN (R55) John Cooper Works John Cooper Works 2008-2010 1598 192 141
MINI MINI CLUBVAN (R55) Cooper D Cooper D 2012 1995 112 82
MINI MINI Convertible (R57) Cooper Cooper 2010 1598 122 90
MINI MINI Convertible (R57) Cooper Cooper 2009 1598 120 88
MINI MINI Convertible (R57) Cooper D Cooper D 2011 1995 112 82
MINI MINI Convertible (R57) Cooper S Cooper S 2009 1598 174 128
MINI MINI Convertible (R57) Cooper S Cooper S 2010 1598 200 147
MINI MINI Convertible (R57) Cooper S Cooper S 2010 1598 184 135
MINI MINI Convertible (R57) Cooper SD Cooper SD 2011 1995 143 105
MINI MINI Convertible (R57) One One 2010 1598 98 72
MINI MINI COUNTRYMAN (R60) Cooper Cooper 2010 1598 120 88
MINI MINI COUNTRYMAN (R60) Cooper Cooper 2010 1598 122 90
MINI MINI COUNTRYMAN (R60) Cooper Cooper 2010 1598 115 85
MINI MINI COUNTRYMAN (R60) Cooper ALL4 Cooper ALL4 2014 1598 122 90
MINI MINI COUNTRYMAN (R60) Cooper D Cooper D 2011 1995 112 82
MINI MINI COUNTRYMAN (R60) Cooper D Cooper D 2010 1598 112 82
MINI MINI COUNTRYMAN (R60) Cooper D ALL4 Cooper D ALL4 2010 1598 112 82
MINI MINI COUNTRYMAN (R60) Cooper D ALL4 Cooper D ALL4 2011 1995 112 82
MINI MINI COUNTRYMAN (R60) Cooper S Cooper S 2012 1598 200 147
MINI MINI COUNTRYMAN (R60) Cooper S Cooper S 2010 1598 184 135
MINI MINI COUNTRYMAN (R60) Cooper S Cooper S 2014 1598 190 140
MINI MINI COUNTRYMAN (R60) Cooper S ALL4 Cooper S ALL4 2014 1598 190 140
MINI MINI COUNTRYMAN (R60) Cooper S ALL4 Cooper S ALL4 2010 1598 184 135
MINI MINI COUNTRYMAN (R60) Cooper S ALL4 Cooper S ALL4 2010 1598 163 120
MINI MINI COUNTRYMAN (R60) Cooper S JCW Cooper S JCW 2012 1598 218 160
MINI MINI COUNTRYMAN (R60) Cooper SD Cooper SD 2011 1995 143 105
MINI MINI COUNTRYMAN (R60) Cooper SD ALL4 Cooper SD ALL4 2011 1995 136 100
MINI MINI COUNTRYMAN (R60) Cooper SD ALL4 Cooper SD ALL4 2011 1995 143 105
MINI MINI COUNTRYMAN (R60) One One 2010 1598 98 72
MINI MINI COUNTRYMAN (R60) One D One D 2010 1598 90 66
MINI MINI Coupe (R58) Cooper S Cooper S 2011 1598 200 147
MINI MINI Coupe (R58) Cooper S Cooper S 2011 1598 184 135
MINI MINI Coupe (R58) Cooper S Cooper S 2011 1598 163 120
MINI MINI Coupe (R58) Cooper SD Cooper SD 2011 1995 136 100
MINI MINI PACEMAN (R61) Cooper Cooper 2012 1598 122 90
MINI MINI PACEMAN (R61) Cooper ALL4 Cooper ALL4 2014 1598 122 90
MINI MINI PACEMAN (R61) Cooper D Cooper D 2012 1995 112 82
MINI MINI PACEMAN (R61) Cooper D Cooper D 2012 1598 112 82
MINI MINI PACEMAN (R61) Cooper D ALL4 Cooper D ALL4 2012 1995 112 82
MINI MINI PACEMAN (R61) Cooper D ALL4 Cooper D ALL4 2012 1598 112 82
MINI MINI PACEMAN (R61) Cooper S Cooper S 2012 1598 184 135
MINI MINI PACEMAN (R61) Cooper S Cooper S 2014 1598 190 140
MINI MINI PACEMAN (R61) Cooper S ALL4 Cooper S ALL4 2012 1598 184 135
MINI MINI PACEMAN (R61) Cooper S ALL4 Cooper S ALL4 2014 1598 190 140
MINI MINI PACEMAN (R61) Cooper SD Cooper SD 2012 1995 143 105
MINI MINI PACEMAN (R61) Cooper SD ALL4 Cooper SD ALL4 2012 1995 143 105
MINI MINI PACEMAN (R61) John Cooper Works John Cooper Works 2012 1598 218 160
MINI MINI Roadster (R59) Cooper Cooper 2012 1598 122 90
MINI MINI Roadster (R59) Cooper Cooper 2012 1598 115 85
MINI MINI Roadster (R59) Cooper S Cooper S 2012 1598 184 135
MINI MINI Roadster (R59) Cooper S Cooper S 2012 1598 163 120
MINI MINI Roadster (R59) Cooper S Cooper S 2012 1598 200 147

Search brake part cross reference

Type a brake part model. Exclude brand name.

Advanced search

Choose brand and start typing model number.