NK 223358 - cross reference brake pad set, disc brake

There are 58 replacement brake pad set, disc brake for NK 223358. The cross references are for general reference only, please check specifications for your application.

NK 223358 replacement brake pad set, disc brake

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
IVECO DAILY II Box Body / Estate 30-8 (129141… 30-8 (12914111, 12914112, 12914117, 12914131, 12914137...) 1989-1998 2499 75 55
IVECO DAILY II Dumptruck 49-12 K 49-12 K 1996-1999 2798 122 90
IVECO DAILY II Platform/Chassis 30-8 (1001113… 30-8 (10011131, 10011132, 10011231, 10011232, 10011237...) 1992-1998 2499 82 60
IVECO DAILY II Platform/Chassis 30-8 (1291021… 30-8 (12910211, 12911111, 12911112, 12911117, 12911131...) 1992-1998 2499 82 60
IVECO DAILY II Platform/Chassis 30-8 (1291021… 30-8 (12910211, 12911111, 12911112, 12911117, 12911131...) 1992-1998 2499 75 55
IVECO DAILY II Platform/Chassis 49-12 (151502… 49-12 (15150211, 15150311, 15150404, 15150411, 15151204...) 1996-1999 2798 122 90
IVECO DAILY III Box Body / Estate 2.8 CNG 2.8 CNG 1999-2007 2798 106 78
IVECO DAILY III Box Body / Estate 45 C 14 45 C 14 1999-2006 2998 136 100
IVECO DAILY III Box Body / Estate 65 C 14 65 C 14 2004-2006 2998 136 100
IVECO DAILY III Box Body / Estate 65 C 17 65 C 17 2004-2006 2998 166 122
IVECO DAILY III Platform/Chassis 65 C 14 65 C 14 2004-2006 2998 136 100
IVECO DAILY IV Box Body / Estate 35C17 V, 35C… 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P 2007-2011 2998 170 125
IVECO DAILY IV Box Body / Estate 40C13 V, 40C… 40C13 V, 40C13 V/P 2007-2011 2287 126 93
IVECO DAILY IV Box Body / Estate 40C14 GV, 40… 40C14 GV, 40C14 GV/P 2007-2011 2998 136 100
IVECO DAILY IV Box Body / Estate 40C14 V, 40C… 40C14 V, 40C14 V/P 2007-2011 2998 140 103
IVECO DAILY IV Box Body / Estate 40C17 V, 40C… 40C17 V, 40C17 V/P 2007-2011 2998 170 125
IVECO DAILY IV Box Body / Estate 45C17 V, 45C… 45C17 V, 45C17 V/P 2007-2011 2998 170 125
IVECO DAILY IV Box Body / Estate 50C17 V, 50C… 50C17 V, 50C17 V/P 2007-2011 2998 170 125
IVECO DAILY IV Box Body / Estate 55C17 55C17 2007-2012 2998 170 125
IVECO DAILY IV Box Body / Estate 60C17 V, 60C… 60C17 V, 60C17 V/P 2007-2011 2998 170 125
IVECO DAILY IV Box Body / Estate 65C17 V, 65C… 65C17 V, 65C17 V/P 2007-2011 2998 170 125
IVECO DAILY IV Box Body / Estate 70C17V, 70C1… 70C17V, 70C17 V/P 2007-2011 2998 170 125
IVECO DAILY IV Dumptruck 40C14 K, 40C14 DK 40C14 K, 40C14 DK 2007-2011 2998 140 103
IVECO DAILY IV Dumptruck 40C17 K, 40C17 DK 40C17 K, 40C17 DK 2007-2011 2998 170 125
IVECO DAILY IV Dumptruck 50C14 K, 50C14 DK 50C14 K, 50C14 DK 2007-2011 2998 140 103
IVECO DAILY IV Dumptruck 50C17 K, 50C17 DK 50C17 K, 50C17 DK 2007-2011 2998 170 125
IVECO DAILY IV Platform/Chassis 40C11, 40C11 D 40C11, 40C11 D 2007-2011 2287 106 78
IVECO DAILY IV Platform/Chassis 40C13, 40C13 … 40C13, 40C13 /P 2007-2011 2287 126 93
IVECO DAILY IV Platform/Chassis 40C14 G, 40C1… 40C14 G, 40C14 G/P 2007-2011 2998 136 100
IVECO DAILY IV Platform/Chassis 40C14, 40C14 … 40C14, 40C14 /P 2007-2011 2998 140 103
IVECO DAILY IV Platform/Chassis 40C17, 40C17 … 40C17, 40C17 /P 2007-2011 2998 170 125
IVECO DAILY IV Platform/Chassis 45C17, 45C17 … 45C17, 45C17 /P 2007-2011 2998 170 125
IVECO DAILY IV Platform/Chassis 50C14 G, 50C1… 50C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P 2007-2011 2998 136 100
IVECO DAILY IV Platform/Chassis 50C14, 50C14 … 50C14, 50C14 /P 2007-2011 2998 140 103
IVECO DAILY IV Platform/Chassis 50C17, 50C17 … 50C17, 50C17 /P 2007-2011 2998 170 125
IVECO DAILY V Box Body / Estate 29L11 V, 35C1… 29L11 V, 35C11 V, 35S11 V, 40C11 V 2011-2014 2287 106 78
IVECO DAILY V Box Body / Estate 29L13 V, 35C1… 29L13 V, 35C13 V, 35S13 V, 40C13 V, 40S13 V 2011-2014 2287 126 93
IVECO DAILY V Box Body / Estate 29L15 V, 35C1… 29L15 V, 35C15L V, 40C15L V, 50C15L V 2011-2014 2287 146 107
IVECO DAILY V Box Body / Estate 35C15 V, 40C1… 35C15 V, 40C15 V 2011-2014 2998 146 107
IVECO DAILY V Box Body / Estate 35C17 V, 35S1… 35C17 V, 35S17 V, 40C17 V, 45C17 V, 50C17 V, 60C17 V, 2011-2014 2998 170 125
IVECO DAILY V Box Body / Estate 35C21 V, 35S2… 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V 2011-2014 2998 204 150
IVECO DAILY V Box Body / Estate 50 C Electric 50 C Electric 2011-2014 109 80
IVECO DAILY V Dumptruck 35C11K, 35S11DKP 35C11K, 35S11DKP 2011-2014 2287 106 78
IVECO DAILY V Dumptruck 35C13K, 35C13DKP 35C13K, 35C13DKP 2011-2014 2287 126 93
IVECO DAILY V Dumptruck 35C17K, 35S17DKP, 50C… 35C17K, 35S17DKP, 50C17K, 65C17DK 70C17K 2011-2014 2998 170 125
IVECO DAILY V Platform/Chassis 26L11, 26L11D,… 26L11, 26L11D, 35C11D, 35S11, 40C11 2011-2014 2287 106 78
IVECO DAILY V Platform/Chassis 29L13, 29L13D,… 29L13, 29L13D, 35C13D, 40C13 2011-2014 2287 126 93
IVECO DAILY V Platform/Chassis 35C15, 35C15D,… 35C15, 35C15D, 35S15, 40C15, 45C15, 50C15, 60C15, 70C15 2011-2014 2998 146 107
IVECO DAILY V Platform/Chassis 35C17, 35C17D,… 35C17, 35C17D, 35S17, 40C17, 45C17, 50C17, 60C17, 70C17 2011-2014 2998 170 125
IVECO DAILY V Platform/Chassis 35C21, 35S21, … 35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 70C21 2011-2014 2998 205 150
NISSAN CABSTAR 28.11 28.11 2006 2488 110 81
NISSAN CABSTAR 32.11 32.11 2007-2011 2488 110 81
NISSAN CABSTAR 35.11 35.11 2006-2009 2488 110 81
NISSAN CABSTAR 35.15 35.15 2006 2953 137 101
NISSAN CABSTAR 45.15 45.15 2006 2953 150 110
NISSAN CABSTAR Platform/Chassis (F23, H41, H42… 2.5 dCi 2006-2011 2488 131 96
RENAULT MASTER II Box (FD) 3.0 dCi 120 3.0 dCi 120 2005 2953 116 85
RENAULT MASTER II Box (FD) 3.0 dCi 160 3.0 dCi 160 2005 2953 156 115
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 3… 3.0 dCi 120 2005 2953 116 85
RENAULT MASTER II Platform/Chassis (ED/HD/UD) 3… 3.0 dCi 160 2005 2953 156 115
RENAULT TRUCKS MASCOTT Box Body / Estate 110.35 110.35 1999-2004 2800 106 78
RENAULT TRUCKS MASCOTT Box Body / Estate 110.50 110.50 1999-2004 2800 106 78
RENAULT TRUCKS MASCOTT Box Body / Estate 110.55 110.55 1999-2004 2800 106 78
RENAULT TRUCKS MASCOTT Box Body / Estate 130.35 130.35 1999-2004 2800 125 92
RENAULT TRUCKS MASCOTT Box Body / Estate 130.55 130.55 1999-2004 2800 125 92
RENAULT TRUCKS MASCOTT Platform/Chassis 140 140 2001-2004 2800 140 103
RENAULT TRUCKS MASCOTT Platform/Chassis 90 90 1999-2001 2800 86 63

Search brake part cross reference

Type a brake part model. Exclude brand name.

Advanced search

Choose brand and start typing model number.