REMSA 125600 - cross reference brake pad set, disc brake

There are 110 replacement brake pad set, disc brake for REMSA 125600. The cross references are for general reference only, please check specifications for your application.

REMSA 125600 replacement brake pad set, disc brake

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
FORD FOCUS II (DA_) 2.5 RS 2.5 RS 2009-2011 2521 305 224
FORD FOCUS II (DA_) 2.5 RS 500 2.5 RS 500 2010-2011 2521 350 257
FORD FOCUS II (DA_) 2.5 ST 2.5 ST 2005-2012 2522 225 166
FORD GALAXY (WA6) 1.6 EcoBoost 1.6 EcoBoost 2010-2015 1596 160 118
FORD GALAXY (WA6) 1.6 TDCi 1.6 TDCi 2011-2015 1560 115 85
FORD GALAXY (WA6) 1.8 TDCi 1.8 TDCi 2006-2015 1753 125 92
FORD GALAXY (WA6) 1.8 TDCi 1.8 TDCi 2006-2015 1753 100 74
FORD GALAXY (WA6) 2.0 2.0 2006-2015 1999 145 107
FORD GALAXY (WA6) 2.0 EcoBoost 2.0 EcoBoost 2010-2015 1999 203 149
FORD GALAXY (WA6) 2.0 Flexifuel 2.0 Flexifuel 2006-2015 1999 145 107
FORD GALAXY (WA6) 2.0 TDCi 2.0 TDCi 2007-2015 1997 115 85
FORD GALAXY (WA6) 2.0 TDCi 2.0 TDCi 2006-2015 1997 140 103
FORD GALAXY (WA6) 2.0 TDCi 2.0 TDCi 2010-2015 1997 163 120
FORD GALAXY (WA6) 2.0 TDCi 2.0 TDCi 2006-2015 1997 130 96
FORD GALAXY (WA6) 2.2 TDCi 2.2 TDCi 2010-2015 2179 200 147
FORD GALAXY (WA6) 2.2 TDCi 2.2 TDCi 2008-2012 2179 175 129
FORD GALAXY (WA6) 2.3 2.3 2007-2015 2261 160 118
FORD KUGA I 2.0 TDCi 2.0 TDCi 2010-2012 1997 140 103
FORD KUGA I 2.0 TDCi 2.0 TDCi 2008-2012 1997 136 100
FORD KUGA I 2.0 TDCi 4x4 2.0 TDCi 4x4 2010-2012 1997 140 103
FORD KUGA I 2.0 TDCi 4x4 2.0 TDCi 4x4 2010-2012 1998 163 120
FORD KUGA I 2.0 TDCi 4x4 2.0 TDCi 4x4 2008-2012 1997 136 100
FORD KUGA I 2.5 2.5 2009-2012 2522 200 147
FORD KUGA I 2.5 4x4 2.5 4x4 2009 2522 200 147
FORD MONDEO IV (BA7) 1.6 EcoBoost 1.6 EcoBoost 2011-2014 1596 160 118
FORD MONDEO IV (BA7) 1.6 TDCi 1.6 TDCi 2011-2014 1560 115 85
FORD MONDEO IV (BA7) 1.6 Ti 1.6 Ti 2007-2014 1596 125 92
FORD MONDEO IV (BA7) 1.6 Ti 1.6 Ti 2007-2014 1596 110 81
FORD MONDEO IV (BA7) 1.6 Ti 1.6 Ti 2010-2014 1596 120 88
FORD MONDEO IV (BA7) 1.8 TDCi 1.8 TDCi 2007 1753 125 92
FORD MONDEO IV (BA7) 1.8 TDCi 1.8 TDCi 2007-2014 1753 100 74
FORD MONDEO IV (BA7) 2.0 2.0 2007-2014 1999 145 107
FORD MONDEO IV (BA7) 2.0 EcoBoost 2.0 EcoBoost 2010-2014 1999 240 176
FORD MONDEO IV (BA7) 2.0 Flexifuel 2.0 Flexifuel 2009-2014 1999 145 107
FORD MONDEO IV (BA7) 2.0 LPG 2.0 LPG 2009-2014 1999 145 107
FORD MONDEO IV (BA7) 2.0 SCTi 2.0 SCTi 2010-2014 1976 203 149
FORD MONDEO IV (BA7) 2.0 TDCi 2.0 TDCi 2007-2014 1997 115 85
FORD MONDEO IV (BA7) 2.0 TDCi 2.0 TDCi 2007-2014 1997 136 100
FORD MONDEO IV (BA7) 2.0 TDCi 2.0 TDCi 2007-2014 1997 130 96
FORD MONDEO IV (BA7) 2.0 TDCi 2.0 TDCi 2010-2014 1997 163 120
FORD MONDEO IV (BA7) 2.0 TDCi 2.0 TDCi 2007-2014 1997 140 103
FORD MONDEO IV (BA7) 2.2 TDCi 2.2 TDCi 2008-2010 2179 175 129
FORD MONDEO IV (BA7) 2.2 TDCi 2.2 TDCi 2010-2014 2179 200 147
FORD MONDEO IV (BA7) 2.3 2.3 2007-2014 2261 160 118
FORD MONDEO IV (BA7) 2.5 2.5 2007-2014 2521 220 162
FORD MONDEO IV Saloon (BA7) 1.6 Ti 1.6 Ti 2007-2014 1596 125 92
FORD MONDEO IV Saloon (BA7) 1.6 Ti 1.6 Ti 2007-2014 1596 110 81
FORD MONDEO IV Saloon (BA7) 1.8 TDCi 1.8 TDCi 2007-2014 1753 100 74
FORD MONDEO IV Saloon (BA7) 1.8 TDCi 1.8 TDCi 2007-2014 1753 125 92
FORD MONDEO IV Saloon (BA7) 2.0 2.0 2007-2014 1999 145 107
FORD MONDEO IV Saloon (BA7) 2.0 Flexifuel 2.0 Flexifuel 2009-2014 1999 145 107
FORD MONDEO IV Saloon (BA7) 2.0 LPG 2.0 LPG 2009-2014 1999 145 107
FORD MONDEO IV Saloon (BA7) 2.0 TDCi 2.0 TDCi 2010-2014 1997 163 120
FORD MONDEO IV Saloon (BA7) 2.0 TDCi 2.0 TDCi 2007-2014 1997 115 85
FORD MONDEO IV Saloon (BA7) 2.0 TDCi 2.0 TDCi 2007-2014 1997 130 96
FORD MONDEO IV Saloon (BA7) 2.0 TDCi 2.0 TDCi 2007-2014 1997 140 103
FORD MONDEO IV Saloon (BA7) 2.2 TDCi 2.2 TDCi 2008-2010 2179 175 129
FORD MONDEO IV Saloon (BA7) 2.3 2.3 2007-2014 2261 160 118
FORD MONDEO IV Saloon (BA7) 2.5 2.5 2007-2014 2521 220 162
FORD MONDEO IV Turnier (BA7) 1.6 EcoBoost 1.6 EcoBoost 2011-2014 1596 160 118
FORD MONDEO IV Turnier (BA7) 1.6 TDCi 1.6 TDCi 2011-2014 1560 115 85
FORD MONDEO IV Turnier (BA7) 1.6 Ti 1.6 Ti 2010-2014 1596 120 88
FORD MONDEO IV Turnier (BA7) 1.6 Ti 1.6 Ti 2007-2010 1596 125 92
FORD MONDEO IV Turnier (BA7) 1.6 Ti 1.6 Ti 2007-2012 1596 110 81
FORD MONDEO IV Turnier (BA7) 1.8 TDCi 1.8 TDCi 2007-2012 1753 100 74
FORD MONDEO IV Turnier (BA7) 1.8 TDCi 1.8 TDCi 2007-2012 1753 125 92
FORD MONDEO IV Turnier (BA7) 2.0 2.0 2007-2014 1999 145 107
FORD MONDEO IV Turnier (BA7) 2.0 EcoBoost 2.0 EcoBoost 2010-2014 1999 240 176
FORD MONDEO IV Turnier (BA7) 2.0 Flexifuel 2.0 Flexifuel 2009-2014 1999 145 107
FORD MONDEO IV Turnier (BA7) 2.0 LPG 2.0 LPG 2009-2014 1999 145 107
FORD MONDEO IV Turnier (BA7) 2.0 SCTi 2.0 SCTi 2010-2014 1976 203 149
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 2.0 TDCi 2007-2014 1997 136 100
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 2.0 TDCi 2010-2014 1997 163 120
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 2.0 TDCi 2007-2014 1997 140 103
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 2.0 TDCi 2007-2012 1997 130 96
FORD MONDEO IV Turnier (BA7) 2.0 TDCi 2.0 TDCi 2007-2014 1997 115 85
FORD MONDEO IV Turnier (BA7) 2.2 TDCi 2.2 TDCi 2008-2010 2179 175 129
FORD MONDEO IV Turnier (BA7) 2.2 TDCi 2.2 TDCi 2010-2014 2179 200 147
FORD MONDEO IV Turnier (BA7) 2.3 2.3 2007-2014 2261 160 118
FORD MONDEO IV Turnier (BA7) 2.5 2.5 2007-2012 2521 220 162
FORD S-MAX (WA6) 1.6 EcoBoost 1.6 EcoBoost 2011 1596 160 118
FORD S-MAX (WA6) 1.6 TDCi 1.6 TDCi 2011 1560 115 85
FORD S-MAX (WA6) 1.8 TDCi 1.8 TDCi 2006 1753 125 92
FORD S-MAX (WA6) 1.8 TDCi 1.8 TDCi 2007 1753 100 74
FORD S-MAX (WA6) 2.0 2.0 2006 1999 145 107
FORD S-MAX (WA6) 2.0 EcoBoost 2.0 EcoBoost 2010 1999 240 176
FORD S-MAX (WA6) 2.0 EcoBoost 2.0 EcoBoost 2010 1999 203 149
FORD S-MAX (WA6) 2.0 Flexifuel 2.0 Flexifuel 2006 1999 145 107
FORD S-MAX (WA6) 2.0 TDCi 2.0 TDCi 2006 1997 140 103
FORD S-MAX (WA6) 2.0 TDCi 2.0 TDCi 2007 1997 115 85
FORD S-MAX (WA6) 2.0 TDCi 2.0 TDCi 2006 1997 130 96
FORD S-MAX (WA6) 2.0 TDCi 2.0 TDCi 2006 1997 136 100
FORD S-MAX (WA6) 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD S-MAX (WA6) 2.2 TDCi 2.2 TDCi 2008 2179 175 129
FORD S-MAX (WA6) 2.2 TDCi 2.2 TDCi 2010 2179 200 147
FORD S-MAX (WA6) 2.3 2.3 2007 2261 160 118
FORD S-MAX (WA6) 2.5 ST 2.5 ST 2006 2521 220 162
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _)… 2.4 TDdi 2000-2003 2402 120 88
LAND ROVER FREELANDER 2 (LF_, FA_) 2.2 eD4 2.2 eD4 2010-2014 2179 150 110
LAND ROVER FREELANDER 2 (LF_, FA_) 2.2 SD4 4x4 2.2 SD4 4x4 2010-2014 2179 190 140
LAND ROVER FREELANDER 2 (LF_, FA_) 2.2 TD4 4x4 2.2 TD4 4x4 2006-2014 2179 156 115
LAND ROVER FREELANDER 2 (LF_, FA_) 2.2 TD4 4x4 2.2 TD4 4x4 2006-2014 2179 160 118
LAND ROVER FREELANDER 2 (LF_, FA_) 2.2 TD4 4x4 2.2 TD4 4x4 2006-2014 2179 150 110
LAND ROVER FREELANDER 2 (LF_, FA_) 2.2 TD4 4x4 2.2 TD4 4x4 2007-2014 2179 152 112
LAND ROVER FREELANDER 2 (LF_, FA_) 3.2 4x4 3.2 4x4 2006-2014 3192 233 171
VOLVO S80 II (AS) 1.6 D DRIVe 1.6 D DRIVe 2010 1560 109 80
VOLVO S80 II (AS) 1.6 DRIVe 1.6 DRIVe 2011 1560 114 84
VOLVO S80 II (AS) 2.0 2.0 2008 1999 146 107
VOLVO S80 II (AS) 2.0 FlexFuel 2.0 FlexFuel 2008 1999 146 107
VOLVO S80 II (AS) 2.0 T 2.0 T 2010 1999 203 149
VOLVO S80 II (AS) 2.0 TDi 2.0 TDi 2008 1997 136 100
VOLVO S80 II (AS) 2.4 D 2.4 D 2006 2400 163 120
VOLVO S80 II (AS) 2.4 D 2.4 D 2010 2400 175 129
VOLVO S80 II (AS) 2.5 T 2.5 T 2010 2521 231 170
VOLVO S80 II (AS) 2.5 T 2.5 T 2006 2521 200 147
VOLVO S80 II (AS) 2.5 T FlexFuel 2.5 T FlexFuel 2010 2521 231 170
VOLVO S80 II (AS) 2.5 T FlexFuel 2.5 T FlexFuel 2008 2521 200 147
VOLVO S80 II (AS) 3.2 3.2 2006 3192 238 175
VOLVO S80 II (AS) 3.2 3.2 2010 3192 243 179
VOLVO S80 II (AS) 3.2 AWD 3.2 AWD 2007 3192 238 175
VOLVO S80 II (AS) 3.2 AWD 3.2 AWD 2010 3192 243 179
VOLVO S80 II (AS) 4.4 V8 AWD 4.4 V8 AWD 2006 4414 316 232
VOLVO S80 II (AS) D3 D3 2012 1984 136 100
VOLVO S80 II (AS) D3 / D4 D3 / D4 2010 1984 163 120
VOLVO S80 II (AS) D4 D4 2013 1969 181 133
VOLVO S80 II (AS) D5 D5 2011 2400 215 158
VOLVO S80 II (AS) D5 D5 2006 2400 185 136
VOLVO S80 II (AS) D5 D5 2010 2400 205 151
VOLVO S80 II (AS) D5 AWD D5 AWD 2010 2400 205 151
VOLVO S80 II (AS) D5 AWD D5 AWD 2011 2400 215 158
VOLVO S80 II (AS) D5 AWD D5 AWD 2007 2400 185 136
VOLVO S80 II (AS) T4 T4 2010 1596 180 132
VOLVO S80 II (AS) T4F T4F 2011 1596 180 132
VOLVO S80 II (AS) T5 T5 2010 1999 241 177
VOLVO S80 II (AS) T5 T5 2013 1969 245 180
VOLVO S80 II (AS) T6 AWD T6 AWD 2010 2953 305 224
VOLVO S80 II (AS) T6 AWD T6 AWD 2007 2953 286 210
VOLVO V70 III (BW) 1.6 D 1.6 D 2010 1560 109 80
VOLVO V70 III (BW) 1.6 DRIVe / D2 1.6 DRIVe / D2 2011 1560 114 84
VOLVO V70 III (BW) 1.6 T4F 1.6 T4F 2011 1596 180 132
VOLVO V70 III (BW) 2.0 2.0 2007 1999 145 107
VOLVO V70 III (BW) 2.0 D 2.0 D 2007 1997 136 100
VOLVO V70 III (BW) 2.0 FlexiFuel 2.0 FlexiFuel 2008 1999 146 107
VOLVO V70 III (BW) 2.0 T 2.0 T 2010 1999 203 149
VOLVO V70 III (BW) 2.4 D 2.4 D 2007 2400 163 120
VOLVO V70 III (BW) 2.4 D 2.4 D 2009 2400 175 129
VOLVO V70 III (BW) 2.5 T 2.5 T 2010 2521 231 170
VOLVO V70 III (BW) 2.5 T FlexiFuel 2.5 T FlexiFuel 2008 2521 200 147
VOLVO V70 III (BW) 2.5 T FlexiFuel 2.5 T FlexiFuel 2009 2521 231 170
VOLVO V70 III (BW) 3.2 3.2 2007 3192 238 175
VOLVO V70 III (BW) 3.2 AWD 3.2 AWD 2007 3192 238 175
VOLVO V70 III (BW) D3 D3 2010 1984 136 100
VOLVO V70 III (BW) D3 / D4 D3 / D4 2010 1984 163 120
VOLVO V70 III (BW) D4 D4 2013 1969 181 133
VOLVO V70 III (BW) D4 AWD D4 AWD 2013 2400 181 133
VOLVO V70 III (BW) D4 AWD D4 AWD 2013 2400 163 120
VOLVO V70 III (BW) D5 D5 2011 2400 215 158
VOLVO V70 III (BW) D5 D5 2007 2400 185 136
VOLVO V70 III (BW) D5 D5 2009 2400 205 151
VOLVO V70 III (BW) D5 AWD D5 AWD 2007 2400 185 136
VOLVO V70 III (BW) D5 AWD D5 AWD 2009 2400 205 151
VOLVO V70 III (BW) D5 AWD D5 AWD 2011 2400 215 158
VOLVO V70 III (BW) T4 T4 2010 1596 180 132
VOLVO V70 III (BW) T5 T5 2013 1969 245 180
VOLVO V70 III (BW) T5 T5 2010 1999 241 177
VOLVO V70 III (BW) T6 AWD T6 AWD 2011 2953 305 224
VOLVO V70 III (BW) T6 AWD T6 AWD 2007 2953 286 210
VOLVO XC70 II 2.4 D 2.4 D 2010 2400 175 129
VOLVO XC70 II 2.4 D / D4 AWD 2.4 D / D4 AWD 2007 2400 163 120
VOLVO XC70 II 3.2 AWD 3.2 AWD 2007 3192 238 175
VOLVO XC70 II D3 D3 2011 1984 163 120
VOLVO XC70 II D4 D4 2013 1969 181 133
VOLVO XC70 II D4 AWD D4 AWD 2013 2400 181 133
VOLVO XC70 II D5 AWD D5 AWD 2007 2400 185 136
VOLVO XC70 II D5 AWD D5 AWD 2009 2400 205 151
VOLVO XC70 II D5 AWD D5 AWD 2011 2400 215 158
VOLVO XC70 II T5 T5 2013 1969 245 180
VOLVO XC70 II T6 AWD T6 AWD 2008 2953 286 210
VOLVO XC70 II T6 AWD T6 AWD 2010 2953 304 224

Search brake part cross reference

Type a brake part model. Exclude brand name.

Advanced search

Choose brand and start typing model number.