TEXTAR 38161400 - cross reference brake caliper
There are 22 replacement brake caliper for TEXTAR 38161400. The cross references are for general reference only, please check specifications for your application.
TEXTAR 38161400 replacement brake caliper
- A.B.S. 623831
- BOSCH 0986134014
- Brake ENGINEERING CA2306
- Brake ENGINEERING CA2917
- BUDWEG CALIPER 343532
- DELCO REMY DC73532
- ELSTOCK 861397
- ERA Benelux BC53532
- EURO CAR PARTS 133591691
- FTE RX449819A0
- GIRLING 71071399
- HELLA PAGID 8AC355386071
- IVECO 42536626
- KAWE 343532
- LPR PF20953
- NK 2123163
- PAGID 76547
- QUINTON HAZELL BC50798
- QUINTON HAZELL QBS4749
- sbs 13012123163
- TRISCAN 8170343532
- TRW BHS1399E
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Applications for this brake part
| Make | Model | Engine | Years | Engine size | HP | kW |
|---|---|---|---|---|---|---|
| IVECO | DAILY III Box Body / Estate 2.8 CNG | 2.8 CNG | 1999-2007 | 2798 | 106 | 78 |
| IVECO | DAILY III Box Body / Estate 35 C 12 V, … | 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2...) | 2002-2007 | 2287 | 116 | 85 |
| IVECO | DAILY III Box Body / Estate 35 C 14 | 35 C 14 | 2004-2006 | 2998 | 136 | 100 |
| IVECO | DAILY III Box Body / Estate 35 C 14, 35… | 35 C 14, 35 S 14 | 2005-2006 | 2287 | 136 | 100 |
| IVECO | DAILY III Box Body / Estate 35 C 17, 35… | 35 C 17, 35 S 17 | 2005-2006 | 2998 | 166 | 122 |
| IVECO | DAILY III Box Body / Estate 35 S 11 V,3… | 35 S 11 V,35 C 11 V | 1999-2007 | 2798 | 106 | 78 |
| IVECO | DAILY III Box Body / Estate 35 S 13 V,3… | 35 S 13 V,35 C 13 V | 1999-2007 | 2798 | 125 | 92 |
| IVECO | DAILY III Box Body / Estate 35 S 15 V, … | 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2...) | 2002-2007 | 2798 | 146 | 107 |
| IVECO | DAILY III Box Body / Estate 35 S 9 V,35… | 35 S 9 V,35 C 9 V | 1999-2007 | 2798 | 84 | 62 |
| IVECO | DAILY III Box Body / Estate 40 C 13 | 40 C 13 | 1999-2006 | 2798 | 125 | 92 |
| IVECO | DAILY III Box Body / Estate 40 C 14 | 40 C 14 | 2004-2006 | 2998 | 136 | 100 |
| IVECO | DAILY III Box Body / Estate 40 C 14 | 40 C 14 | 2005-2006 | 2287 | 136 | 100 |
| IVECO | DAILY III Box Body / Estate 40 C 15 | 40 C 15 | 2001-2006 | 2798 | 146 | 107 |
| IVECO | DAILY III Box Body / Estate 40 C 17, 40… | 40 C 17, 40 S 17 | 2005-2006 | 2998 | 166 | 122 |
| IVECO | DAILY III Box Body / Estate 50 C 11 | 50 C 11 | 1999-2007 | 2798 | 106 | 78 |
| IVECO | DAILY III Box Body / Estate 50 C 13 | 50 C 13 | 1999-2007 | 2798 | 125 | 92 |
| IVECO | DAILY III Box Body / Estate 50 C 14 | 50 C 14 | 2004-2006 | 2998 | 136 | 100 |
| IVECO | DAILY III Box Body / Estate 50 C 15 | 50 C 15 | 2001-2006 | 2798 | 146 | 107 |
| IVECO | DAILY III Box Body / Estate 50 C 17 | 50 C 17 | 2004-2006 | 2998 | 166 | 122 |
| IVECO | DAILY III Bus 35 S 13, 40 C 13, 50 C 13 | 35 S 13, 40 C 13, 50 C 13 | 1999-2006 | 2798 | 125 | 92 |
| IVECO | DAILY III Bus 35 S 14, 50 C 14 (ATPA9FH… | 35 S 14, 50 C 14 (ATPA9FH2) | 2004-2006 | 2998 | 136 | 100 |
| IVECO | DAILY III Bus 40 C 11, 50 C 11 | 40 C 11, 50 C 11 | 1999-2006 | 2798 | 106 | 78 |
| IVECO | DAILY III Bus 40 C 15, 50 C 15 | 40 C 15, 50 C 15 | 1999-2006 | 2798 | 146 | 107 |
| IVECO | DAILY III Bus 40 C 17, 50 C 17 | 40 C 17, 50 C 17 | 2004-2006 | 2998 | 166 | 122 |
| IVECO | DAILY III Bus 50 C 11 Natural Power (CN… | 50 C 11 Natural Power (CNG) | 2002-2006 | 2798 | 106 | 78 |
| IVECO | DAILY III Platform/Chassis 35 C 10 V , … | 35 C 10 V , 35 S 10 V (AMJA11A1, AMJA14A1, AMJA64A1...) | 2002-2006 | 2287 | 95 | 70 |
| IVECO | DAILY III Platform/Chassis 35 C 12 , 35… | 35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1...) | 2002-2006 | 2287 | 116 | 85 |
| IVECO | DAILY III Platform/Chassis 35 C 14 | 35 C 14 | 2004-2006 | 2998 | 136 | 100 |
| IVECO | DAILY III Platform/Chassis 35 C 14, 35 … | 35 C 14, 35 S 14 | 2005-2006 | 2287 | 136 | 100 |
| IVECO | DAILY III Platform/Chassis 35 C 15 | 35 C 15 | 2001-2006 | 2798 | 146 | 107 |
| IVECO | DAILY III Platform/Chassis 35 C 17, 35 … | 35 C 17, 35 S 17 | 2005-2006 | 2998 | 166 | 122 |
| IVECO | DAILY III Platform/Chassis 35 C 9, 35 S… | 35 C 9, 35 S 9 | 2001-2006 | 2798 | 90 | 66 |
| IVECO | DAILY III Platform/Chassis 35 S 11,35 C… | 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1...) | 1999-2006 | 2798 | 106 | 78 |
| IVECO | DAILY III Platform/Chassis 35 S 13,35 C… | 35 S 13,35 C 13 | 1999-2006 | 2798 | 125 | 92 |
| IVECO | DAILY III Platform/Chassis 35 S 9,35 C 9 | 35 S 9,35 C 9 | 1999-2006 | 2798 | 84 | 62 |
| IVECO | DAILY III Platform/Chassis 40 C 13 | 40 C 13 | 1999-2006 | 2798 | 125 | 92 |
| IVECO | DAILY III Platform/Chassis 40 C 14 | 40 C 14 | 2005-2006 | 2287 | 136 | 100 |
| IVECO | DAILY III Platform/Chassis 40 C 14 | 40 C 14 | 2004-2006 | 2998 | 136 | 100 |
| IVECO | DAILY III Platform/Chassis 40 C 15 | 40 C 15 | 2001-2006 | 2798 | 146 | 107 |
| IVECO | DAILY III Platform/Chassis 40 C 17, 40 … | 40 C 17, 40 S 17 | 2005-2006 | 2998 | 166 | 122 |
| IVECO | DAILY III Platform/Chassis 50 C 11 | 50 C 11 | 1999-2006 | 2798 | 106 | 78 |
| IVECO | DAILY III Platform/Chassis 50 C 13 | 50 C 13 | 1999-2006 | 2798 | 125 | 92 |
| IVECO | DAILY III Platform/Chassis 50 C 14 | 50 C 14 | 2004-2006 | 2998 | 136 | 100 |
| IVECO | DAILY III Platform/Chassis 50 C 15 | 50 C 15 | 2001-2006 | 2798 | 146 | 107 |
| IVECO | DAILY III Platform/Chassis 50 C 17 | 50 C 17 | 2004-2006 | 2998 | 166 | 122 |
Advanced search
Choose brand and start typing model number.