TRISCAN 8120291001C - cross reference brake disc

There are 67 replacement brake disc for TRISCAN 8120291001C. The cross references are for general reference only, please check specifications for your application.

TRISCAN 8120291001C replacement brake disc

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
AUDI A3 (8P1) 1.2 TSI 1.2 TSI 2010-2012 1197 105 77
AUDI A3 (8P1) 1.4 TFSI 1.4 TFSI 2007-2012 1390 125 92
AUDI A3 (8P1) 1.6 1.6 2003-2012 1595 102 75
AUDI A3 (8P1) 1.6 E-Power 1.6 E-Power 2011-2012 1595 102 75
AUDI A3 (8P1) 1.6 FSI 1.6 FSI 2003-2007 1598 115 85
AUDI A3 (8P1) 1.6 TDI 1.6 TDI 2009-2012 1598 90 66
AUDI A3 (8P1) 1.6 TDI 1.6 TDI 2009-2012 1598 105 77
AUDI A3 (8P1) 1.8 TFSI 1.8 TFSI 2006-2012 1798 160 118
AUDI A3 (8P1) 1.8 TFSI quattro 1.8 TFSI quattro 2008-2012 1798 160 118
AUDI A3 (8P1) 1.9 TDI 1.9 TDI 2003-2010 1896 105 77
AUDI A3 (8P1) 2.0 FSI 2.0 FSI 2003-2008 1984 150 110
AUDI A3 (8P1) 2.0 TDI 2.0 TDI 2005-2008 1968 140 103
AUDI A3 (8P1) 2.0 TDI 2.0 TDI 2006-2008 1968 163 120
AUDI A3 (8P1) 2.0 TDI 2.0 TDI 2006-2012 1968 170 125
AUDI A3 (8P1) 2.0 TDI 2.0 TDI 2003-2012 1968 136 100
AUDI A3 (8P1) 2.0 TDI 16V 2.0 TDI 16V 2003-2012 1968 140 103
AUDI A3 (8P1) 2.0 TDI 16V quattro 2.0 TDI 16V quattro 2004-2012 1968 140 103
AUDI A3 (8P1) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 140 103
AUDI A3 (8P1) 2.0 TDI quattro 2.0 TDI quattro 2006-2012 1968 170 125
AUDI A3 (8P1) 2.0 TFSI 2.0 TFSI 2004-2012 1984 200 147
AUDI A3 (8P1) 2.0 TFSI quattro 2.0 TFSI quattro 2004-2012 1984 200 147
AUDI A3 (8P1) 3.2 V6 quattro 3.2 V6 quattro 2003-2009 3189 250 184
AUDI A3 (8P1) S3 quattro S3 quattro 2006-2012 1984 265 195
AUDI A3 (8P1) S3 quattro S3 quattro 2007-2012 1984 256 188
AUDI A3 Convertible (8P7) 1.2 TFSI 1.2 TFSI 2010-2013 1197 105 77
AUDI A3 Convertible (8P7) 1.4 TFSI 1.4 TFSI 2011-2013 1390 125 92
AUDI A3 Convertible (8P7) 1.6 1.6 2008-2010 1595 102 75
AUDI A3 Convertible (8P7) 1.6 TDI 1.6 TDI 2009-2013 1598 105 77
AUDI A3 Convertible (8P7) 1.8 TFSI 1.8 TFSI 2008-2013 1798 160 118
AUDI A3 Convertible (8P7) 1.9 TDI 1.9 TDI 2008-2009 1896 105 77
AUDI A3 Convertible (8P7) 2.0 TDI 2.0 TDI 2008-2013 1968 136 100
AUDI A3 Convertible (8P7) 2.0 TDI 2.0 TDI 2008-2013 1968 140 103
AUDI A3 Convertible (8P7) 2.0 TFSI 2.0 TFSI 2008-2013 1984 200 147
AUDI A3 Sportback (8PA) 1.2 TSI 1.2 TSI 2010-2013 1197 105 77
AUDI A3 Sportback (8PA) 1.4 TFSI 1.4 TFSI 2007-2013 1390 125 92
AUDI A3 Sportback (8PA) 1.6 1.6 2004-2013 1595 102 75
AUDI A3 Sportback (8PA) 1.6 E-Power 1.6 E-Power 2011-2013 1595 102 75
AUDI A3 Sportback (8PA) 1.6 FSI 1.6 FSI 2004-2007 1598 115 85
AUDI A3 Sportback (8PA) 1.6 TDI 1.6 TDI 2009-2013 1598 105 77
AUDI A3 Sportback (8PA) 1.6 TDI 1.6 TDI 2009-2013 1598 90 66
AUDI A3 Sportback (8PA) 1.8 TFSI 1.8 TFSI 2006-2013 1798 160 118
AUDI A3 Sportback (8PA) 1.8 TFSI quattro 1.8 TFSI quattro 2008-2013 1798 160 118
AUDI A3 Sportback (8PA) 1.9 TDI 1.9 TDI 2004-2010 1896 105 77
AUDI A3 Sportback (8PA) 2.0 FSI 2.0 FSI 2004-2008 1984 150 110
AUDI A3 Sportback (8PA) 2.0 TDI 2.0 TDI 2004-2013 1968 136 100
AUDI A3 Sportback (8PA) 2.0 TDI 2.0 TDI 2005-2008 1968 140 103
AUDI A3 Sportback (8PA) 2.0 TDI 2.0 TDI 2006-2013 1968 170 125
AUDI A3 Sportback (8PA) 2.0 TDI 2.0 TDI 2006-2008 1968 163 120
AUDI A3 Sportback (8PA) 2.0 TDI 16V 2.0 TDI 16V 2004-2013 1968 140 103
AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro 2.0 TDI 16V quattro 2005-2013 1968 140 103
AUDI A3 Sportback (8PA) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 140 103
AUDI A3 Sportback (8PA) 2.0 TDI quattro 2.0 TDI quattro 2006-2013 1968 170 125
AUDI A3 Sportback (8PA) 2.0 TFSI 2.0 TFSI 2004-2013 1984 200 147
AUDI A3 Sportback (8PA) 2.0 TFSI quattro 2.0 TFSI quattro 2004-2013 1984 200 147
AUDI A3 Sportback (8PA) 3.2 V6 quattro 3.2 V6 quattro 2004-2009 3189 250 184
AUDI A3 Sportback (8PA) S3 quattro S3 quattro 2008-2013 1984 265 195
AUDI A3 Sportback (8PA) S3 quattro S3 quattro 2008-2013 1984 256 188
AUDI Q3 (8U) 1.4 TFSI 1.4 TFSI 2013 1395 150 110
AUDI Q3 (8U) 2.0 TDI 2.0 TDI 2011 1968 136 100
AUDI Q3 (8U) 2.0 TDI 2.0 TDI 2013 1968 177 130
AUDI Q3 (8U) 2.0 TDI 2.0 TDI 2011 1968 140 103
AUDI Q3 (8U) 2.0 TDI quattro 2.0 TDI quattro 2012 1968 140 103
AUDI Q3 (8U) 2.0 TDI quattro 2.0 TDI quattro 2011 1968 177 130
AUDI Q3 (8U) 2.0 TDI quattro 2.0 TDI quattro 2011 1968 163 120
AUDI Q3 (8U) 2.0 TFSI quattro 2.0 TFSI quattro 2011 1984 211 155
AUDI Q3 (8U) 2.0 TFSI quattro 2.0 TFSI quattro 2011 1984 170 125
SEAT ALHAMBRA (710, 711) 1.4 TSI 1.4 TSI 2010 1390 150 110
SEAT ALHAMBRA (710, 711) 2.0 TDI 2.0 TDI 2010-2011 1968 136 100
SEAT ALHAMBRA (710, 711) 2.0 TDI 2.0 TDI 2011 1968 115 85
SEAT ALHAMBRA (710, 711) 2.0 TDI 2.0 TDI 2010 1968 140 103
SEAT ALHAMBRA (710, 711) 2.0 TDI 2.0 TDI 2012 1968 177 130
SEAT ALHAMBRA (710, 711) 2.0 TDI 2.0 TDI 2010 1968 170 125
SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive 2.0 TDI 4Drive 2011 1968 140 103
SEAT ALHAMBRA (710, 711) 2.0 TSI 2.0 TSI 2010 1984 200 147
SEAT ALTEA (5P1) 1.2 TSI 1.2 TSI 2010 1197 105 77
SEAT ALTEA (5P1) 1.4 16V 1.4 16V 2006 1390 86 63
SEAT ALTEA (5P1) 1.4 TSI 1.4 TSI 2007 1390 125 92
SEAT ALTEA (5P1) 1.6 1.6 2004 1595 102 75
SEAT ALTEA (5P1) 1.6 LPG 1.6 LPG 2009 1595 102 75
SEAT ALTEA (5P1) 1.6 TDI 1.6 TDI 2010 1598 90 66
SEAT ALTEA (5P1) 1.6 TDI 1.6 TDI 2009 1598 105 77
SEAT ALTEA (5P1) 1.8 TFSI 1.8 TFSI 2007 1798 160 118
SEAT ALTEA (5P1) 1.9 TDI 1.9 TDI 2004 1896 105 77
SEAT ALTEA (5P1) 1.9 TDI 1.9 TDI 2009 1896 90 66
SEAT ALTEA (5P1) 2.0 FSI 2.0 FSI 2004-2009 1984 150 110
SEAT ALTEA (5P1) 2.0 TDI 2.0 TDI 2006 1968 170 125
SEAT ALTEA (5P1) 2.0 TDI 2.0 TDI 2004-2009 1968 136 100
SEAT ALTEA (5P1) 2.0 TDI 2.0 TDI 2005 1968 140 103
SEAT ALTEA (5P1) 2.0 TDI 16V 2.0 TDI 16V 2004 1968 140 103
SEAT ALTEA (5P1) 2.0 TFSI 2.0 TFSI 2006-2009 1984 200 147
SEAT ALTEA XL (5P5, 5P8) 1.2 TSI 1.2 TSI 2010 1197 105 77
SEAT ALTEA XL (5P5, 5P8) 1.4 16V 1.4 16V 2006 1390 86 63
SEAT ALTEA XL (5P5, 5P8) 1.4 TSI 1.4 TSI 2007 1390 125 92
SEAT ALTEA XL (5P5, 5P8) 1.6 1.6 2006 1595 102 75
SEAT ALTEA XL (5P5, 5P8) 1.6 LPG 1.6 LPG 2009 1595 102 75
SEAT ALTEA XL (5P5, 5P8) 1.6 Multifuel 1.6 Multifuel 2006 1595 102 75
SEAT ALTEA XL (5P5, 5P8) 1.6 TDI 1.6 TDI 2009 1598 105 77
SEAT ALTEA XL (5P5, 5P8) 1.6 TDI 1.6 TDI 2010 1598 90 66
SEAT ALTEA XL (5P5, 5P8) 1.8 TFSI 1.8 TFSI 2007 1798 160 118
SEAT ALTEA XL (5P5, 5P8) 1.9 TDI 1.9 TDI 2009 1896 90 66
SEAT ALTEA XL (5P5, 5P8) 1.9 TDI 1.9 TDI 2006 1896 105 77
SEAT ALTEA XL (5P5, 5P8) 1.9 TDI 4x4 1.9 TDI 4x4 2009-2010 1896 105 77
SEAT ALTEA XL (5P5, 5P8) 2.0 FSI 2.0 FSI 2006-2009 1984 150 110
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 2.0 TDI 2006-2009 1968 136 100
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 2.0 TDI 2007 1968 170 125
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 2.0 TDI 2006 1968 140 103
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 2.0 TDI 4x4 2007 1968 170 125
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 2.0 TDI 4x4 2007 1968 140 103
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 2.0 TFSI 2006-2009 1984 200 147
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 2.0 TFSI 4x4 2009 1984 211 155
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 2.0 TFSI 4x4 2007-2009 1984 200 147
SEAT LEON (1P1) 1.2 TSI 1.2 TSI 2010-2012 1197 105 77
SEAT LEON (1P1) 1.4 16V 1.4 16V 2006-2012 1390 86 63
SEAT LEON (1P1) 1.4 TSI 1.4 TSI 2007-2012 1390 125 92
SEAT LEON (1P1) 1.6 1.6 2005-2012 1595 102 75
SEAT LEON (1P1) 1.6 LPG 1.6 LPG 2009-2012 1595 102 75
SEAT LEON (1P1) 1.6 TDI 1.6 TDI 2010-2012 1598 90 66
SEAT LEON (1P1) 1.6 TDI 1.6 TDI 2010-2012 1598 105 77
SEAT LEON (1P1) 1.8 TSI 1.8 TSI 2007-2012 1798 160 118
SEAT LEON (1P1) 1.9 TDI 1.9 TDI 2007-2010 1896 90 66
SEAT LEON (1P1) 1.9 TDI 1.9 TDI 2005-2010 1896 105 77
SEAT LEON (1P1) 2.0 Cupra R 2.0 Cupra R 2009-2012 1984 265 195
SEAT LEON (1P1) 2.0 TDI 2.0 TDI 2005-2010 1968 140 103
SEAT LEON (1P1) 2.0 TDI 2.0 TDI 2005-2010 1968 136 100
SEAT LEON (1P1) 2.0 TDI 16V 2.0 TDI 16V 2005-2012 1968 140 103
SEAT LEON (1P1) 2.0 TFSI 2.0 TFSI 2006-2011 1984 240 177
SEAT LEON (1P1) 2.0 TFSI 2.0 TFSI 2009-2012 1984 211 155
SEAT LEON (5F1) 1.4 TSI 1.4 TSI 2014 1395 150 110
SEAT LEON (5F1) 2.0 Cupra 2.0 Cupra 2013 1984 280 206
SEAT LEON (5F1) 2.0 Cupra 2.0 Cupra 2013 1984 265 195
SEAT LEON SC (5F5) 1.4 TSI 1.4 TSI 2014 1395 150 110
SEAT LEON SC (5F5) 2.0 Cupra 2.0 Cupra 2013 1984 265 195
SEAT LEON SC (5F5) 2.0 Cupra 2.0 Cupra 2013 1984 280 206
SEAT LEON ST (5F8) 1.4 TSI 1.4 TSI 2014 1395 150 110
SEAT TOLEDO III (5P2) 1.4 16V 1.4 16V 2006-2009 1390 86 63
SEAT TOLEDO III (5P2) 1.6 1.6 2004-2009 1595 102 75
SEAT TOLEDO III (5P2) 1.8 TFSI 1.8 TFSI 2007-2009 1798 160 118
SEAT TOLEDO III (5P2) 1.9 TDI 1.9 TDI 2004-2009 1896 105 77
SEAT TOLEDO III (5P2) 2.0 FSI 2.0 FSI 2004-2009 1984 150 110
SEAT TOLEDO III (5P2) 2.0 TDI 2.0 TDI 2004-2009 1968 136 100
SEAT TOLEDO III (5P2) 2.0 TDI 2.0 TDI 2006-2009 1968 170 125
SEAT TOLEDO III (5P2) 2.0 TDI 2.0 TDI 2005-2009 1968 140 103
SEAT TOLEDO III (5P2) 2.0 TDI 16V 2.0 TDI 16V 2004-2009 1968 140 103
SEAT TOLEDO III (5P2) 2.0 TFSI 2.0 TFSI 2005-2009 1984 200 147
SKODA OCTAVIA (1Z3) 2.0 RS 2.0 RS 2005-2013 1984 200 147
SKODA OCTAVIA (1Z3) 2.0 TDI RS 2.0 TDI RS 2006-2013 1968 170 125
SKODA OCTAVIA Combi (1Z5) 2.0 RS 2.0 RS 2005-2013 1984 200 147
SKODA OCTAVIA Combi (1Z5) 2.0 TDI RS 2.0 TDI RS 2006-2013 1968 170 125
SKODA SUPERB (3T4) 1.8 TSI 1.8 TSI 2009-2015 1798 152 112
SKODA SUPERB (3T4) 1.8 TSI 1.8 TSI 2008-2015 1798 160 118
SKODA SUPERB (3T4) 2.0 TDI 2.0 TDI 2008-2010 1968 140 103
SKODA SUPERB (3T4) 2.0 TDI 2.0 TDI 2008-2015 1968 170 125
SKODA SUPERB (3T4) 2.0 TDI 16V 2.0 TDI 16V 2009-2015 1968 140 103
SKODA SUPERB (3T4) 2.0 TSI 2.0 TSI 2010-2015 1984 200 147
SKODA SUPERB Estate (3T5) 1.8 TSI 1.8 TSI 2009-2015 1798 152 112
SKODA SUPERB Estate (3T5) 1.8 TSI 1.8 TSI 2009-2015 1798 160 118
SKODA SUPERB Estate (3T5) 2.0 TDI 2.0 TDI 2009-2015 1968 170 125
SKODA SUPERB Estate (3T5) 2.0 TDI 2.0 TDI 2009-2010 1968 140 103
SKODA SUPERB Estate (3T5) 2.0 TDI 16V 2.0 TDI 16V 2009-2015 1968 140 103
SKODA SUPERB Estate (3T5) 2.0 TSI 2.0 TSI 2010-2015 1984 200 147
SKODA YETI (5L) 1.6 TDI 1.6 TDI 2010 1598 105 77
SKODA YETI (5L) 1.8 TSI 4x4 1.8 TSI 4x4 2009 1798 152 112
SKODA YETI (5L) 1.8 TSI 4x4 1.8 TSI 4x4 2009 1798 160 118
SKODA YETI (5L) 2.0 TDI 2.0 TDI 2011 1968 140 103
SKODA YETI (5L) 2.0 TDI 2.0 TDI 2009 1968 110 81
SKODA YETI (5L) 2.0 TDI 4x4 2.0 TDI 4x4 2009 1968 110 81
SKODA YETI (5L) 2.0 TDI 4x4 2.0 TDI 4x4 2009 1968 140 103
VW CC (358) 1.4 TSI 1.4 TSI 2011 1390 160 118
VW CC (358) 1.4 TSI 1.4 TSI 2015 1395 150 110
VW CC (358) 1.4 TSI MultiFuel 1.4 TSI MultiFuel 2011 1390 160 118
VW CC (358) 1.8 TSI 1.8 TSI 2011 1798 160 118
VW CC (358) 2.0 TDI 2.0 TDI 2012 1968 177 130
VW CC (358) 2.0 TDI 2.0 TDI 2015 1968 184 135
VW CC (358) 2.0 TDI 2.0 TDI 2011 1968 136 100
VW CC (358) 2.0 TDI 2.0 TDI 2011 1968 140 103
VW CC (358) 2.0 TDI 2.0 TDI 2011 1968 170 125
VW CC (358) 2.0 TDI 2.0 TDI 2015 1968 150 110
VW CC (358) 2.0 TDI 4motion 2.0 TDI 4motion 2011 1968 140 103
VW CC (358) 2.0 TDI 4motion 2.0 TDI 4motion 2012 1968 177 130
VW CC (358) 2.0 TDI 4motion 2.0 TDI 4motion 2011 1968 170 125
VW CC (358) 2.0 TSI 2.0 TSI 2011 1984 210 155
VW CC (358) 3.6 FSI 4motion 3.6 FSI 4motion 2011 3597 300 220
VW EOS (1F7, 1F8) 1.4 TSI 1.4 TSI 2007 1390 122 90
VW EOS (1F7, 1F8) 1.4 TSI 1.4 TSI 2008 1390 160 118
VW EOS (1F7, 1F8) 2.0 TDI 16V 2.0 TDI 16V 2008 1968 140 103
VW EOS (1F7, 1F8) 2.0 TFSI 2.0 TFSI 2006 1984 200 147
VW EOS (1F7, 1F8) 2.0 TSI 2.0 TSI 2009 1984 210 155
VW EOS (1F7, 1F8) 3.2 V6 3.2 V6 2006-2009 3189 250 184
VW EOS (1F7, 1F8) 3.6 V6 3.6 V6 2009-2010 3597 260 191
VW GOLF PLUS (5M1, 521) 1.4 TSI 1.4 TSI 2008-2013 1390 160 118
VW GOLF PLUS (5M1, 521) 1.4 TSI 1.4 TSI 2006-2008 1390 170 125
VW GOLF V (1K1) 1.4 TSI 1.4 TSI 2005-2008 1390 170 125
VW GOLF V (1K1) 2.0 GTI 2.0 GTI 2006-2008 1984 230 169
VW GOLF V (1K1) 2.0 GTI 2.0 GTI 2004-2009 1984 200 147
VW GOLF V (1K1) 2.0 TDI 2.0 TDI 2005-2008 1968 170 125
VW GOLF V Variant (1K5) 1.4 TSI 1.4 TSI 2007-2009 1390 170 125
VW GOLF V Variant (1K5) 1.4 TSI 1.4 TSI 2008-2009 1390 160 118
VW GOLF V Variant (1K5) 2.0 2.0 2007-2009 1984 200 147
VW GOLF VI (5K1) 1.2 TSI 1.2 TSI 2010-2012 1197 86 63
VW GOLF VI (5K1) 1.2 TSI 1.2 TSI 2008-2012 1197 105 77
VW GOLF VI (5K1) 1.4 1.4 2008-2012 1390 80 59
VW GOLF VI (5K1) 1.4 TSI 1.4 TSI 2008-2012 1390 122 90
VW GOLF VI (5K1) 1.4 TSI 1.4 TSI 2008-2012 1390 160 118
VW GOLF VI (5K1) 1.6 1.6 2008-2012 1595 102 75
VW GOLF VI (5K1) 1.6 BiFuel 1.6 BiFuel 2009-2012 1595 102 75
VW GOLF VI (5K1) 1.6 MultiFuel 1.6 MultiFuel 2008-2012 1595 102 75
VW GOLF VI (5K1) 1.6 TDI 1.6 TDI 2009-2012 1598 90 66
VW GOLF VI (5K1) 1.6 TDI 1.6 TDI 2009-2012 1598 105 77
VW GOLF VI (5K1) 1.8 TSI 1.8 TSI 2009-2011 1798 160 118
VW GOLF VI (5K1) 2.0 GTi 2.0 GTi 2009-2012 1984 210 155
VW GOLF VI (5K1) 2.0 TDI 2.0 TDI 2009-2012 1968 170 125
VW GOLF VI (5K1) 2.0 TDI 2.0 TDI 2008-2013 1968 140 103
VW GOLF VI (5K1) 2.0 TDI 2.0 TDI 2008-2012 1968 136 100
VW GOLF VI (5K1) 2.0 TDI 2.0 TDI 2008-2012 1968 110 81
VW GOLF VI Variant (AJ5) 2.0 TSI 2.0 TSI 2009-2013 1984 200 147
VW JETTA III (1K2) 1.4 TSI 1.4 TSI 2006-2010 1390 170 125
VW JETTA III (1K2) 1.4 TSI 1.4 TSI 2008-2010 1390 160 118
VW JETTA III (1K2) 2.0 TDI 2.0 TDI 2006-2010 1968 170 125
VW JETTA III (1K2) 2.0 TFSI 2.0 TFSI 2005-2010 1984 200 147
VW JETTA III (1K2) 2.5 2.5 2008-2010 2480 170 125
VW PASSAT (362) 1.4 TSI 1.4 TSI 2012-2014 1390 160 118
VW PASSAT (362) 1.4 TSI 1.4 TSI 2010-2014 1390 122 90
VW PASSAT (362) 1.4 TSI EcoFuel 1.4 TSI EcoFuel 2010-2014 1390 150 110
VW PASSAT (362) 1.4 TSI MultiFuel 1.4 TSI MultiFuel 2010-2014 1390 160 118
VW PASSAT (362) 1.6 TDI 1.6 TDI 2010-2014 1598 105 77
VW PASSAT (362) 1.8 TSI 1.8 TSI 2010-2014 1798 160 118
VW PASSAT (362) 2.0 TDI 2.0 TDI 2010-2014 1968 170 125
VW PASSAT (362) 2.0 TDI 2.0 TDI 2010-2014 1968 136 100
VW PASSAT (362) 2.0 TDI 2.0 TDI 2012-2014 1968 177 130
VW PASSAT (362) 2.0 TDI 2.0 TDI 2010-2014 1968 140 103
VW PASSAT (362) 2.0 TDI 4motion 2.0 TDI 4motion 2013-2014 1968 177 130
VW PASSAT (362) 2.0 TDI 4motion 2.0 TDI 4motion 2010-2013 1968 170 125
VW PASSAT (362) 2.0 TDI 4motion 2.0 TDI 4motion 2010-2014 1968 140 103
VW PASSAT (362) 2.0 TSI 2.0 TSI 2010-2014 1984 210 155
VW PASSAT (362) 3.6 FSI 4motion 3.6 FSI 4motion 2011-2014 3597 300 220
VW PASSAT (3C2) 1.4 TSI 1.4 TSI 2007-2010 1390 122 90
VW PASSAT (3C2) 1.4 TSI EcoFuel 1.4 TSI EcoFuel 2009-2010 1390 150 110
VW PASSAT (3C2) 1.6 1.6 2005-2010 1595 102 75
VW PASSAT (3C2) 1.6 FSI 1.6 FSI 2005-2008 1598 115 85
VW PASSAT (3C2) 1.6 TDI 1.6 TDI 2009-2010 1598 105 77
VW PASSAT (3C2) 1.8 TSI 1.8 TSI 2007-2010 1798 160 118
VW PASSAT (3C2) 1.9 TDI 1.9 TDI 2005-2008 1896 105 77
VW PASSAT (3C2) 2.0 BlueTDI 2.0 BlueTDI 2009-2010 1968 143 105
VW PASSAT (3C2) 2.0 FSI 2.0 FSI 2005-2010 1984 200 147
VW PASSAT (3C2) 2.0 FSI 2.0 FSI 2005-2010 1984 150 110
VW PASSAT (3C2) 2.0 FSI 4motion 2.0 FSI 4motion 2005-2010 1984 150 110
VW PASSAT (3C2) 2.0 TDI 2.0 TDI 2005-2009 1968 140 103
VW PASSAT (3C2) 2.0 TDI 2.0 TDI 2005-2010 1968 170 125
VW PASSAT (3C2) 2.0 TDI 2.0 TDI 2008-2010 1968 110 81
VW PASSAT (3C2) 2.0 TDI 2.0 TDI 2005-2009 1968 163 120
VW PASSAT (3C2) 2.0 TDI 2.0 TDI 2005-2010 1968 136 100
VW PASSAT (3C2) 2.0 TDI 2.0 TDI 2005-2006 1968 122 90
VW PASSAT (3C2) 2.0 TDI 2.0 TDI 2005-2007 1968 120 88
VW PASSAT (3C2) 2.0 TDI 16V 2.0 TDI 16V 2005-2010 1968 140 103
VW PASSAT (3C2) 2.0 TDI 16V 4motion 2.0 TDI 16V 4motion 2005-2010 1968 140 103
VW PASSAT (3C2) 2.0 TDI 4motion 2.0 TDI 4motion 2009-2010 1968 170 125
VW PASSAT (3C2) 2.0 TDI 4motion 2.0 TDI 4motion 2005-2009 1968 140 103
VW PASSAT ALLTRACK (365) 1.8 TSI 1.8 TSI 2012-2014 1798 160 118
VW PASSAT ALLTRACK (365) 1.8 TSI 1.8 TSI 2012-2014 1798 152 112
VW PASSAT ALLTRACK (365) 2.0 TDI 2.0 TDI 2012-2014 1968 140 103
VW PASSAT ALLTRACK (365) 2.0 TDI 4motion 2.0 TDI 4motion 2013-2014 1968 177 130
VW PASSAT ALLTRACK (365) 2.0 TDI 4motion 2.0 TDI 4motion 2012-2014 1968 140 103
VW PASSAT ALLTRACK (365) 2.0 TDI 4motion 2.0 TDI 4motion 2012-2014 1968 170 125
VW PASSAT ALLTRACK (365) 2.0 TSI 4motion 2.0 TSI 4motion 2012-2014 1984 210 155
VW PASSAT CC (357) 1.4 TSI MultiFuel 1.4 TSI MultiFuel 2011-2012 1390 160 118
VW PASSAT CC (357) 1.8 TSI 1.8 TSI 2008-2012 1798 160 118
VW PASSAT CC (357) 2.0 BlueTDI 2.0 BlueTDI 2009-2010 1968 143 105
VW PASSAT CC (357) 2.0 TDI 2.0 TDI 2008-2012 1968 140 103
VW PASSAT CC (357) 2.0 TDI 2.0 TDI 2008-2011 1968 136 100
VW PASSAT CC (357) 2.0 TDI 2.0 TDI 2008-2011 1968 163 120
VW PASSAT CC (357) 2.0 TDI 2.0 TDI 2008-2012 1968 170 125
VW PASSAT CC (357) 2.0 TDI 4motion 2.0 TDI 4motion 2009-2012 1968 170 125
VW PASSAT CC (357) 2.0 TDI 4motion 2.0 TDI 4motion 2009-2012 1968 140 103
VW PASSAT CC (357) 2.0 TSI 2.0 TSI 2008-2012 1984 200 147
VW PASSAT CC (357) 2.0 TSI 2.0 TSI 2010-2012 1984 211 155
VW PASSAT Variant (365) 1.4 TSI 1.4 TSI 2012-2014 1390 160 118
VW PASSAT Variant (365) 1.4 TSI 1.4 TSI 2010-2014 1390 122 90
VW PASSAT Variant (365) 1.4 TSI EcoFuel 1.4 TSI EcoFuel 2010-2014 1390 150 110
VW PASSAT Variant (365) 1.4 TSI MultiFuel 1.4 TSI MultiFuel 2010-2014 1390 160 118
VW PASSAT Variant (365) 1.6 TDI 1.6 TDI 2010-2014 1598 105 77
VW PASSAT Variant (365) 1.8 TSI 1.8 TSI 2010-2014 1798 160 118
VW PASSAT Variant (365) 2.0 TDI 2.0 TDI 2010-2014 1968 170 125
VW PASSAT Variant (365) 2.0 TDI 2.0 TDI 2010-2014 1968 140 103
VW PASSAT Variant (365) 2.0 TDI 2.0 TDI 2010-2014 1968 136 100
VW PASSAT Variant (365) 2.0 TDI 2.0 TDI 2012-2014 1968 177 130
VW PASSAT Variant (365) 2.0 TDI 4motion 2.0 TDI 4motion 2013-2014 1968 177 130
VW PASSAT Variant (365) 2.0 TDI 4motion 2.0 TDI 4motion 2010-2014 1968 140 103
VW PASSAT Variant (365) 2.0 TDI 4motion 2.0 TDI 4motion 2010-2013 1968 170 125
VW PASSAT Variant (365) 2.0 TSI 2.0 TSI 2010-2014 1984 210 155
VW PASSAT Variant (365) 3.6 FSI 4motion 3.6 FSI 4motion 2011-2014 3597 300 220
VW PASSAT Variant (3C5) 1.4 TSI 1.4 TSI 2007-2010 1390 122 90
VW PASSAT Variant (3C5) 1.4 TSI EcoFuel 1.4 TSI EcoFuel 2009-2010 1390 150 110
VW PASSAT Variant (3C5) 1.6 1.6 2005-2010 1595 102 75
VW PASSAT Variant (3C5) 1.6 FSI 1.6 FSI 2005-2008 1598 115 85
VW PASSAT Variant (3C5) 1.6 TDI 1.6 TDI 2009-2010 1598 105 77
VW PASSAT Variant (3C5) 1.8 TSI 1.8 TSI 2007-2011 1798 160 118
VW PASSAT Variant (3C5) 1.9 TDI 1.9 TDI 2005-2008 1896 105 77
VW PASSAT Variant (3C5) 2.0 BlueTDI 2.0 BlueTDI 2009-2010 1968 143 105
VW PASSAT Variant (3C5) 2.0 FSI 2.0 FSI 2005-2010 1984 150 110
VW PASSAT Variant (3C5) 2.0 FSI 2.0 FSI 2005-2010 1984 200 147
VW PASSAT Variant (3C5) 2.0 FSI 4motion 2.0 FSI 4motion 2005-2010 1984 150 110
VW PASSAT Variant (3C5) 2.0 TDI 2.0 TDI 2005-2009 1968 140 103
VW PASSAT Variant (3C5) 2.0 TDI 2.0 TDI 2005-2006 1968 122 90
VW PASSAT Variant (3C5) 2.0 TDI 2.0 TDI 2005-2010 1968 136 100
VW PASSAT Variant (3C5) 2.0 TDI 2.0 TDI 2005-2007 1968 120 88
VW PASSAT Variant (3C5) 2.0 TDI 2.0 TDI 2005-2009 1968 163 120
VW PASSAT Variant (3C5) 2.0 TDI 2.0 TDI 2008-2010 1968 110 81
VW PASSAT Variant (3C5) 2.0 TDI 2.0 TDI 2005-2010 1968 170 125
