WOKING D659610 - cross reference brake disc

There are 72 replacement brake disc for WOKING D659610. The cross references are for general reference only, please check specifications for your application.

WOKING D659610 replacement brake disc

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
AUDI A4 (8E2, B6) 1.8 T 1.8 T 2000-2002 1781 150 110
AUDI A4 (8E2, B6) 1.8 T 1.8 T 2002-2004 1781 163 120
AUDI A4 (8E2, B6) 1.8 T 1.8 T 2001-2004 1781 170 125
AUDI A4 (8E2, B6) 1.8 T quattro 1.8 T quattro 2002-2004 1781 163 120
AUDI A4 (8E2, B6) 1.8 T quattro 1.8 T quattro 2001-2004 1781 170 125
AUDI A4 (8E2, B6) 1.8 T quattro 1.8 T quattro 2002-2004 1781 190 140
AUDI A4 (8E2, B6) 1.8 T quattro 1.8 T quattro 2000-2002 1781 150 110
AUDI A4 (8E2, B6) 1.9 TDI 1.9 TDI 2004-2004 1896 116 85
AUDI A4 (8E2, B6) 1.9 TDI 1.9 TDI 2000-2004 1896 130 96
AUDI A4 (8E2, B6) 2.0 2.0 2000-2004 1984 130 96
AUDI A4 (8E2, B6) 2.4 2.4 2001-2004 2393 170 125
AUDI A4 (8E2, B6) 2.4 2.4 2001-2004 2393 163 120
AUDI A4 (8E2, B6) 2.5 TDI 2.5 TDI 2002-2004 2496 163 120
AUDI A4 (8E2, B6) 2.5 TDI 2.5 TDI 2001-2002 2496 155 114
AUDI A4 (8E2, B6) 2.5 TDI quattro 2.5 TDI quattro 2000-2004 2496 180 132
AUDI A4 (8E2, B6) 3.0 3.0 2000-2004 2976 220 162
AUDI A4 (8E2, B6) 3.0 3.0 2001-2004 2976 218 160
AUDI A4 (8E2, B6) 3.0 quattro 3.0 quattro 2000-2004 2976 220 162
AUDI A4 (8E2, B6) 3.0 quattro 3.0 quattro 2001-2004 2976 218 160
AUDI A4 (8EC, B7) 1.8 T 1.8 T 2004-2008 1781 163 120
AUDI A4 (8EC, B7) 1.8 T quattro 1.8 T quattro 2004-2008 1781 163 120
AUDI A4 (8EC, B7) 2.0 2.0 2004-2008 1984 130 96
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2006-2008 1968 170 125
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2004-2008 1968 136 100
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2006-2008 1968 163 120
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2004-2008 1968 140 103
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2005-2006 1968 126 93
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2005-2006 1968 121 89
AUDI A4 (8EC, B7) 2.0 TDI 16V 2.0 TDI 16V 2004-2008 1968 140 103
AUDI A4 (8EC, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 140 103
AUDI A4 (8EC, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 163 120
AUDI A4 (8EC, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 170 125
AUDI A4 (8EC, B7) 2.5 TDI 2.5 TDI 2004-2006 2496 163 120
AUDI A4 (8EC, B7) 2.7 TDI 2.7 TDI 2005-2008 2698 163 120
AUDI A4 (8EC, B7) 2.7 TDI 2.7 TDI 2006-2008 2698 180 132
AUDI A4 (8EC, B7) 3.0 3.0 2004-2006 2976 218 160
AUDI A4 (8EC, B7) 3.0 quattro 3.0 quattro 2004-2006 2976 218 160
AUDI A4 (8EC, B7) 3.0 TDI quattro 3.0 TDI quattro 2006-2008 2967 233 171
AUDI A4 (8EC, B7) 3.0 TDI quattro 3.0 TDI quattro 2004-2008 2967 204 150
AUDI A4 (8EC, B7) S4 quattro S4 quattro 2004-2008 4163 344 253
AUDI A4 Avant (8E5, B6) 1.8 T 1.8 T 2002-2004 1781 190 140
AUDI A4 Avant (8E5, B6) 1.8 T 1.8 T 2002-2004 1781 163 120
AUDI A4 Avant (8E5, B6) 1.8 T quattro 1.8 T quattro 2002-2004 1781 190 140
AUDI A4 Avant (8E5, B6) 2.0 FSI 2.0 FSI 2002-2004 1984 150 110
AUDI A4 Avant (8E5, B6) 2.4 2.4 2001-2004 2393 163 120
AUDI A4 Avant (8E5, B6) 2.4 2.4 2001-2004 2393 170 125
AUDI A4 Avant (8E5, B6) 2.5 TDI 2.5 TDI 2002-2004 2496 163 120
AUDI A4 Avant (8E5, B6) 2.5 TDI 2.5 TDI 2001-2002 2496 155 114
AUDI A4 Avant (8E5, B6) 2.5 TDI quattro 2.5 TDI quattro 2001-2004 2496 180 132
AUDI A4 Avant (8E5, B6) 3.0 3.0 2001-2004 2976 218 160
AUDI A4 Avant (8E5, B6) 3.0 3.0 2001-2004 2976 220 162
AUDI A4 Avant (8E5, B6) 3.0 quattro 3.0 quattro 2001-2004 2976 220 162
AUDI A4 Avant (8E5, B6) 3.0 quattro 3.0 quattro 2001-2004 2976 218 160
AUDI A4 Avant (8ED, B7) 1.8 T 1.8 T 2004-2008 1781 163 120
AUDI A4 Avant (8ED, B7) 1.8 T quattro 1.8 T quattro 2004-2008 1781 163 120
AUDI A4 Avant (8ED, B7) 2.0 TDI 2.0 TDI 2005-2006 1968 121 89
AUDI A4 Avant (8ED, B7) 2.0 TDI 2.0 TDI 2005-2006 1968 126 93
AUDI A4 Avant (8ED, B7) 2.0 TDI 2.0 TDI 2006-2008 1968 163 120
AUDI A4 Avant (8ED, B7) 2.0 TDI 2.0 TDI 2006-2008 1968 170 125
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 163 120
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 170 125
AUDI A4 Avant (8ED, B7) 2.5 TDI 2.5 TDI 2004-2006 2496 163 120
AUDI A4 Avant (8ED, B7) 2.7 TDi 2.7 TDi 2005-2008 2698 163 120
AUDI A4 Avant (8ED, B7) 2.7 TDI 2.7 TDI 2006-2008 2698 180 132
AUDI A4 Avant (8ED, B7) 3.0 3.0 2004-2006 2976 218 160
AUDI A4 Avant (8ED, B7) 3.0 quattro 3.0 quattro 2004-2006 2976 218 160
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro 3.0 TDI quattro 2006-2008 2967 233 171
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro 3.0 TDI quattro 2004-2008 2967 204 150
AUDI A4 Avant (8ED, B7) S4 quattro S4 quattro 2004-2008 4163 344 253
AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T 1.8 T 2002-2005 1781 170 125
AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T 1.8 T 2002-2009 1781 163 120
AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T… 1.8 T quattro 2003-2009 1781 163 120
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 2.0 2004-2005 1984 130 96
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 T… 2.0 TDI 2006-2009 1968 140 103
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 T… 2.0 TDI 2006-2009 1968 136 100
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 T… 2.0 TFSI 16V 2006-2009 1984 200 147
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 2.4 2002-2005 2393 170 125
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 2.4 2002-2005 2393 163 120
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.5 T… 2.5 TDI 2002-2005 2496 163 120
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.7 T… 2.7 TDI 2006-2009 2698 180 132
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 3.0 2002-2005 2976 220 162
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 q… 3.0 quattro 2003-2005 2976 220 162
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 T… 3.0 TDI quattro 2006-2009 2967 233 171
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 T… 3.0 TDI quattro 2006-2009 2967 204 150
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 F… 3.2 FSI 2006-2009 3123 255 188
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 F… 3.2 FSI quattro 2006-2009 3123 255 188
AUDI A6 (4B2, C5) 1.8 T 1.8 T 1997-2005 1781 150 110
AUDI A6 (4B2, C5) 1.8 T quattro 1.8 T quattro 1997-2005 1781 150 110
AUDI A6 (4B2, C5) 1.9 TDI 1.9 TDI 2001-2005 1896 130 96
AUDI A6 (4B2, C5) 2.0 2.0 2001-2005 1984 130 96
AUDI A6 (4B2, C5) 2.4 2.4 1997-2005 2393 165 121
AUDI A6 (4B2, C5) 2.4 2.4 1997-2005 2393 163 120
AUDI A6 (4B2, C5) 2.4 2.4 1998-2005 2393 136 100
AUDI A6 (4B2, C5) 2.4 2.4 2001-2005 2393 170 125
AUDI A6 (4B2, C5) 2.4 2.4 1997-2005 2393 156 115
AUDI A6 (4B2, C5) 2.4 quattro 2.4 quattro 1998-1999 2393 156 115
AUDI A6 (4B2, C5) 2.4 quattro 2.4 quattro 2001-2005 2393 170 125
AUDI A6 (4B2, C5) 2.4 quattro 2.4 quattro 1997-2005 2393 163 120
AUDI A6 (4B2, C5) 2.4 quattro 2.4 quattro 1997-2005 2393 165 121
AUDI A6 (4B2, C5) 2.5 TDI 2.5 TDI 1997-2005 2496 150 110
AUDI A6 (4B2, C5) 2.5 TDI 2.5 TDI 2002-2005 2496 163 120
AUDI A6 (4B2, C5) 2.5 TDI 2.5 TDI 2001-2005 2496 155 114
AUDI A6 (4B2, C5) 2.5 TDI 2.5 TDI 2000-2005 2496 180 132
AUDI A6 (4B2, C5) 2.5 TDI quattro 2.5 TDI quattro 1997-2005 2496 150 110
AUDI A6 (4B2, C5) 2.5 TDI quattro 2.5 TDI quattro 2000-2005 2496 180 132
AUDI A6 (4B2, C5) 2.7 T quattro 2.7 T quattro 2001-2005 2671 250 184
AUDI A6 (4B2, C5) 3.0 3.0 2001-2005 2976 220 162
AUDI A6 (4B2, C5) 3.0 quattro 3.0 quattro 2001-2005 2976 220 162
AUDI A6 (4B2, C5) 3.0 quattro 3.0 quattro 2001-2004 2976 218 160
AUDI A6 Avant (4B5, C5) 1.8 T 1.8 T 1997-2005 1781 150 110
AUDI A6 Avant (4B5, C5) 1.8 T quattro 1.8 T quattro 1997-2005 1781 150 110
AUDI A6 Avant (4B5, C5) 1.9 TDI 1.9 TDI 2001-2005 1896 130 96
AUDI A6 Avant (4B5, C5) 2.0 2.0 2001-2005 1984 130 96
AUDI A6 Avant (4B5, C5) 2.4 2.4 2001-2005 2393 170 125
AUDI A6 Avant (4B5, C5) 2.4 2.4 1997-2005 2393 165 121
AUDI A6 Avant (4B5, C5) 2.4 2.4 1997-2005 2393 163 120
AUDI A6 Avant (4B5, C5) 2.4 2.4 1998-2005 2393 136 100
AUDI A6 Avant (4B5, C5) 2.4 2.4 1997-2005 2393 156 115
AUDI A6 Avant (4B5, C5) 2.4 quattro 2.4 quattro 1997-2005 2393 165 121
AUDI A6 Avant (4B5, C5) 2.4 quattro 2.4 quattro 1998-2001 2393 156 115
AUDI A6 Avant (4B5, C5) 2.4 quattro 2.4 quattro 2001-2005 2393 170 125
AUDI A6 Avant (4B5, C5) 2.4 quattro 2.4 quattro 1997-2005 2393 163 120
AUDI A6 Avant (4B5, C5) 2.5 TDI 2.5 TDI 2001-2005 2496 155 114
AUDI A6 Avant (4B5, C5) 2.5 TDI 2.5 TDI 1997-2005 2496 150 110
AUDI A6 Avant (4B5, C5) 2.5 TDI 2.5 TDI 2002-2005 2496 163 120
AUDI A6 Avant (4B5, C5) 2.5 TDI 2.5 TDI 2000-2005 2496 180 132
AUDI A6 Avant (4B5, C5) 2.5 TDI quattro 2.5 TDI quattro 2000-2005 2496 180 132
AUDI A6 Avant (4B5, C5) 2.5 TDI quattro 2.5 TDI quattro 1997-2005 2496 150 110
AUDI A6 Avant (4B5, C5) 2.7 T quattro 2.7 T quattro 2001-2005 2671 250 184
AUDI A6 Avant (4B5, C5) 3.0 3.0 2001-2005 2976 220 162
AUDI A6 Avant (4B5, C5) 3.0 quattro 3.0 quattro 2001-2005 2976 220 162
SEAT EXEO (3R2) 1.6 1.6 2009-2010 1595 102 75
SEAT EXEO (3R2) 1.8 T 1.8 T 2008-2010 1781 150 110
SEAT EXEO (3R2) 1.8 TSI 1.8 TSI 2010 1798 160 118
SEAT EXEO (3R2) 1.8 TSI 1.8 TSI 2010 1798 120 88
SEAT EXEO (3R2) 2.0 TDI 2.0 TDI 2009 1968 170 125
SEAT EXEO (3R2) 2.0 TDI 2.0 TDI 2008 1968 143 105
SEAT EXEO (3R2) 2.0 TDI 2.0 TDI 2008 1968 120 88
SEAT EXEO (3R2) 2.0 TFSI 2.0 TFSI 2009 1984 200 147
SEAT EXEO (3R2) 2.0 TFSI 2.0 TFSI 2010 1984 211 155
SEAT EXEO ST (3R5) 1.6 1.6 2009-2010 1595 102 75
SEAT EXEO ST (3R5) 1.8 T 1.8 T 2009-2010 1781 150 110
SEAT EXEO ST (3R5) 1.8 TSI 1.8 TSI 2010 1798 160 118
SEAT EXEO ST (3R5) 2.0 TDI 2.0 TDI 2009 1968 120 88
SEAT EXEO ST (3R5) 2.0 TDI 2.0 TDI 2009 1968 143 105
SEAT EXEO ST (3R5) 2.0 TDI 2.0 TDI 2009 1968 170 125
SEAT EXEO ST (3R5) 2.0 TFSI 2.0 TFSI 2009 1984 200 147
SKODA SUPERB (3U4) 1.8 T 1.8 T 2001-2008 1781 150 110
SKODA SUPERB (3U4) 2.5 TDI 2.5 TDI 2001-2003 2496 155 114
SKODA SUPERB (3U4) 2.5 TDI 2.5 TDI 2003-2008 2496 163 120
SKODA SUPERB (3U4) 2.8 V6 2.8 V6 2001-2008 2771 193 142
VW PASSAT (3B2) 2.8 Syncro 2.8 Syncro 1997-1999 2771 180 132
VW PASSAT (3B2) 2.8 V6 2.8 V6 1997-1999 2771 180 132
VW PASSAT (3B2) 2.8 V6 2.8 V6 1999-2000 2771 190 140
VW PASSAT (3B3) 1.9 TDI 1.9 TDI 2000-2005 1896 130 96
VW PASSAT (3B3) 1.9 TDI 4motion 1.9 TDI 4motion 2000-2005 1896 130 96
VW PASSAT (3B3) 2.0 2.0 2001-2005 1984 130 96
VW PASSAT (3B3) 2.0 TDI 2.0 TDI 2003-2005 1968 136 100
VW PASSAT (3B3) 2.3 V5 2.3 V5 2000-2005 2324 170 125
VW PASSAT (3B3) 2.3 V5 4motion 2.3 V5 4motion 2000-2005 2324 170 125
VW PASSAT (3B3) 2.5 TDI 2.5 TDI 2000-2005 2496 150 110
VW PASSAT (3B3) 2.5 TDI 2.5 TDI 2003-2005 2496 163 120
VW PASSAT (3B3) 2.5 TDI 4motion 2.5 TDI 4motion 2000-2005 2496 150 110
VW PASSAT (3B3) 2.5 TDI 4motion 2.5 TDI 4motion 2003-2005 2496 180 132
VW PASSAT (3B3) 2.8 4motion 2.8 4motion 2000-2005 2771 193 142
VW PASSAT Variant (3B6) 1.9 TDI 1.9 TDI 2000-2005 1896 130 96
VW PASSAT Variant (3B6) 1.9 TDI 4motion 1.9 TDI 4motion 2000-2005 1896 130 96
VW PASSAT Variant (3B6) 2.0 2.0 2001-2005 1984 130 96
VW PASSAT Variant (3B6) 2.0 TDI 2.0 TDI 2003-2005 1968 136 100
VW PASSAT Variant (3B6) 2.3 VR5 2.3 VR5 2000-2005 2324 170 125
VW PASSAT Variant (3B6) 2.3 VR5 4motion 2.3 VR5 4motion 2000-2005 2324 170 125
VW PASSAT Variant (3B6) 2.5 TDI 2.5 TDI 2003-2005 2496 163 120
VW PASSAT Variant (3B6) 2.5 TDI 2.5 TDI 2000-2005 2496 150 110
VW PASSAT Variant (3B6) 2.5 TDI 4motion 2.5 TDI 4motion 2000-2005 2496 150 110
VW PASSAT Variant (3B6) 2.5 TDI 4motion 2.5 TDI 4motion 2003-2005 2496 180 132
VW PASSAT Variant (3B6) 2.8 4motion 2.8 4motion 2000-2005 2771 193 142

Search brake part cross reference

Type a brake part model. Exclude brand name.

Advanced search

Choose brand and start typing model number.