ZIMMERMANN 238821751 - cross reference brake pad set, disc brake

There are 49 replacement brake pad set, disc brake for ZIMMERMANN 238821751. The cross references are for general reference only, please check specifications for your application.

ZIMMERMANN 238821751 replacement brake pad set, disc brake

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
AUDI A4 (8E2, B6) 1.6 1.6 2000-2004 1595 102 75
AUDI A4 (8E2, B6) 1.8 T 1.8 T 2001-2004 1781 170 125
AUDI A4 (8E2, B6) 1.8 T 1.8 T 2000-2002 1781 150 110
AUDI A4 (8E2, B6) 1.8 T 1.8 T 2002-2004 1781 190 140
AUDI A4 (8E2, B6) 1.8 T 1.8 T 2002-2004 1781 163 120
AUDI A4 (8E2, B6) 1.8 T quattro 1.8 T quattro 2001-2004 1781 170 125
AUDI A4 (8E2, B6) 1.8 T quattro 1.8 T quattro 2000-2002 1781 150 110
AUDI A4 (8E2, B6) 1.8 T quattro 1.8 T quattro 2002-2004 1781 190 140
AUDI A4 (8E2, B6) 1.8 T quattro 1.8 T quattro 2002-2004 1781 163 120
AUDI A4 (8E2, B6) 1.9 TDI 1.9 TDI 2004-2004 1896 116 85
AUDI A4 (8E2, B6) 1.9 TDI 1.9 TDI 2001-2004 1896 101 74
AUDI A4 (8E2, B6) 1.9 TDI 1.9 TDI 2000-2004 1896 130 96
AUDI A4 (8E2, B6) 1.9 TDI quattro 1.9 TDI quattro 2001-2004 1896 130 96
AUDI A4 (8E2, B6) 2.0 2.0 2000-2004 1984 130 96
AUDI A4 (8E2, B6) 2.0 FSI 2.0 FSI 2002-2004 1984 150 110
AUDI A4 (8E2, B6) 2.4 2.4 2001-2004 2393 163 120
AUDI A4 (8E2, B6) 2.4 2.4 2001-2004 2393 170 125
AUDI A4 (8E2, B6) 2.5 TDI 2.5 TDI 2002-2004 2496 163 120
AUDI A4 (8E2, B6) 2.5 TDI 2.5 TDI 2001-2002 2496 155 114
AUDI A4 (8E2, B6) 2.5 TDI quattro 2.5 TDI quattro 2000-2004 2496 180 132
AUDI A4 (8E2, B6) 3.0 3.0 2000-2004 2976 220 162
AUDI A4 (8E2, B6) 3.0 3.0 2001-2004 2976 218 160
AUDI A4 (8E2, B6) 3.0 quattro 3.0 quattro 2000-2004 2976 220 162
AUDI A4 (8E2, B6) 3.0 quattro 3.0 quattro 2001-2004 2976 218 160
AUDI A4 (8E2, B6) S4 quattro S4 quattro 2003-2004 4163 344 253
AUDI A4 (8EC, B7) 1.6 1.6 2004-2008 1595 102 75
AUDI A4 (8EC, B7) 1.8 T 1.8 T 2004-2008 1781 163 120
AUDI A4 (8EC, B7) 1.8 T quattro 1.8 T quattro 2004-2008 1781 163 120
AUDI A4 (8EC, B7) 1.9 TDI 1.9 TDI 2004-2008 1896 116 85
AUDI A4 (8EC, B7) 2.0 2.0 2004-2008 1984 130 96
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2005-2006 1968 126 93
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2004-2008 1968 136 100
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2006-2008 1968 163 120
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2005-2006 1968 121 89
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2006-2008 1968 170 125
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2004-2008 1968 140 103
AUDI A4 (8EC, B7) 2.0 TDI 16V 2.0 TDI 16V 2004-2008 1968 140 103
AUDI A4 (8EC, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 163 120
AUDI A4 (8EC, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 140 103
AUDI A4 (8EC, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 170 125
AUDI A4 (8EC, B7) 2.0 TFSI 2.0 TFSI 2005-2008 1984 220 162
AUDI A4 (8EC, B7) 2.0 TFSI 2.0 TFSI 2004-2008 1984 200 147
AUDI A4 (8EC, B7) 2.0 TFSI 2.0 TFSI 2006-2008 1984 170 125
AUDI A4 (8EC, B7) 2.0 TFSI quattro 2.0 TFSI quattro 2005-2008 1984 220 162
AUDI A4 (8EC, B7) 2.0 TFSI quattro 2.0 TFSI quattro 2004-2008 1984 200 147
AUDI A4 (8EC, B7) 2.5 TDI 2.5 TDI 2004-2006 2496 163 120
AUDI A4 (8EC, B7) 2.7 TDI 2.7 TDI 2005-2008 2698 163 120
AUDI A4 (8EC, B7) 2.7 TDI 2.7 TDI 2006-2008 2698 180 132
AUDI A4 (8EC, B7) 3.0 3.0 2004-2006 2976 218 160
AUDI A4 (8EC, B7) 3.0 quattro 3.0 quattro 2004-2006 2976 218 160
AUDI A4 (8EC, B7) 3.0 TDI quattro 3.0 TDI quattro 2004-2008 2967 204 150
AUDI A4 (8EC, B7) 3.0 TDI quattro 3.0 TDI quattro 2006-2008 2967 233 171
AUDI A4 (8EC, B7) 3.2 FSI 3.2 FSI 2005-2008 3123 255 188
AUDI A4 (8EC, B7) 3.2 FSI quattro 3.2 FSI quattro 2005-2008 3123 255 188
AUDI A4 (8EC, B7) S4 quattro S4 quattro 2004-2008 4163 344 253
AUDI A4 Avant (8E5, B6) 1.6 1.6 2001-2004 1595 102 75
AUDI A4 Avant (8E5, B6) 1.8 T 1.8 T 2002-2004 1781 190 140
AUDI A4 Avant (8E5, B6) 1.8 T 1.8 T 2001-2002 1781 150 110
AUDI A4 Avant (8E5, B6) 1.8 T 1.8 T 2002-2004 1781 163 120
AUDI A4 Avant (8E5, B6) 1.8 T quattro 1.8 T quattro 2002-2004 1781 190 140
AUDI A4 Avant (8E5, B6) 1.8 T quattro 1.8 T quattro 2001-2004 1781 170 125
AUDI A4 Avant (8E5, B6) 1.8 T quattro 1.8 T quattro 2002-2004 1781 163 120
AUDI A4 Avant (8E5, B6) 1.8 T quattro 1.8 T quattro 2001-2002 1781 150 110
AUDI A4 Avant (8E5, B6) 1.9 TDI 1.9 TDI 2001-2004 1896 130 96
AUDI A4 Avant (8E5, B6) 1.9 TDI 1.9 TDI 2001-2004 1896 101 74
AUDI A4 Avant (8E5, B6) 1.9 TDI 1.9 TDI 2004-2004 1896 116 85
AUDI A4 Avant (8E5, B6) 1.9 TDI quattro 1.9 TDI quattro 2001-2004 1896 130 96
AUDI A4 Avant (8E5, B6) 2.0 2.0 2001-2004 1984 130 96
AUDI A4 Avant (8E5, B6) 2.0 FSI 2.0 FSI 2002-2004 1984 150 110
AUDI A4 Avant (8E5, B6) 2.4 2.4 2001-2004 2393 163 120
AUDI A4 Avant (8E5, B6) 2.4 2.4 2001-2004 2393 170 125
AUDI A4 Avant (8E5, B6) 2.5 TDI 2.5 TDI 2001-2002 2496 155 114
AUDI A4 Avant (8E5, B6) 2.5 TDI 2.5 TDI 2002-2004 2496 163 120
AUDI A4 Avant (8E5, B6) 2.5 TDI quattro 2.5 TDI quattro 2001-2004 2496 180 132
AUDI A4 Avant (8E5, B6) 3.0 3.0 2001-2004 2976 218 160
AUDI A4 Avant (8E5, B6) 3.0 3.0 2001-2004 2976 220 162
AUDI A4 Avant (8E5, B6) 3.0 quattro 3.0 quattro 2001-2004 2976 218 160
AUDI A4 Avant (8E5, B6) 3.0 quattro 3.0 quattro 2001-2004 2976 220 162
AUDI A4 Avant (8E5, B6) S4 quattro S4 quattro 2003-2004 4163 344 253
AUDI A4 Avant (8ED, B7) 1.6 1.6 2004-2008 1595 102 75
AUDI A4 Avant (8ED, B7) 1.8 T 1.8 T 2004-2008 1781 163 120
AUDI A4 Avant (8ED, B7) 1.8 T quattro 1.8 T quattro 2004-2008 1781 163 120
AUDI A4 Avant (8ED, B7) 1.9 TDI 1.9 TDI 2004-2008 1896 116 85
AUDI A4 Avant (8ED, B7) 2.0 2.0 2004-2008 1984 130 96
AUDI A4 Avant (8ED, B7) 2.0 TDI 2.0 TDI 2004-2008 1968 136 100
AUDI A4 Avant (8ED, B7) 2.0 TDI 2.0 TDI 2006-2008 1968 163 120
AUDI A4 Avant (8ED, B7) 2.0 TDI 2.0 TDI 2004-2008 1968 140 103
AUDI A4 Avant (8ED, B7) 2.0 TDI 2.0 TDI 2006-2008 1968 170 125
AUDI A4 Avant (8ED, B7) 2.0 TDI 2.0 TDI 2005-2006 1968 121 89
AUDI A4 Avant (8ED, B7) 2.0 TDI 2.0 TDI 2005-2006 1968 126 93
AUDI A4 Avant (8ED, B7) 2.0 TDI 16V 2.0 TDI 16V 2004-2008 1968 140 103
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 170 125
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 163 120
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 140 103
AUDI A4 Avant (8ED, B7) 2.0 TFSI 2.0 TFSI 2005-2008 1984 220 162
AUDI A4 Avant (8ED, B7) 2.0 TFSI 2.0 TFSI 2004-2008 1984 200 147
AUDI A4 Avant (8ED, B7) 2.0 TFSI 2.0 TFSI 2006-2008 1984 170 125
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro 2.0 TFSI quattro 2005-2008 1984 220 162
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro 2.0 TFSI quattro 2004-2008 1984 200 147
AUDI A4 Avant (8ED, B7) 2.5 TDI 2.5 TDI 2004-2006 2496 163 120
AUDI A4 Avant (8ED, B7) 2.7 TDi 2.7 TDi 2005-2008 2698 163 120
AUDI A4 Avant (8ED, B7) 2.7 TDI 2.7 TDI 2006-2008 2698 180 132
AUDI A4 Avant (8ED, B7) 3.0 3.0 2004-2006 2976 218 160
AUDI A4 Avant (8ED, B7) 3.0 quattro 3.0 quattro 2004-2006 2976 218 160
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro 3.0 TDI quattro 2006-2008 2967 233 171
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro 3.0 TDI quattro 2004-2008 2967 204 150
AUDI A4 Avant (8ED, B7) 3.2 FSI 3.2 FSI 2005-2008 3123 255 188
AUDI A4 Avant (8ED, B7) 3.2 FSI quattro 3.2 FSI quattro 2005-2008 3123 255 188
AUDI A4 Avant (8ED, B7) S4 quattro S4 quattro 2004-2008 4163 344 253
AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T 1.8 T 2002-2009 1781 163 120
AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T 1.8 T 2002-2005 1781 170 125
AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T… 1.8 T quattro 2003-2009 1781 163 120
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 2.0 2004-2005 1984 130 96
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 T… 2.0 TDI 2006-2009 1968 140 103
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 T… 2.0 TDI 2006-2009 1968 136 100
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 T… 2.0 TFSI 16V 2006-2009 1984 200 147
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 2.4 2002-2005 2393 170 125
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 2.4 2002-2005 2393 163 120
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.5 T… 2.5 TDI 2002-2005 2496 163 120
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.7 T… 2.7 TDI 2006-2009 2698 180 132
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 3.0 2002-2005 2976 220 162
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 q… 3.0 quattro 2003-2005 2976 220 162
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 T… 3.0 TDI quattro 2006-2009 2967 204 150
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 T… 3.0 TDI quattro 2006-2009 2967 233 171
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 F… 3.2 FSI 2006-2009 3123 255 188
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 F… 3.2 FSI quattro 2006-2009 3123 255 188
AUDI A4 Convertible (8H7, B6, 8HE, B7) S4 qu… S4 quattro 2004-2009 4163 344 253
AUDI A6 (4B2, C5) RS6 quattro RS6 quattro 2002-2005 4172 450 331
AUDI A6 (4F2, C6) 2.0 TDI 2.0 TDI 2004-2008 1968 140 103
AUDI A6 (4F2, C6) 2.0 TDI 2.0 TDI 2004-2011 1968 136 100
AUDI A6 (4F2, C6) 2.0 TDI 2.0 TDI 2008-2011 1968 170 125
AUDI A6 (4F2, C6) 2.0 TDI 2.0 TDI 2005-2006 1968 121 89
AUDI A6 (4F2, C6) 2.0 TDI 2.0 TDI 2009-2011 1968 163 120
AUDI A6 (4F2, C6) 2.0 TFSI 2.0 TFSI 2005-2011 1984 170 125
AUDI A6 (4F2, C6) 2.4 2.4 2004-2008 2393 177 130
AUDI A6 (4F2, C6) 2.4 quattro 2.4 quattro 2005-2008 2393 177 130
AUDI A6 (4F2, C6) 2.7 TDI 2.7 TDI 2008-2011 2698 190 140
AUDI A6 (4F2, C6) 2.7 TDI 2.7 TDI 2004-2011 2698 163 120
AUDI A6 (4F2, C6) 2.7 TDI 2.7 TDI 2004-2008 2698 180 132
AUDI A6 (4F2, C6) 2.7 TDI quattro 2.7 TDI quattro 2008-2011 2698 190 140
AUDI A6 (4F2, C6) 2.7 TDI quattro 2.7 TDI quattro 2005-2011 2698 163 120
AUDI A6 (4F2, C6) 2.7 TDI quattro 2.7 TDI quattro 2004-2008 2698 180 132
AUDI A6 (4F2, C6) 2.8 FSI 2.8 FSI 2006-2008 2773 210 154
AUDI A6 (4F2, C6) 2.8 FSI 2.8 FSI 2008-2011 2773 220 162
AUDI A6 (4F2, C6) 2.8 FSI 2.8 FSI 2008-2011 2773 190 140
AUDI A6 (4F2, C6) 2.8 FSI quattro 2.8 FSI quattro 2008-2011 2773 220 162
AUDI A6 (4F2, C6) 2.8 FSI quattro 2.8 FSI quattro 2008-2011 2773 190 140
AUDI A6 (4F2, C6) 2.8 FSI quattro 2.8 FSI quattro 2007-2008 2773 210 154
AUDI A6 (4F2, C6) 3.0 3.0 2004-2006 2976 218 160
AUDI A6 (4F2, C6) 3.0 quattro 3.0 quattro 2004-2006 2976 218 160
AUDI A6 (4F2, C6) 3.0 TDI quattro 3.0 TDI quattro 2008-2011 2967 240 176
AUDI A6 (4F2, C6) 3.0 TDI quattro 3.0 TDI quattro 2004-2006 2967 225 165
AUDI A6 (4F2, C6) 3.0 TDI quattro 3.0 TDI quattro 2006-2008 2967 233 171
AUDI A6 (4F2, C6) 3.0 TDI quattro 3.0 TDI quattro 2004-2011 2967 211 155
AUDI A6 (4F2, C6) 3.0 TFSI quattro 3.0 TFSI quattro 2008-2011 2995 290 213
AUDI A6 (4F2, C6) 3.0 TFSI quattro 3.0 TFSI quattro 2008-2011 2995 299 220
AUDI A6 (4F2, C6) 3.2 FSI 3.2 FSI 2004-2009 3123 255 188
AUDI A6 (4F2, C6) 3.2 FSI 3.2 FSI 2009-2011 3197 265 195
AUDI A6 (4F2, C6) 3.2 FSI quattro 3.2 FSI quattro 2004-2008 3123 255 188
AUDI A6 (4F2, C6) 4.2 FSI quattro 4.2 FSI quattro 2006-2011 4163 350 257
AUDI A6 (4F2, C6) 4.2 quattro 4.2 quattro 2004-2006 4163 335 246
AUDI A6 (4F2, C6) RS6 quattro RS6 quattro 2008-2010 4991 580 426
AUDI A6 (4F2, C6) S6 quattro S6 quattro 2006-2011 5204 435 320
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro 2.7 TDI quattro 2006-2008 2698 180 132
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro 2.7 TDI quattro 2006-2011 2698 163 120
AUDI A6 Allroad (4FH, C6) 2.7 TDI quattro 2.7 TDI quattro 2008-2011 2698 190 140
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro 3.0 TDI quattro 2006-2008 2967 233 171
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro 3.0 TDI quattro 2006-2011 2967 211 155
AUDI A6 Allroad (4FH, C6) 3.0 TDI quattro 3.0 TDI quattro 2008-2011 2967 240 176
AUDI A6 Allroad (4FH, C6) 3.0 TFSI quattro 3.0 TFSI quattro 2008-2011 2995 290 213
AUDI A6 Allroad (4FH, C6) 3.2 FSI quattro 3.2 FSI quattro 2006-2008 3123 255 188
AUDI A6 Allroad (4FH, C6) 4.2 FSI quattro 4.2 FSI quattro 2006-2010 4163 350 257
AUDI A6 Avant (4B5, C5) RS6 plus quattro RS6 plus quattro 2004-2005 4172 480 353
AUDI A6 Avant (4B5, C5) RS6 quattro RS6 quattro 2002-2005 4172 450 331
AUDI A6 Avant (4F5, C6) 2.0 TDI 2.0 TDI 2005-2006 1968 121 89
AUDI A6 Avant (4F5, C6) 2.0 TDI 2.0 TDI 2008-2011 1968 170 125
AUDI A6 Avant (4F5, C6) 2.0 TDI 2.0 TDI 2005-2008 1968 140 103
AUDI A6 Avant (4F5, C6) 2.0 TDI 2.0 TDI 2009-2011 1968 163 120
AUDI A6 Avant (4F5, C6) 2.0 TDI 2.0 TDI 2005-2011 1968 136 100
AUDI A6 Avant (4F5, C6) 2.0 TFSI 2.0 TFSI 2005-2011 1984 170 125
AUDI A6 Avant (4F5, C6) 2.4 2.4 2005-2008 2393 177 130
AUDI A6 Avant (4F5, C6) 2.4 quattro 2.4 quattro 2005-2008 2393 177 130
AUDI A6 Avant (4F5, C6) 2.7 TDI 2.7 TDI 2005-2008 2698 180 132
AUDI A6 Avant (4F5, C6) 2.7 TDI 2.7 TDI 2008-2011 2698 190 140
AUDI A6 Avant (4F5, C6) 2.7 TDI 2.7 TDI 2005-2011 2698 163 120
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro 2.7 TDI quattro 2005-2008 2698 180 132
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro 2.7 TDI quattro 2008-2011 2698 190 140
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro 2.7 TDI quattro 2005-2011 2698 163 120
AUDI A6 Avant (4F5, C6) 2.8 FSI 2.8 FSI 2008-2011 2773 220 162
AUDI A6 Avant (4F5, C6) 2.8 FSI 2.8 FSI 2008-2011 2773 190 140
AUDI A6 Avant (4F5, C6) 2.8 FSI 2.8 FSI 2006-2008 2773 210 154
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 2.8 FSI quattro 2007-2008 2773 210 154
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 2.8 FSI quattro 2008-2011 2773 220 162
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 2.8 FSI quattro 2008-2011 2773 190 140
AUDI A6 Avant (4F5, C6) 3.0 3.0 2005-2006 2976 218 160
AUDI A6 Avant (4F5, C6) 3.0 quattro 3.0 quattro 2005-2006 2976 218 160
AUDI A6 Avant (4F5, C6) 3.0 TDi 3.0 TDi 2006-2011 2967 232 171
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro 3.0 TDI quattro 2008-2011 2967 240 176
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro 3.0 TDI quattro 2005-2011 2967 211 155
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro 3.0 TDI quattro 2006-2008 2967 233 171
AUDI A6 Avant (4F5, C6) 3.0 TDI quattro 3.0 TDI quattro 2005-2006 2967 225 165
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro 3.0 TFSI quattro 2008-2011 2995 290 213
AUDI A6 Avant (4F5, C6) 3.0 TFSI quattro 3.0 TFSI quattro 2008-2011 2995 299 220
AUDI A6 Avant (4F5, C6) 3.2 FSI 3.2 FSI 2005-2008 3123 255 188
AUDI A6 Avant (4F5, C6) 3.2 FSI quattro 3.2 FSI quattro 2005-2008 3123 255 188
AUDI A6 Avant (4F5, C6) 4.2 FSI quattro 4.2 FSI quattro 2006-2011 4163 350 257
AUDI A6 Avant (4F5, C6) 4.2 quattro 4.2 quattro 2005-2006 4163 335 246
AUDI A6 Avant (4F5, C6) RS6 quattro RS6 quattro 2008-2010 4991 580 426
AUDI A6 Avant (4F5, C6) S6 quattro S6 quattro 2006-2011 5204 435 320
AUDI A8 (4E_) 2.8 FSI 2.8 FSI 2007-2010 2773 210 154
AUDI A8 (4E_) 3.0 3.0 2003-2006 2976 218 160
AUDI A8 (4E_) 3.0 3.0 2003-2005 2976 220 162
AUDI A8 (4E_) 3.0 TDI quattro 3.0 TDI quattro 2003-2010 2967 233 171
AUDI A8 (4E_) 3.0 TDI quattro 3.0 TDI quattro 2003-2010 2967 211 155
AUDI A8 (4E_) 3.2 FSI 3.2 FSI 2005-2010 3123 260 191
AUDI A8 (4E_) 3.2 FSI quattro 3.2 FSI quattro 2005-2010 3123 260 191
AUDI A8 (4E_) 3.7 quattro 3.7 quattro 2002-2006 3697 280 206
AUDI A8 (4E_) 4.0 TDI quattro 4.0 TDI quattro 2003-2005 3936 275 202
AUDI A8 (4E_) 4.2 FSI quattro 4.2 FSI quattro 2006-2010 4163 350 257
AUDI A8 (4E_) 4.2 quattro 4.2 quattro 2002-2010 4172 335 246
AUDI A8 (4E_) 4.2 TDI quattro 4.2 TDI quattro 2005-2005 4134 320 235
AUDI A8 (4E_) 4.2 TDI quattro 4.2 TDI quattro 2005-2010 4134 326 240
AUDI A8 (4E_) 6.0 W12 quattro 6.0 W12 quattro 2003-2010 5998 450 331
AUDI A8 (4E_) S8 quattro S8 quattro 2006-2010 5204 450 331
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 1.9 TDI 2003-2009 1896 105 77
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 1.9 TDI 2006-2009 1896 84 62
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 1.9 TDI 2003-2009 1896 85 63
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 1.9 TDI 2006-2009 1896 102 75
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.0 2003 1984 115 85
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.0 BiTDI 2009 1968 180 132
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.0 BiTDI 4motion 2009 1968 180 132
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.0 TDI 2010 1968 136 100
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.0 TDI 2009 1968 102 75
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.0 TDI 2011 1968 114 84
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.0 TDI 2009 1968 84 62
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.0 TDI 2009 1968 140 103
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.0 TDI 4motion 2009 1968 140 103
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.0 TDI 4motion 2010 1968 136 100
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.0 TSI 2012 1984 150 110
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.0 TSI 2011 1984 204 150
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.0 TSI 4motion 2011 1984 204 150
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.5 TDI 2003-2009 2461 130 96
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.5 TDI 2003-2009 2461 163 120
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.5 TDI 2003-2009 2461 174 128
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.5 TDI 4motion 2004-2009 2461 130 96
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 2.5 TDI 4motion 2004-2009 2461 174 128
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 3.2 V6 2004-2004 3189 231 170
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 3.2 V6 2004-2009 3189 235 173
VW MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM,… 3.2 V6 4motion 2004-2009 3189 235 173
VW MULTIVAN Mk VI (SGF, SGM, SGN) 2.0 TDI 2.0 TDI 2015 1968 180 132
VW MULTIVAN Mk VI (SGF, SGM, SGN) 2.0 TDI 2.0 TDI 2015 1968 140 103
VW MULTIVAN Mk VI (SGF, SGM, SGN) 2.0 TDI 2.0 TDI 2015 1968 102 75
VW MULTIVAN Mk VI (SGF, SGM, SGN) 2.0 TDI 2.0 TDI 2015 1968 150 110
VW MULTIVAN Mk VI (SGF, SGM, SGN) 2.0 TDI 2.0 TDI 2015 1968 84 62
VW MULTIVAN Mk VI (SGF, SGM, SGN) 2.0 TDI 2.0 TDI 2015 1968 204 150
VW MULTIVAN Mk VI (SGF, SGM, SGN) 2.0 TDI … 2.0 TDI 4motion 2015 1968 180 132
VW MULTIVAN Mk VI (SGF, SGM, SGN) 2.0 TDI … 2.0 TDI 4motion 2015 1968 140 103
VW MULTIVAN Mk VI (SGF, SGM, SGN) 2.0 TDI … 2.0 TDI 4motion 2015 1968 150 110
VW MULTIVAN Mk VI (SGF, SGM, SGN) 2.0 TDI … 2.0 TDI 4motion 2015 1968 204 150
VW MULTIVAN Mk VI (SGF, SGM, SGN) 2.0 TSI 2.0 TSI 2015 1984 150 110
VW MULTIVAN Mk VI (SGF, SGM, SGN) 2.0 TSI 2.0 TSI 2015 1984 204 150
VW MULTIVAN Mk VI (SGF, SGM, SGN) 2.0 TSI … 2.0 TSI 4motion 2015 1984 204 150
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, … 1.9 TDI 2006-2009 1896 84 62
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, … 1.9 TDI 2003-2009 1896 105 77
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, … 1.9 TDI 2003-2009 1896 85 63
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, … 1.9 TDI 2006-2009 1896 102 75
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, … 2.0 2003 1984 115 85
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, … 2.0 BiTDI 2009 1968 180 132
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, … 2.0 BiTDI 4motion 2009 1968 180 132
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, … 2.0 TDI 2009 1968 140 103
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, … 2.0 TDI 2009 1968 102 75
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, … 2.0 TDI 2009 1968 84 62
VW TRANSPORTER / CARAVELLE Mk V Bus (7HB, … 2.0 TDI 2010 1968 136 100
