FERODO DDF0231 - cross reference brake disc

There are 81 replacement brake disc for FERODO DDF0231. The cross references are for general reference only, please check specifications for your application.

FERODO DDF0231 replacement brake disc

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
FORD CAPRI (ECJ) 1300 1300 1972-1972 1298 72 53
FORD CAPRI (ECJ) 1600 1600 1972-1974 1593 72 53
FORD CAPRI (ECJ) 1600 1600 1972-1974 1593 88 65
FORD CAPRI (ECJ) 1600 GT 1600 GT 1969-1972 1599 82 60
FORD CAPRI (ECJ) 1700 1700 1968-1972 1699 75 55
FORD CAPRI (ECJ) 2000 2000 1969-1974 1998 90 66
FORD CAPRI (ECJ) 2000 2000 1969-1974 1996 93 69
FORD CAPRI (ECJ) 2000 2000 1969-1971 1985 86 63
FORD CAPRI (ECJ) 2300 2300 1969-1974 2293 125 92
FORD CAPRI (ECJ) 2300 2300 1969-1974 2293 108 79
FORD CAPRI (ECJ) 2600 2600 1970-1974 2550 125 92
FORD CAPRI (ECJ) 2600 RS 2600 RS 1970-1974 2638 150 110
FORD CAPRI (ECJ) 3000 3000 1970-1971 2994 128 94
FORD CAPRI (ECJ) 3000 3000 1973-1973 2994 140 103
FORD CAPRI (ECJ) 3000 3000 1972-1974 2945 140 103
FORD CAPRI (ECJ) 3000 3000 1972-1972 2994 138 101
FORD CAPRI II (GECP) 1.3 1.3 1974-1977 1298 54 40
FORD CAPRI II (GECP) 1.3 1.3 1974-1977 1298 57 42
FORD CAPRI II (GECP) 1.6 1.6 1974-1977 1593 88 65
FORD CAPRI II (GECP) 1.6 1.6 1974-1977 1593 72 53
FORD CAPRI II (GECP) 1.6 1.6 1974-1977 1593 68 50
FORD CAPRI II (GECP) 2.0 2.0 1976-1977 1999 90 66
FORD CAPRI II (GECP) 2.0 2.0 1974-1977 1993 98 72
FORD CAPRI II (GECP) 2.3 2.3 1974-1977 2294 108 79
FORD CAPRI II (GECP) 3.0 3.0 1974-1977 2994 138 101
FORD CAPRI II (GECP) 3.0 3.0 1974-1977 2993 138 101
FORD CAPRI III (GECP) 1.3 1.3 1978-1985 1298 54 40
FORD CAPRI III (GECP) 1.6 1.6 1978-1987 1593 73 54
FORD CAPRI III (GECP) 2.0 2.0 1978-1985 1994 87 64
FORD CAPRI III (GECP) 2.0 2.0 1978-1985 1993 101 74
FORD CAPRI III (GECP) 2.0 2.0 1978-1982 1999 90 66
FORD CAPRI III (GECP) 2.3 Super 2.3 Super 1979-1985 2294 114 84
FORD CORSAIR 1.5 GT 1.5 GT 1963-1965 1498 76 56
FORD CORSAIR 1.7 V4 1.7 V4 1965-1971 1663 72 53
FORD CORSAIR 1.7 V4 1.7 V4 1965-1971 1663 66 48
FORD CORSAIR 2000 2000 1965-1971 1996 88 65
FORD CORSAIR Estate 1.7 1.7 1965-1970 1664 65 48
FORD CORSAIR Estate 2000 2000 1965-1971 1996 88 65
FORD CORTINA (GBFK) 1300 1300 1970-1976 1285 54 40
FORD CORTINA (GBFK) 1600 1600 1970-1976 1576 88 65
FORD CORTINA (GBFK) 1600 1600 1974-1975 1593 68 50
FORD CORTINA (GBFK) 1600 1600 1970-1976 1593 72 53
FORD CORTINA (GBFK) 2000 V6 2000 V6 1970-1976 1981 90 66
FORD CORTINA (GBTK) 1300 1300 1970-1975 1297 55 40
FORD CORTINA (GBTK) 1600 1600 1970-1976 1576 88 65
FORD CORTINA (GBTK) 1600 1600 1974-1975 1593 68 50
FORD CORTINA (GBTK) 1600 1600 1970-1975 1593 72 53
FORD CORTINA (GBTK) 2000 2000 1973-1976 1993 98 72
FORD CORTINA (GBTK) 2000 V6 2000 V6 1970-1976 1981 90 66
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 1.3 1975-1979 1297 55 40
FORD CORTINA (GBTS, GBFS, CBTS) 1.3 (CBTS) 1.3 (CBTS) 1976-1979 1285 54 40
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 1.6 1975-1979 1593 68 50
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 1.6 1975-1979 1593 72 53
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 1.6 1976-1979 1593 88 65
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 2.0 1975-1979 1999 90 66
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 2.0 1976-1979 1994 95 70
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 2.0 1975-1976 1994 87 64
FORD CORTINA (GBTS, GBFS, CBTS) 2.3 2.3 1975-1979 2294 107 79
FORD CORTINA 1100 1100 1970-1972 1098 40 29
FORD CORTINA 1100 1100 1970-1972 1098 45 33
FORD CORTINA 1300 1300 1970-1972 1298 57 42
FORD CORTINA 1300 1300 1970-1972 1298 48 35
FORD CORTINA 1300 1300 1966-1972 1298 50 37
FORD CORTINA 1300 1300 1966-1972 1298 54 40
FORD CORTINA 1600 1600 1970-1972 1599 68 50
FORD CORTINA 1600 1600 1970-1972 1599 62 45
FORD CORTINA 1600 GT 1600 GT 1967-1970 1599 82 60
FORD CORTINA 1600 GT 1600 GT 1970-1972 1599 86 63
FORD CORTINA 1600 GT 1600 GT 1970-1972 1593 86 63
FORD CORTINA 2000 2000 1970-1972 1997 98 72
FORD CORTINA Coach 1100 1100 1970-1972 1098 40 29
FORD CORTINA Coach 1100 1100 1970-1972 1098 45 33
FORD CORTINA Coach 1300 1300 1970-1972 1298 57 42
FORD CORTINA Coach 1300 1300 1970-1972 1298 48 35
FORD CORTINA Coach 1300 1300 1966-1972 1298 50 37
FORD CORTINA Coach 1300 1300 1966-1972 1298 54 40
FORD CORTINA Coach 1600 1600 1970-1972 1599 62 45
FORD CORTINA Coach 1600 1600 1970-1972 1599 68 50
FORD CORTINA Coach 1600 GT 1600 GT 1967-1970 1599 82 60
FORD CORTINA Coach 1600 GT 1600 GT 1970-1972 1593 86 63
FORD CORTINA Coach 1600 GT 1600 GT 1970-1972 1599 86 63
FORD CORTINA Coach 2000 2000 1970-1972 1997 98 72
FORD CORTINA Coach Coupe (GBCK) 1300 1300 1970-1976 1285 54 40
FORD CORTINA Coach Coupe (GBCK) 1600 1600 1970-1976 1576 88 65
FORD CORTINA Coach Coupe (GBCK) 1600 1600 1970-1976 1576 72 53
FORD CORTINA Coach Coupe (GBCK) 2000 2000 1973-1976 1993 98 72
FORD CORTINA Coach Coupe (GBCK) 2000 V6 2000 V6 1970-1976 1981 90 66
FORD CORTINA Coach Coupe (GBCK) 2300 V6 2300 V6 1971-1976 2274 107 79
FORD CORTINA Coach GT GT 1962-1966 1500 76 56
FORD CORTINA Coach Lotus Lotus 1962-1970 1558 106 78
FORD CORTINA Coach Lotus Spezial Lotus Spezial 1962-1966 1594 140 103
FORD CORTINA Estate 1100 1100 1970-1972 1098 40 29
FORD CORTINA Estate 1100 1100 1970-1972 1098 45 33
FORD CORTINA Estate 1300 1300 1970-1972 1298 57 42
FORD CORTINA Estate 1300 1300 1970-1972 1298 48 35
FORD CORTINA Estate 1300 1300 1966-1972 1298 50 37
FORD CORTINA Estate 1300 1300 1966-1972 1298 54 40
FORD CORTINA Estate 1600 1600 1970-1972 1599 68 50
FORD CORTINA Estate 1600 1600 1970-1972 1599 62 45
FORD CORTINA Estate 1600 GT 1600 GT 1967-1970 1599 82 60
FORD CORTINA Estate 2000 2000 1970-1972 1997 98 72
FORD CORTINA Estate Estate (GBNK) 1300 1300 1970-1976 1285 54 40
FORD CORTINA Estate Estate (GBNK) 1600 1600 1974-1975 1593 68 50
FORD CORTINA Estate Estate (GBNK) 1600 1600 1970-1976 1576 72 53
FORD CORTINA Estate Estate (GBNS) 1.3 1.3 1975-1979 1297 54 40
FORD CORTINA Estate Estate (GBNS) 1.3 1.3 1975-1979 1297 58 43
FORD CORTINA Estate Estate (GBNS) 1.6 1.6 1976-1979 1593 90 66
FORD CORTINA Estate Estate (GBNS) 1.6 1.6 1975-1979 1593 72 53
FORD CORTINA Estate Estate (GBNS) 1.6 1.6 1975-1979 1593 68 50
FORD CORTINA Estate Estate (GBNS) 2.0 2.0 1976-1979 1994 95 70
FORD CORTINA Estate Estate (GBNS) 2.0 2.0 1975-1979 1999 90 66
FORD CORTINA Estate Estate (GBNS) 2.0 2.0 1975-1976 1994 87 64
FORD CORTINA Estate Estate (GBNS) 2.3 2.3 1975-1979 2294 107 79
FORD CORTINA Estate `80 Estate (GBNS) 1.3 1.3 1979-1982 1297 63 46
FORD CORTINA Estate `80 Estate (GBNS) 1.6 1.6 1979-1982 1593 69 51
FORD CORTINA Estate `80 Estate (GBNS) 1.6 1.6 1979-1982 1593 73 54
FORD CORTINA Estate `80 Estate (GBNS) 2.0 2.0 1979-1982 1993 100 74
FORD CORTINA Estate `80 Estate (GBNS) 2.0 2.0 1979-1982 1999 90 66
FORD CORTINA Estate `80 Estate (GBNS) 2.3 2.3 1979-1982 2294 114 84
FORD CORTINA GT GT 1962-1966 1500 76 56
FORD CORTINA `80 (GBS, GBNS) 1.3 1.3 1979-1982 1294 58 43
FORD CORTINA `80 (GBS, GBNS) 1.6 1.6 1979-1982 1593 73 54
FORD CORTINA `80 (GBS, GBNS) 1.6 1.6 1979-1982 1593 88 65
FORD CORTINA `80 (GBS, GBNS) 1.6 1.6 1979-1982 1593 69 51
FORD CORTINA `80 (GBS, GBNS) 2.0 2.0 1979-1982 1993 100 74
FORD CORTINA `80 (GBS, GBNS) 2.0 2.0 1979-1982 1999 90 66
FORD CORTINA `80 (GBS, GBNS) 2.3 2.3 1979-1982 2294 114 84
FORD ESCORT I (AFH, ATH) 1.6 1.6 1969-1974 1593 84 62
FORD ESCORT I (AFH, ATH) 1100 1100 1968-1971 1098 40 29
FORD ESCORT I (AFH, ATH) 1100 1100 1970-1976 1098 48 35
FORD ESCORT I (AFH, ATH) 1100 1100 1968-1971 1098 45 33
FORD ESCORT I (AFH, ATH) 1100 1100 1968-1974 1098 45 32
FORD ESCORT I (AFH, ATH) 1300 1300 1973-1976 1298 54 40
FORD ESCORT I (AFH, ATH) 1300 1300 1968-1971 1298 52 38
FORD ESCORT I (AFH, ATH) 1300 1300 1970-1976 1298 72 53
FORD ESCORT I (AFH, ATH) 1300 1300 1968-1971 1298 48 35
FORD ESCORT I (AFH, ATH) 1300 1300 1970-1976 1298 57 42
FORD ESCORT I (AFH, ATH) 1300 GT 1300 GT 1968-1971 1298 64 47
FORD ESCORT I (AFH, ATH) 950 950 1968-1974 940 34 25
FORD ESCORT I (AFH, ATH) 950 950 1968-1974 940 36 26
FORD ESCORT I (AFH, ATH) Mexico Mexico 1970-1975 1601 86 63
FORD ESCORT I (AFH, ATH) RS 1600 RS 1600 1970-1974 1601 122 90
FORD ESCORT I (AFH, ATH) RS 1600 RS 1600 1970-1974 1601 115 84
FORD ESCORT I (AFH, ATH) Twin Cam Twin Cam 1968-1971 1558 109 80
FORD ESCORT I Break (ADH) 1100 1100 1970-1976 1098 44 32
FORD ESCORT I Break (ADH) 1100 1100 1968-1971 1098 40 29
FORD ESCORT I Break (ADH) 1100 1100 1970-1976 1098 48 35
FORD ESCORT I Break (ADH) 1300 1300 1970-1976 1298 57 42
FORD ESCORT II (ATH) 1.1 1.1 1974-1980 1098 45 32
FORD ESCORT II (ATH) 1.1 1.1 1974-1980 1098 48 35
FORD ESCORT II (ATH) 1.1 1.1 1975-1980 1098 46 34
FORD ESCORT II (ATH) 1.3 1.3 1974-1980 1298 54 40
FORD ESCORT II (ATH) 1.3 1.3 1974-1980 1298 70 51
FORD ESCORT II (ATH) 1.3 1.3 1979-1980 1298 60 44
FORD ESCORT II (ATH) 1.3 1.3 1974-1980 1298 57 42
FORD ESCORT II (ATH) 1.6 RS 1.6 RS 1974-1980 1599 84 62
FORD ESCORT II (ATH) 1.8 1.8 1974-1980 1834 156 115
FORD ESCORT II (ATH) 2.0 RS 2.0 RS 1975-1980 1993 110 80
FORD ESCORT II (ATH) 2.0 RS (BATN) 2.0 RS (BATN) 1973-1977 1993 100 73
FORD ESCORT II (ATH) RS 1800 RS 1800 1975-1977 1840 125 92
FORD ESCORT II Break 1.1 1.1 1975-1980 1097 44 32
FORD ESCORT II Break 1.1 1.1 1975-1980 1097 48 35
FORD ESCORT II Break 1.3 1.3 1975-1980 1298 57 42
FORD ESCORT II Break 1.3 (BADR) 1.3 (BADR) 1976-1981 1293 54 40
FORD ESCORT II Break 1.3 (CADR) 1.3 (CADR) 1975-1979 1298 54 40
FORD TAUNUS 12M (11G) 1.2 1.2 1966-1971 1168 45 33
FORD TAUNUS 12M (11G) 1.3 1.3 1966-1971 1305 50 37
FORD TAUNUS 12M (11G) 1.5 1.5 1966-1971 1498 54 40
FORD TAUNUS 12M (12G) 1.3 1.3 1966-1971 1298 50 37
FORD TAUNUS 12M Coupe (13G) 1.3 1.3 1966-1971 1305 50 37
FORD TAUNUS 12M Turnier (15G) 1.3 1.3 1966-1971 1305 50 37
FORD TAUNUS 15M (21G) 1.5 1.5 1966-1971 1498 54 40
FORD TAUNUS 15M (22G) 1.5 1.5 1966-1971 1498 54 40
FORD TAUNUS 15M (28G) 1.5 XL/RS 1.5 XL/RS 1966-1971 1498 65 48
FORD TAUNUS 15M (28G) 1.5 XL/RS 1.5 XL/RS 1968-1971 1498 54 40
FORD TAUNUS 15M (28G) 1.7 XL/RS 1.7 XL/RS 1968-1971 1699 75 55
FORD TAUNUS 15M (28G) 1.7 XL/RS 1.7 XL/RS 1968-1971 1699 69 51
FORD TAUNUS 15M (29G) 1.5 XL/RS 1.5 XL/RS 1968-1971 1498 54 40
FORD TAUNUS 15M (29G) 1.5 XL/RS 1.5 XL/RS 1966-1971 1498 65 48
FORD TAUNUS 15M Coupe (23G) 1.5 1.5 1966-1971 1498 65 48
FORD TAUNUS 15M Coupe (23G) 1.5 1.5 1968-1971 1498 54 40
FORD TAUNUS 15M Coupe (23G) 1.7 1.7 1968-1971 1699 69 51
FORD TAUNUS 15M Coupe (23G) 1.7 1.7 1968-1971 1699 75 55
FORD TAUNUS 15M Turnier (25G) 1.5 1.5 1966-1971 1498 54 40
FORD TAUNUS 17M (31F) 1.5 1.5 1967-1974 1488 60 44
FORD TAUNUS 17M (31F) 1.7 1.7 1967-1974 1688 75 55
FORD TAUNUS 17M (31F) 1.7 1.7 1967-1974 1688 65 48
FORD TAUNUS 17M (31F) 1.7 1.7 1967-1974 1688 69 51
FORD TAUNUS 17M (31F) 1.8 1.8 1967-1974 1797 82 60
FORD TAUNUS 17M (31F) 2.0 2.0 1967-1974 1985 86 63
FORD TAUNUS 17M (31F) 2.0 2.0 1967-1974 1985 90 66
FORD TAUNUS 17M (32F) 1.5 1.5 1967-1974 1488 60 44
FORD TAUNUS 17M (32F) 1.7 1.7 1967-1974 1688 69 51
FORD TAUNUS 17M (32F) 1.7 1.7 1967-1974 1688 65 48
FORD TAUNUS 17M (32F) 1.7 1.7 1968-1974 1688 75 55
FORD TAUNUS 17M (32F) 1.8 1.8 1968-1974 1797 82 60
FORD TAUNUS 17M (32F) 2.0 2.0 1967-1974 1985 90 66
FORD TAUNUS 17M Coupe (33F) 1.7 1.7 1968-1974 1688 75 55
FORD TAUNUS 17M Coupe (33F) 1.7 1.7 1967-1974 1688 69 51
FORD TAUNUS 17M Coupe (33F) 1.8 1.8 1968-1974 1797 82 60
FORD TAUNUS 17M Coupe (33F) 2.0 2.0 1967-1974 1985 90 66
FORD TAUNUS 17M Turnier (35F) 1.5 1.5 1967-1974 1488 60 44
FORD TAUNUS 17M Turnier (35F) 1.7 1.7 1967-1974 1688 65 48
FORD TAUNUS 17M Turnier (35F) 1.7 1.7 1968-1974 1688 75 55
FORD TAUNUS 17M Turnier (36F) 1.7 1.7 1968-1974 1688 75 55
FORD TAUNUS 17M Turnier (36F) 1.7 1.7 1967-1974 1688 65 48
FORD TAUNUS 17M Turnier (36F) 1.8 1.8 1968-1974 1797 82 60
FORD TAUNUS 17M Turnier (36F) 2.0 2.0 1968-1974 1985 90 66
FORD TAUNUS 20M (41F) 2.0 2.0 1967-1974 1985 90 66
FORD TAUNUS 20M (41F) 2.0 2.0 1967-1974 1985 86 63
FORD TAUNUS 20M (41F) 2.3 2.3 1967-1974 2274 107 79
FORD TAUNUS 20M (42F) 2.0 2.0 1967-1974 1985 86 63
FORD TAUNUS 20M (42F) 2.0 2.0 1967-1974 1985 90 66
FORD TAUNUS 20M (42F) 2.3 2.3 1967-1974 2274 107 79
FORD TAUNUS 20M Coupe (43F) 2.3 2.3 1967-1974 2274 107 79
FORD TAUNUS 20M Turnier (46F) 2.0 2.0 1967-1974 1985 86 63
FORD TAUNUS 20M Turnier (46F) 2.0 2.0 1967-1974 1985 90 66
FORD TAUNUS 20M Turnier (46F) 2.3 2.3 1968-1974 2274 107 79
FORD TAUNUS 20M XL (51F) 2.0 2.0 1967-1974 1985 90 66
FORD TAUNUS 20M XL (51F) 2.0 2.0 1968-1974 1985 86 63
FORD TAUNUS 20M XL (51F) 2.3 2.3 1967-1974 2274 107 79
FORD TAUNUS 20M XL (52F) 2.0 2.0 1968-1974 1985 86 63
FORD TAUNUS 20M XL (52F) 2.0 2.0 1967-1974 1985 90 66
FORD TAUNUS 20M XL (52F) 2.3 2.3 1967-1974 2274 107 79
FORD TAUNUS 20M XL Coupe (53F) 2.0 2.0 1967-1974 1985 90 66
FORD TAUNUS 20M XL Coupe (53F) 2.3 2.3 1967-1974 2274 107 79
FORD TAUNUS 26M XL (52F) 2.5 2.5 1969-1974 2520 125 92
FORD TAUNUS 26M XL Coupe (53F) 2.5 2.5 1969-1974 2520 125 92
HYUNDAI STELLAR (F31_, SF2_) 1.4 1.4 1983-1986 1439 68 50
HYUNDAI STELLAR (F31_, SF2_) 1.6 1.6 1983-1991 1597 76 56

Search brake part cross reference

Type a brake part model. Exclude brand name.

Advanced search

Choose brand and start typing model number.