FERODO DDF1709C1 - cross reference brake disc

There are 68 replacement brake disc for FERODO DDF1709C1. The cross references are for general reference only, please check specifications for your application.

FERODO DDF1709C1 replacement brake disc

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
AUDI A4 (8E2, B6) 1.6 1.6 2000-2004 1595 102 75
AUDI A4 (8E2, B6) 1.8 T 1.8 T 2002-2004 1781 190 140
AUDI A4 (8E2, B6) 1.8 T 1.8 T 2000-2002 1781 150 110
AUDI A4 (8E2, B6) 1.8 T 1.8 T 2001-2004 1781 170 125
AUDI A4 (8E2, B6) 1.8 T 1.8 T 2002-2004 1781 163 120
AUDI A4 (8E2, B6) 1.8 T quattro 1.8 T quattro 2001-2004 1781 170 125
AUDI A4 (8E2, B6) 1.8 T quattro 1.8 T quattro 2000-2002 1781 150 110
AUDI A4 (8E2, B6) 1.8 T quattro 1.8 T quattro 2002-2004 1781 163 120
AUDI A4 (8E2, B6) 1.8 T quattro 1.8 T quattro 2002-2004 1781 190 140
AUDI A4 (8E2, B6) 1.9 TDI 1.9 TDI 2004-2004 1896 116 85
AUDI A4 (8E2, B6) 1.9 TDI 1.9 TDI 2001-2004 1896 101 74
AUDI A4 (8E2, B6) 1.9 TDI 1.9 TDI 2000-2004 1896 130 96
AUDI A4 (8E2, B6) 1.9 TDI quattro 1.9 TDI quattro 2001-2004 1896 130 96
AUDI A4 (8E2, B6) 2.0 2.0 2000-2004 1984 130 96
AUDI A4 (8E2, B6) 2.0 FSI 2.0 FSI 2002-2004 1984 150 110
AUDI A4 (8E2, B6) 2.4 2.4 2001-2004 2393 163 120
AUDI A4 (8E2, B6) 2.4 2.4 2001-2004 2393 170 125
AUDI A4 (8E2, B6) 2.5 TDI 2.5 TDI 2002-2004 2496 163 120
AUDI A4 (8E2, B6) 2.5 TDI 2.5 TDI 2001-2002 2496 155 114
AUDI A4 (8E2, B6) 2.5 TDI quattro 2.5 TDI quattro 2000-2004 2496 180 132
AUDI A4 (8EC, B7) 1.6 1.6 2004-2008 1595 102 75
AUDI A4 (8EC, B7) 1.8 T 1.8 T 2004-2008 1781 163 120
AUDI A4 (8EC, B7) 1.8 T quattro 1.8 T quattro 2004-2008 1781 163 120
AUDI A4 (8EC, B7) 1.9 TDI 1.9 TDI 2004-2008 1896 116 85
AUDI A4 (8EC, B7) 2.0 2.0 2004-2008 1984 130 96
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2004-2008 1968 136 100
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2004-2008 1968 140 103
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2006-2008 1968 163 120
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2005-2006 1968 121 89
AUDI A4 (8EC, B7) 2.0 TDI 2.0 TDI 2006-2008 1968 170 125
AUDI A4 (8EC, B7) 2.0 TDI 16V 2.0 TDI 16V 2004-2008 1968 140 103
AUDI A4 (8EC, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 163 120
AUDI A4 (8EC, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 140 103
AUDI A4 (8EC, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 170 125
AUDI A4 (8EC, B7) 2.0 TFSI 2.0 TFSI 2004-2008 1984 200 147
AUDI A4 (8EC, B7) 2.0 TFSI 2.0 TFSI 2006-2008 1984 170 125
AUDI A4 (8EC, B7) 2.0 TFSI 2.0 TFSI 2005-2008 1984 220 162
AUDI A4 (8EC, B7) 2.0 TFSI quattro 2.0 TFSI quattro 2005-2008 1984 220 162
AUDI A4 (8EC, B7) 2.0 TFSI quattro 2.0 TFSI quattro 2004-2008 1984 200 147
AUDI A4 (8EC, B7) 2.5 TDI 2.5 TDI 2004-2006 2496 163 120
AUDI A4 (8EC, B7) 2.7 TDI 2.7 TDI 2005-2008 2698 163 120
AUDI A4 (8EC, B7) 2.7 TDI 2.7 TDI 2006-2008 2698 180 132
AUDI A4 (8EC, B7) 3.0 3.0 2004-2006 2976 218 160
AUDI A4 (8EC, B7) 3.0 quattro 3.0 quattro 2004-2006 2976 218 160
AUDI A4 (8EC, B7) 3.0 TDI quattro 3.0 TDI quattro 2004-2008 2967 204 150
AUDI A4 (8EC, B7) 3.0 TDI quattro 3.0 TDI quattro 2006-2008 2967 233 171
AUDI A4 (8EC, B7) 3.2 FSI 3.2 FSI 2005-2008 3123 255 188
AUDI A4 (8EC, B7) 3.2 FSI quattro 3.2 FSI quattro 2005-2008 3123 255 188
AUDI A4 Avant (8E5, B6) 1.6 1.6 2001-2004 1595 102 75
AUDI A4 Avant (8E5, B6) 1.8 T 1.8 T 2002-2004 1781 190 140
AUDI A4 Avant (8E5, B6) 1.8 T 1.8 T 2002-2004 1781 163 120
AUDI A4 Avant (8E5, B6) 1.8 T 1.8 T 2001-2002 1781 150 110
AUDI A4 Avant (8E5, B6) 1.8 T quattro 1.8 T quattro 2001-2002 1781 150 110
AUDI A4 Avant (8E5, B6) 1.8 T quattro 1.8 T quattro 2001-2004 1781 170 125
AUDI A4 Avant (8E5, B6) 1.8 T quattro 1.8 T quattro 2002-2004 1781 190 140
AUDI A4 Avant (8E5, B6) 1.8 T quattro 1.8 T quattro 2002-2004 1781 163 120
AUDI A4 Avant (8E5, B6) 1.9 TDI 1.9 TDI 2001-2004 1896 130 96
AUDI A4 Avant (8E5, B6) 1.9 TDI 1.9 TDI 2004-2004 1896 116 85
AUDI A4 Avant (8E5, B6) 1.9 TDI 1.9 TDI 2001-2004 1896 101 74
AUDI A4 Avant (8E5, B6) 1.9 TDI quattro 1.9 TDI quattro 2001-2004 1896 130 96
AUDI A4 Avant (8E5, B6) 2.0 2.0 2001-2004 1984 130 96
AUDI A4 Avant (8E5, B6) 2.0 FSI 2.0 FSI 2002-2004 1984 150 110
AUDI A4 Avant (8E5, B6) 2.4 2.4 2001-2004 2393 170 125
AUDI A4 Avant (8E5, B6) 2.4 2.4 2001-2004 2393 163 120
AUDI A4 Avant (8E5, B6) 2.5 TDI 2.5 TDI 2001-2002 2496 155 114
AUDI A4 Avant (8E5, B6) 2.5 TDI 2.5 TDI 2002-2004 2496 163 120
AUDI A4 Avant (8E5, B6) 2.5 TDI quattro 2.5 TDI quattro 2001-2004 2496 180 132
AUDI A4 Avant (8ED, B7) 1.6 1.6 2004-2008 1595 102 75
AUDI A4 Avant (8ED, B7) 1.8 T 1.8 T 2004-2008 1781 163 120
AUDI A4 Avant (8ED, B7) 1.8 T quattro 1.8 T quattro 2004-2008 1781 163 120
AUDI A4 Avant (8ED, B7) 1.9 TDI 1.9 TDI 2004-2008 1896 116 85
AUDI A4 Avant (8ED, B7) 2.0 2.0 2004-2008 1984 130 96
AUDI A4 Avant (8ED, B7) 2.0 TDI 2.0 TDI 2004-2008 1968 140 103
AUDI A4 Avant (8ED, B7) 2.0 TDI 2.0 TDI 2004-2008 1968 136 100
AUDI A4 Avant (8ED, B7) 2.0 TDI 2.0 TDI 2005-2006 1968 121 89
AUDI A4 Avant (8ED, B7) 2.0 TDI 2.0 TDI 2006-2008 1968 163 120
AUDI A4 Avant (8ED, B7) 2.0 TDI 2.0 TDI 2006-2008 1968 170 125
AUDI A4 Avant (8ED, B7) 2.0 TDI 16V 2.0 TDI 16V 2004-2008 1968 140 103
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 163 120
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 140 103
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 2.0 TDI quattro 2006-2008 1968 170 125
AUDI A4 Avant (8ED, B7) 2.0 TFSI 2.0 TFSI 2006-2008 1984 170 125
AUDI A4 Avant (8ED, B7) 2.0 TFSI 2.0 TFSI 2005-2008 1984 220 162
AUDI A4 Avant (8ED, B7) 2.0 TFSI 2.0 TFSI 2004-2008 1984 200 147
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro 2.0 TFSI quattro 2004-2008 1984 200 147
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro 2.0 TFSI quattro 2005-2008 1984 220 162
AUDI A4 Avant (8ED, B7) 2.5 TDI 2.5 TDI 2004-2006 2496 163 120
AUDI A4 Avant (8ED, B7) 2.7 TDi 2.7 TDi 2005-2008 2698 163 120
AUDI A4 Avant (8ED, B7) 2.7 TDI 2.7 TDI 2006-2008 2698 180 132
AUDI A4 Avant (8ED, B7) 3.0 3.0 2004-2006 2976 218 160
AUDI A4 Avant (8ED, B7) 3.0 quattro 3.0 quattro 2004-2006 2976 218 160
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro 3.0 TDI quattro 2006-2008 2967 233 171
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro 3.0 TDI quattro 2004-2008 2967 204 150
AUDI A4 Avant (8ED, B7) 3.2 FSI 3.2 FSI 2005-2008 3123 255 188
AUDI A4 Avant (8ED, B7) 3.2 FSI quattro 3.2 FSI quattro 2005-2008 3123 255 188
AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T 1.8 T 2002-2009 1781 163 120
AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T… 1.8 T quattro 2003-2009 1781 163 120
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 2.0 2004-2005 1984 130 96
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 T… 2.0 TDI 2006-2009 1968 140 103
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 T… 2.0 TDI 2006-2009 1968 136 100
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 T… 2.0 TFSI 16V 2006-2009 1984 200 147
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 2.4 2002-2005 2393 170 125
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 2.4 2002-2005 2393 163 120
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.5 T… 2.5 TDI 2002-2005 2496 163 120
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.7 T… 2.7 TDI 2006-2009 2698 180 132
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 3.0 2002-2005 2976 220 162
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 q… 3.0 quattro 2003-2005 2976 220 162
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 T… 3.0 TDI quattro 2006-2009 2967 204 150
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 T… 3.0 TDI quattro 2006-2009 2967 233 171
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 F… 3.2 FSI 2006-2009 3123 255 188
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 F… 3.2 FSI quattro 2006-2009 3123 255 188
SEAT EXEO (3R2) 1.6 1.6 2009-2010 1595 102 75
SEAT EXEO (3R2) 1.8 T 1.8 T 2008-2010 1781 150 110
SEAT EXEO (3R2) 1.8 TSI 1.8 TSI 2010 1798 120 88
SEAT EXEO (3R2) 2.0 TDI 2.0 TDI 2008 1968 120 88
SEAT EXEO (3R2) 2.0 TDI 2.0 TDI 2009 1968 170 125
SEAT EXEO (3R2) 2.0 TDI 2.0 TDI 2008 1968 143 105
SEAT EXEO (3R2) 2.0 TFSI 2.0 TFSI 2009 1984 200 147
SEAT EXEO ST (3R5) 1.6 1.6 2009-2010 1595 102 75
SEAT EXEO ST (3R5) 1.8 T 1.8 T 2009-2010 1781 150 110
SEAT EXEO ST (3R5) 1.8 TSI 1.8 TSI 2010 1798 120 88
SEAT EXEO ST (3R5) 2.0 TDI 2.0 TDI 2009 1968 120 88
SEAT EXEO ST (3R5) 2.0 TDI 2.0 TDI 2009 1968 143 105
SEAT EXEO ST (3R5) 2.0 TDI 2.0 TDI 2009 1968 170 125
SEAT EXEO ST (3R5) 2.0 TFSI 2.0 TFSI 2009 1984 200 147
VW PASSAT (3B3) 2.5 TDI 4motion 2.5 TDI 4motion 2003-2005 2496 180 132
VW PASSAT Variant (3B6) 2.5 TDI 4motion 2.5 TDI 4motion 2003-2005 2496 180 132
VW PASSAT Variant (3B6) 4.0 W8 4motion 4.0 W8 4motion 2001-2004 3999 275 202

Search brake part cross reference

Type a brake part model. Exclude brand name.

Advanced search

Choose brand and start typing model number.