FERODO FDB4319 - cross reference brake pad set, disc brake

There are 72 replacement brake pad set, disc brake for FERODO FDB4319. The cross references are for general reference only, please check specifications for your application.

FERODO FDB4319 replacement brake pad set, disc brake

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost 1.5 EcoBoost 2015 1498 150 110
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost 1.5 EcoBoost 2015 1498 182 134
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 1.5 TDCi 2015 1499 95 70
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 1.5 TDCi 2015 1499 120 88
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi EC… 1.5 TDCi ECOnetic 2015 1499 105 77
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 CNG 1.6 CNG 2013 1596 117 86
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 1.6 EcoBoost 2010 1596 150 110
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 1.6 EcoBoost 2010 1596 182 134
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifu… 1.6 Flexifuel 2011 1596 120 88
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 1.6 LPG 2012 1596 117 86
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 1.6 LPG 2012 1596 120 88
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2012 1596 120 88
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2010 1596 105 77
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2010 1596 125 92
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2010 1596 85 63
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 136 100
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2015 1997 170 125
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 140 103
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2015 1997 150 110
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 115 85
FORD C-MAX II Van 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD C-MAX II Van 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD C-MAX II Van 1.5 EcoBoost 1.5 EcoBoost 2015 1498 150 110
FORD C-MAX II Van 1.5 EcoBoost 1.5 EcoBoost 2015 1498 182 134
FORD C-MAX II Van 1.5 TDCi 1.5 TDCi 2015 1499 120 88
FORD C-MAX II Van 1.5 TDCi ECOnetic 1.5 TDCi ECOnetic 2015 1499 105 77
FORD C-MAX II Van 1.6 EcoBoost 1.6 EcoBoost 2010 1596 150 110
FORD C-MAX II Van 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD C-MAX II Van 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD C-MAX II Van 2.0 TDCi 2.0 TDCi 2011 1997 115 85
FORD C-MAX II Van 2.0 TDCi 2.0 TDCi 2015 1997 150 110
FORD C-MAX II Van 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD C-MAX II Van 2.0 TDCi 2.0 TDCi 2011 1997 140 103
FORD C-MAX II Van 2.0 TDCi 2.0 TDCi 2015 1997 170 125
FORD ECOSPORT 1.0 EcoBoost 1.0 EcoBoost 2013 998 125 92
FORD ECOSPORT 1.5 TDCi 1.5 TDCi 2015 1499 95 70
FORD ECOSPORT 1.5 TDCi 1.5 TDCi 2013 1499 90 66
FORD ECOSPORT 1.5 Ti 1.5 Ti 2013 1498 112 82
FORD FOCUS III 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD FOCUS III 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD FOCUS III 1.5 EcoBoost 1.5 EcoBoost 2014 1498 150 110
FORD FOCUS III 1.5 EcoBoost 1.5 EcoBoost 2014 1498 182 134
FORD FOCUS III 1.5 TDCi 1.5 TDCi 2014 1499 95 70
FORD FOCUS III 1.5 TDCi 1.5 TDCi 2014 1499 120 88
FORD FOCUS III 1.5 TDCi ECOnetic 1.5 TDCi ECOnetic 2014 1499 105 77
FORD FOCUS III 1.6 EcoBoost 1.6 EcoBoost 2010 1596 182 134
FORD FOCUS III 1.6 EcoBoost 1.6 EcoBoost 2010 1596 150 110
FORD FOCUS III 1.6 Flexifuel 1.6 Flexifuel 2013 1596 150 110
FORD FOCUS III 1.6 Flexifuel 1.6 Flexifuel 2010 1596 120 88
FORD FOCUS III 1.6 LPG 1.6 LPG 2012 1596 120 88
FORD FOCUS III 1.6 LPG 1.6 LPG 2012 1596 117 86
FORD FOCUS III 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD FOCUS III 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD FOCUS III 1.6 TDCi ECOnetic 1.6 TDCi ECOnetic 2012 1560 105 77
FORD FOCUS III 1.6 Ti 1.6 Ti 2010 1596 105 77
FORD FOCUS III 1.6 Ti 1.6 Ti 2011 1596 85 63
FORD FOCUS III 1.6 Ti 1.6 Ti 2012 1596 120 88
FORD FOCUS III 1.6 Ti 1.6 Ti 2010 1596 125 92
FORD FOCUS III 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD FOCUS III 2.0 TDCi 2.0 TDCi 2010 1997 136 100
FORD FOCUS III 2.0 TDCi 2.0 TDCi 2014 1997 150 110
FORD FOCUS III 2.0 TDCi 2.0 TDCi 2010 1997 140 103
FORD FOCUS III 2.0 TDCi 2.0 TDCi 2010 1997 115 85
FORD FOCUS III 2.0 Ti-GDi 2.0 Ti-GDi 2011 1999 170 125
FORD FOCUS III Electric Electric 2013 145 107
FORD FOCUS III Saloon 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD FOCUS III Saloon 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD FOCUS III Saloon 1.5 EcoBoost 1.5 EcoBoost 2014 1498 182 134
FORD FOCUS III Saloon 1.5 EcoBoost 1.5 EcoBoost 2014 1498 150 110
FORD FOCUS III Saloon 1.5 TDCi 1.5 TDCi 2014 1499 95 70
FORD FOCUS III Saloon 1.5 TDCi 1.5 TDCi 2014 1499 120 88
FORD FOCUS III Saloon 1.5 TDCi ECOnetic 1.5 TDCi ECOnetic 2014 1499 105 77
FORD FOCUS III Saloon 1.6 EcoBoost 1.6 EcoBoost 2010 1596 182 134
FORD FOCUS III Saloon 1.6 EcoBoost 1.6 EcoBoost 2010 1596 150 110
FORD FOCUS III Saloon 1.6 Flexifuel 1.6 Flexifuel 2013 1596 150 110
FORD FOCUS III Saloon 1.6 Flexifuel 1.6 Flexifuel 2010 1596 120 88
FORD FOCUS III Saloon 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD FOCUS III Saloon 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD FOCUS III Saloon 1.6 TDCi 1.6 TDCi 2012 1560 105 77
FORD FOCUS III Saloon 1.6 Ti 1.6 Ti 2010 1596 105 77
FORD FOCUS III Saloon 1.6 Ti 1.6 Ti 2010 1596 125 92
FORD FOCUS III Saloon 1.6 Ti 1.6 Ti 2011 1596 85 63
FORD FOCUS III Saloon 2.0 GDi 2.0 GDi 2011 1999 170 125
FORD FOCUS III Saloon 2.0 TDCi 2.0 TDCi 2010 1997 115 85
FORD FOCUS III Saloon 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD FOCUS III Saloon 2.0 TDCi 2.0 TDCi 2010 1997 140 103
FORD FOCUS III Saloon 2.0 TDCi 2.0 TDCi 2014 1997 150 110
FORD FOCUS III Saloon 2.0 TDCi 2.0 TDCi 2010 1997 136 100
FORD FOCUS III Turnier 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD FOCUS III Turnier 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD FOCUS III Turnier 1.5 EcoBoost 1.5 EcoBoost 2014 1498 182 134
FORD FOCUS III Turnier 1.5 EcoBoost 1.5 EcoBoost 2014 1498 150 110
FORD FOCUS III Turnier 1.5 TDCi 1.5 TDCi 2014 1499 95 70
FORD FOCUS III Turnier 1.5 TDCi 1.5 TDCi 2014 1499 120 88
FORD FOCUS III Turnier 1.5 TDCi ECOnetic 1.5 TDCi ECOnetic 2014 1499 105 77
FORD FOCUS III Turnier 1.6 EcoBoost 1.6 EcoBoost 2010 1596 182 134
FORD FOCUS III Turnier 1.6 EcoBoost 1.6 EcoBoost 2010 1596 150 110
FORD FOCUS III Turnier 1.6 Flexifuel 1.6 Flexifuel 2010 1596 120 88
FORD FOCUS III Turnier 1.6 Flexifuel 1.6 Flexifuel 2013 1596 150 110
FORD FOCUS III Turnier 1.6 LPG 1.6 LPG 2012 1596 120 88
FORD FOCUS III Turnier 1.6 LPG 1.6 LPG 2012 1596 117 86
FORD FOCUS III Turnier 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD FOCUS III Turnier 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD FOCUS III Turnier 1.6 TDCi ECOnetic 1.6 TDCi ECOnetic 2012 1560 105 77
FORD FOCUS III Turnier 1.6 Ti 1.6 Ti 2011 1596 85 63
FORD FOCUS III Turnier 1.6 Ti 1.6 Ti 2010 1596 105 77
FORD FOCUS III Turnier 1.6 Ti 1.6 Ti 2010 1596 125 92
FORD FOCUS III Turnier 1.6 Ti 1.6 Ti 2012 1596 120 88
FORD FOCUS III Turnier 2.0 TDCi 2.0 TDCi 2014 1997 150 110
FORD FOCUS III Turnier 2.0 TDCi 2.0 TDCi 2010 1997 115 85
FORD FOCUS III Turnier 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD FOCUS III Turnier 2.0 TDCi 2.0 TDCi 2010 1997 136 100
FORD FOCUS III Turnier 2.0 TDCi 2.0 TDCi 2010 1997 140 103
FORD FOCUS III Turnier 2.0 Ti-GDi 2.0 Ti-GDi 2010 1999 170 125
FORD FOCUS III Van 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD FOCUS III Van 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD FOCUS III Van 1.5 EcoBoost 1.5 EcoBoost 2014 1498 182 134
FORD FOCUS III Van 1.5 EcoBoost 1.5 EcoBoost 2014 1498 150 110
FORD FOCUS III Van 1.5 TDCi 1.5 TDCi 2014 1499 95 70
FORD FOCUS III Van 1.5 TDCi 1.5 TDCi 2014 1499 120 88
FORD FOCUS III Van 1.5 TDCi ECOnetic 1.5 TDCi ECOnetic 2014 1499 105 77
FORD FOCUS III Van 2.0 TDCi 2.0 TDCi 2014 1997 150 110
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoB… 1.0 EcoBoost 2012 998 125 92
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoB… 1.0 EcoBoost 2012 998 100 74
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoB… 1.5 EcoBoost 2015 1498 182 134
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoB… 1.5 EcoBoost 2015 1498 150 110
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi 1.5 TDCi 2015 1499 95 70
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi 1.5 TDCi 2015 1499 120 88
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoB… 1.6 EcoBoost 2010 1596 182 134
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoB… 1.6 EcoBoost 2010 1596 150 110
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2010 1596 105 77
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2010 1596 125 92
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2015 1997 170 125
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 136 100
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 115 85
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2015 1997 150 110
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 140 103
FORD GRAND C-MAX Van 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD GRAND C-MAX Van 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD GRAND C-MAX Van 1.5 EcoBoost 1.5 EcoBoost 2015 1498 150 110
FORD GRAND C-MAX Van 1.5 TDCi 1.5 TDCi 2015 1499 120 88
FORD GRAND C-MAX Van 1.6 EcoBoost 1.6 EcoBoost 2010 1596 150 110
FORD GRAND C-MAX Van 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD GRAND C-MAX Van 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD GRAND C-MAX Van 2.0 TDCi 2.0 TDCi 2010 1997 140 103
FORD GRAND C-MAX Van 2.0 TDCi 2.0 TDCi 2015 1997 170 125
FORD GRAND C-MAX Van 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD GRAND C-MAX Van 2.0 TDCI 2.0 TDCI 2011 1997 115 85
FORD GRAND C-MAX Van 2.0 TDCi 2.0 TDCi 2015 1997 150 110
FORD KUGA II (DM2) 1.6 EcoBoost 1.6 EcoBoost 2013 1596 150 110
FORD KUGA II (DM2) 2.0 TDCi 2.0 TDCi 2014 1998 150 110
FORD KUGA II (DM2) 2.0 TDCi 2.0 TDCi 2014 1998 120 88
FORD KUGA II (DM2) 2.0 TDCi 4x4 2.0 TDCi 4x4 2014 1998 180 132
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT… 1.0 EcoBoost 2013 998 100 74
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT… 1.6 EcoBoost 2013 1596 150 110
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT… 1.6 TDCi 2013 1560 75 55
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT… 1.6 TDCi 2013 1560 115 85
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT… 1.6 TDCi 2013 1560 95 70
FORD TRANSIT CONNECT Box 1.0 EcoBoost 1.0 EcoBoost 2013 998 100 74
FORD TRANSIT CONNECT Box 1.6 EcoBoost 1.6 EcoBoost 2013 1596 150 110
FORD TRANSIT CONNECT Box 1.6 TDCi 1.6 TDCi 2013 1560 75 55
FORD TRANSIT CONNECT Box 1.6 TDCi 1.6 TDCi 2013 1560 115 85
FORD TRANSIT CONNECT Box 1.6 TDCi 1.6 TDCi 2013 1560 95 70
FORD TRANSIT CONNECT Kombi 1.6 TDCi 1.6 TDCi 2013 1560 115 85
FORD TRANSIT CONNECT Kombi 1.6 TDCi 1.6 TDCi 2013 1560 95 70

Search brake part cross reference

Type a brake part model. Exclude brand name.

Advanced search

Choose brand and start typing model number.