ROADHOUSE 2108230 - cross reference brake pad set, disc brake

There are 38 replacement brake pad set, disc brake for ROADHOUSE 2108230. The cross references are for general reference only, please check specifications for your application.

ROADHOUSE 2108230 replacement brake pad set, disc brake

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 1.6 EcoBoost 2010 1596 150 110
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 1.6 EcoBoost 2010 1596 182 134
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifu… 1.6 Flexifuel 2011 1596 120 88
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 1.6 LPG 2012 1596 120 88
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2010 1596 85 63
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2010 1596 105 77
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2010 1596 125 92
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 136 100
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 140 103
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 115 85
FORD ECOSPORT 1.0 EcoBoost 1.0 EcoBoost 2013 998 125 92
FORD ECOSPORT 1.5 TDCi 1.5 TDCi 2013 1499 90 66
FORD ECOSPORT 1.5 Ti 1.5 Ti 2013 1498 112 82
FORD FOCUS III 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD FOCUS III 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD FOCUS III 1.6 EcoBoost 1.6 EcoBoost 2010 1596 182 134
FORD FOCUS III 1.6 EcoBoost 1.6 EcoBoost 2010 1596 150 110
FORD FOCUS III 1.6 Flexifuel 1.6 Flexifuel 2010 1596 120 88
FORD FOCUS III 1.6 LPG 1.6 LPG 2012 1596 120 88
FORD FOCUS III 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD FOCUS III 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD FOCUS III 1.6 TDCi ECOnetic 1.6 TDCi ECOnetic 2012 1560 105 77
FORD FOCUS III 1.6 Ti 1.6 Ti 2010 1596 125 92
FORD FOCUS III 1.6 Ti 1.6 Ti 2011 1596 85 63
FORD FOCUS III 1.6 Ti 1.6 Ti 2010 1596 105 77
FORD FOCUS III 2.0 TDCi 2.0 TDCi 2010 1997 136 100
FORD FOCUS III 2.0 TDCi 2.0 TDCi 2010 1997 140 103
FORD FOCUS III 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD FOCUS III 2.0 TDCi 2.0 TDCi 2010 1997 115 85
FORD FOCUS III Saloon 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD FOCUS III Saloon 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD FOCUS III Saloon 1.6 EcoBoost 1.6 EcoBoost 2010 1596 182 134
FORD FOCUS III Saloon 1.6 EcoBoost 1.6 EcoBoost 2010 1596 150 110
FORD FOCUS III Saloon 1.6 Flexifuel 1.6 Flexifuel 2010 1596 120 88
FORD FOCUS III Saloon 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD FOCUS III Saloon 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD FOCUS III Saloon 1.6 Ti 1.6 Ti 2010 1596 105 77
FORD FOCUS III Saloon 1.6 Ti 1.6 Ti 2011 1596 85 63
FORD FOCUS III Saloon 1.6 Ti 1.6 Ti 2010 1596 125 92
FORD FOCUS III Saloon 2.0 TDCi 2.0 TDCi 2010 1997 140 103
FORD FOCUS III Saloon 2.0 TDCi 2.0 TDCi 2010 1997 115 85
FORD FOCUS III Saloon 2.0 TDCi 2.0 TDCi 2010 1997 136 100
FORD FOCUS III Saloon 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD FOCUS III Turnier 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD FOCUS III Turnier 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD FOCUS III Turnier 1.6 EcoBoost 1.6 EcoBoost 2010 1596 182 134
FORD FOCUS III Turnier 1.6 EcoBoost 1.6 EcoBoost 2010 1596 150 110
FORD FOCUS III Turnier 1.6 Flexifuel 1.6 Flexifuel 2010 1596 120 88
FORD FOCUS III Turnier 1.6 LPG 1.6 LPG 2012 1596 120 88
FORD FOCUS III Turnier 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD FOCUS III Turnier 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD FOCUS III Turnier 1.6 TDCi ECOnetic 1.6 TDCi ECOnetic 2012 1560 105 77
FORD FOCUS III Turnier 1.6 Ti 1.6 Ti 2010 1596 125 92
FORD FOCUS III Turnier 1.6 Ti 1.6 Ti 2011 1596 85 63
FORD FOCUS III Turnier 1.6 Ti 1.6 Ti 2010 1596 105 77
FORD FOCUS III Turnier 2.0 TDCi 2.0 TDCi 2010 1997 136 100
FORD FOCUS III Turnier 2.0 TDCi 2.0 TDCi 2010 1997 115 85
FORD FOCUS III Turnier 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD FOCUS III Turnier 2.0 TDCi 2.0 TDCi 2010 1997 140 103
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoB… 1.0 EcoBoost 2012 998 125 92
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoB… 1.0 EcoBoost 2012 998 100 74
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoB… 1.6 EcoBoost 2010 1596 150 110
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoB… 1.6 EcoBoost 2010 1596 182 134
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2010 1596 105 77
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2010 1596 125 92
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 140 103
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 115 85
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 136 100
VOLVO V40 Hatchback D2 D2 2012 1560 114 84
VOLVO V40 Hatchback D3 D3 2012-2015 1984 150 110
VOLVO V40 Hatchback D4 D4 2012 1984 177 130
VOLVO V40 Hatchback D4 D4 2014 1969 190 140
VOLVO V40 Hatchback T2 GTDi T2 GTDi 2013 1596 120 88
VOLVO V40 Hatchback T3 GTDi T3 GTDi 2012 1596 150 110
VOLVO V40 Hatchback T4 T4 2013 1984 180 132
VOLVO V40 Hatchback T4 AWD T4 AWD 2013 1984 180 132
VOLVO V40 Hatchback T4 GTDi T4 GTDi 2012 1596 180 132
VOLVO V40 Hatchback T5 T5 2012 2497 254 187
VOLVO V40 Hatchback T5 T5 2013 1984 214 157
VOLVO V40 Hatchback T5 T5 2014 1969 245 180
VOLVO V40 Hatchback T5 AWD T5 AWD 2013 2497 254 187
VOLVO V40 Hatchback T5 AWD T5 AWD 2013 1984 214 157

Search brake part cross reference

Type a brake part model. Exclude brand name.

Advanced search

Choose brand and start typing model number.