JURID 561992JC - cross reference brake disc

There are 80 replacement brake disc for JURID 561992JC. The cross references are for general reference only, please check specifications for your application.

JURID 561992JC replacement brake disc

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
CITROËN JUMPER Box (230L) 1.9 D 1.9 D 1999-2002 1905 68 50
CITROËN JUMPER Box (230L) 1.9 D 1.9 D 1994-2002 1905 69 51
CITROËN JUMPER Box (230L) 1.9 TD 1.9 TD 1994-2002 1905 90 66
CITROËN JUMPER Box (230L) 1.9 TD 1.9 TD 1994-2002 1905 92 68
CITROËN JUMPER Box (230L) 2.0 2.0 1994-2002 1998 109 80
CITROËN JUMPER Box (230L) 2.0 4x4 2.0 4x4 1996-2002 1998 109 80
CITROËN JUMPER Box (230L) 2.5 D 2.5 D 1994-2002 2446 86 63
CITROËN JUMPER Box (230L) 2.5 D 4x4 2.5 D 4x4 2000-2002 2446 86 63
CITROËN JUMPER Box (230L) 2.5 DT 4x4 2.5 DT 4x4 1996-1997 2446 103 76
CITROËN JUMPER Box (230L) 2.5 TD 2.5 TD 1994-2002 2446 103 76
CITROËN JUMPER Box (230L) 2.5 TDi 2.5 TDi 1996-2000 2446 107 79
CITROËN JUMPER Box (230L) 2.5 TDi 4x4 2.5 TDi 4x4 2000-2000 2446 107 79
CITROËN JUMPER Box (230L) 2.8 HDi 2.8 HDi 2000-2002 2798 128 94
CITROËN JUMPER Box (230L) 2.8 HDi 4x4 2.8 HDi 4x4 2000-2002 2798 128 94
CITROËN JUMPER Box (244) 2.0 2.0 2002 1998 110 81
CITROËN JUMPER Box (244) 2.0 bivalent 2.0 bivalent 2003 1998 110 81
CITROËN JUMPER Box (244) 2.0 HDi 2.0 HDi 2002 1997 84 62
CITROËN JUMPER Box (244) 2.2 HDi 2.2 HDi 2002 2179 101 74
CITROËN JUMPER Box (244) 2.8 HDi 2.8 HDi 2002 2798 128 94
CITROËN JUMPER Box (244) 2.8 HDi 2.8 HDi 2004 2798 146 107
CITROËN JUMPER Box (244) 2.8 HDi 4x4 2.8 HDi 4x4 2002 2798 128 94
CITROËN JUMPER Bus (230P) 1.9 D 1.9 D 1999-2002 1905 69 51
CITROËN JUMPER Bus (230P) 1.9 TD 1.9 TD 1994-2002 1905 90 66
CITROËN JUMPER Bus (230P) 1.9 TD 1.9 TD 1994-2002 1905 92 68
CITROËN JUMPER Bus (230P) 1.9 TD 4x4 1.9 TD 4x4 1996-2002 1905 92 68
CITROËN JUMPER Bus (230P) 2.0 2.0 1994-2002 1998 109 80
CITROËN JUMPER Bus (230P) 2.0 4x4 2.0 4x4 1996-2002 1998 109 80
CITROËN JUMPER Bus (230P) 2.5 D 2.5 D 1994-2002 2446 86 63
CITROËN JUMPER Bus (230P) 2.5 D 4x4 2.5 D 4x4 1996-2002 2446 86 63
CITROËN JUMPER Bus (230P) 2.5 TD 2.5 TD 1994-2002 2446 103 76
CITROËN JUMPER Bus (230P) 2.5 TD 4x4 2.5 TD 4x4 1996-2002 2446 103 76
CITROËN JUMPER Bus (230P) 2.5 TDi 2.5 TDi 1996-2000 2446 107 79
CITROËN JUMPER Bus (230P) 2.5 TDI 4x4 2.5 TDI 4x4 1996-2000 2446 107 79
CITROËN JUMPER Bus (230P) 2.8 HDi 2.8 HDi 2000-2002 2798 128 94
CITROËN JUMPER Bus (230P) 2.8 HDi 4x4 2.8 HDi 4x4 2000-2002 2798 128 94
CITROËN JUMPER Bus (244, Z_) 2.0 2.0 2002 1998 110 81
CITROËN JUMPER Bus (244, Z_) 2.0 bivalent 2.0 bivalent 2003 1998 110 81
CITROËN JUMPER Bus (244, Z_) 2.0 HDi 2.0 HDi 2002 1997 84 62
CITROËN JUMPER Bus (244, Z_) 2.2 HDi 2.2 HDi 2002 2179 101 74
CITROËN JUMPER Bus (244, Z_) 2.8 HDi 2.8 HDi 2002 2798 128 94
CITROËN JUMPER Platform/Chassis (230) 1.9 TD 1.9 TD 1994-2002 1905 90 66
CITROËN JUMPER Platform/Chassis (230) 1.9 TD 1.9 TD 1994-2002 1905 92 68
CITROËN JUMPER Platform/Chassis (230) 2.0 2.0 1994-2002 1998 109 80
CITROËN JUMPER Platform/Chassis (230) 2.5 D 2.5 D 1994-2002 2446 86 63
CITROËN JUMPER Platform/Chassis (230) 2.5 D 4x4 2.5 D 4x4 2000-2002 2446 86 63
CITROËN JUMPER Platform/Chassis (230) 2.5 TD 2.5 TD 1994-2002 2446 103 76
CITROËN JUMPER Platform/Chassis (230) 2.5 TDi 2.5 TDi 1996-2002 2446 107 79
CITROËN JUMPER Platform/Chassis (230) 2.5 TDi 4… 2.5 TDi 4x4 2000-2002 2446 107 79
CITROËN JUMPER Platform/Chassis (230) 2.8 HDi 2.8 HDi 2000-2002 2798 126 93
CITROËN JUMPER Platform/Chassis (230) 2.8 HDi 2.8 HDi 2000-2002 2798 128 94
CITROËN JUMPER Platform/Chassis (244) 2.0 HDi 2.0 HDi 2002 1997 84 62
CITROËN JUMPER Platform/Chassis (244) 2.2 HDi 2.2 HDi 2002 2179 101 74
CITROËN JUMPER Platform/Chassis (244) 2.8 HDi 2.8 HDi 2002 2798 128 94
CITROËN JUMPER Platform/Chassis (244) 2.8 HDi 2.8 HDi 2004 2800 146 107
CITROËN JUMPER Platform/Chassis (244) 2.8 HDi 4… 2.8 HDi 4x4 2002-2006 2798 128 94
FIAT DUCATO Box (230L) 1.9 D 1.9 D 1998-2002 1905 68 50
FIAT DUCATO Box (230L) 1.9 D 1.9 D 1994-2002 1929 69 51
FIAT DUCATO Box (230L) 1.9 TD 1.9 TD 1994-2002 1929 82 60
FIAT DUCATO Box (230L) 1.9 TD 1.9 TD 1998-2002 1905 90 66
FIAT DUCATO Box (230L) 1.9 TD CAT 1.9 TD CAT 1994-2002 1929 80 59
FIAT DUCATO Box (230L) 2.0 2.0 1994-2002 1998 109 80
FIAT DUCATO Box (230L) 2.0 4x4 2.0 4x4 1994-2002 1998 109 80
FIAT DUCATO Box (230L) 2.5 D 2.5 D 1994-2002 2500 84 62
FIAT DUCATO Box (230L) 2.5 TD 4x4 2.5 TD 4x4 1994-1998 2499 116 85
FIAT DUCATO Box (230L) 2.5 TD 4x4 2.5 TD 4x4 1994-1998 2499 109 80
FIAT DUCATO Box (230L) 2.5 TDI 2.5 TDI 1994-2002 2500 109 80
FIAT DUCATO Box (230L) 2.5 TDI 2.5 TDI 1994-2002 2500 116 85
FIAT DUCATO Box (230L) 2.5 TDI 4x4 2.5 TDI 4x4 1998-2002 2500 116 85
FIAT DUCATO Box (230L) 2.8 D 2.8 D 1998-2002 2800 87 64
FIAT DUCATO Box (230L) 2.8 D 4x4 2.8 D 4x4 1998-2002 2800 87 64
FIAT DUCATO Box (230L) 2.8 JTD 2.8 JTD 2000-2002 2798 128 94
FIAT DUCATO Box (230L) 2.8 JTD 4x4 2.8 JTD 4x4 2000-2002 2798 128 94
FIAT DUCATO Box (230L) 2.8 TD 4x4 2.8 TD 4x4 1998-2001 2799 122 90
FIAT DUCATO Box (230L) 2.8 TDI 2.8 TDI 1997-2002 2800 122 90
FIAT DUCATO Box (230L) 2.8 TDI 4x4 2.8 TDI 4x4 1999-2002 2800 122 90
FIAT DUCATO Bus (230) 1.9 D 1.9 D 1998-2002 1905 68 50
FIAT DUCATO Bus (230) 1.9 D Combinato 1.9 D Combinato 1995-2002 1929 69 51
FIAT DUCATO Bus (230) 1.9 TD 1.9 TD 1998-2002 1905 90 66
FIAT DUCATO Bus (230) 1.9 TD Combinato 1.9 TD Combinato 1994-2002 1929 80 59
FIAT DUCATO Bus (230) 1.9 TD Panorama/Combin… 1.9 TD Panorama/Combinato 1994-2002 1929 82 60
FIAT DUCATO Bus (230) 2.0 Panorama/Combinato 2.0 Panorama/Combinato 1994-2002 1998 109 80
FIAT DUCATO Bus (230) 2.5 D Combinato 2.5 D Combinato 1994-2002 2500 84 62
FIAT DUCATO Bus (230) 2.5 TD 4x4 2.5 TD 4x4 1994-1998 2499 109 80
FIAT DUCATO Bus (230) 2.5 TDI 4x4 2.5 TDI 4x4 1997-2002 2500 116 85
FIAT DUCATO Bus (230) 2.5 TDI Panorama/Combi… 2.5 TDI Panorama/Combinato 1994-2002 2500 116 85
FIAT DUCATO Bus (230) 2.5 TDI Panorama/Combi… 2.5 TDI Panorama/Combinato 1994-2002 2500 109 80
FIAT DUCATO Bus (230) 2.8 D 2.8 D 1998-2002 2800 87 64
FIAT DUCATO Bus (230) 2.8 JTD 2.8 JTD 2000-2002 2798 128 94
FIAT DUCATO Bus (230) 2.8 JTD 4x4 2.8 JTD 4x4 2000-2002 2798 128 94
FIAT DUCATO Bus (230) 2.8 TDI 2.8 TDI 1997-2002 2800 122 90
FIAT DUCATO Bus (230) 2.8 TDI 4x4 2.8 TDI 4x4 1999-2002 2800 122 90
FIAT DUCATO Platform/Chassis (230) 1.9 D 1.9 D 1998-2002 1905 68 50
FIAT DUCATO Platform/Chassis (230) 1.9 D 1.9 D 1994-2002 1929 69 51
FIAT DUCATO Platform/Chassis (230) 1.9 TD 1.9 TD 1998-2002 1905 90 66
FIAT DUCATO Platform/Chassis (230) 1.9 TD 1.9 TD 1994-2002 1929 82 60
FIAT DUCATO Platform/Chassis (230) 1.9 TD CAT 1.9 TD CAT 1994-2002 1929 80 59
FIAT DUCATO Platform/Chassis (230) 2.0 2.0 1994-2002 1998 109 80
FIAT DUCATO Platform/Chassis (230) 2.5 D 2.5 D 1994-2002 2500 84 62
FIAT DUCATO Platform/Chassis (230) 2.5 D 4x4 2.5 D 4x4 1994-2002 2500 84 62
FIAT DUCATO Platform/Chassis (230) 2.5 TD 2.5 TD 1994-1998 2499 116 85
FIAT DUCATO Platform/Chassis (230) 2.5 TD 4x4 2.5 TD 4x4 1994-1998 2499 116 85
FIAT DUCATO Platform/Chassis (230) 2.5 TDI 2.5 TDI 1994-2002 2500 109 80
FIAT DUCATO Platform/Chassis (230) 2.5 TDI 2.5 TDI 1994-2002 2500 116 85
FIAT DUCATO Platform/Chassis (230) 2.5 TDI 4… 2.5 TDI 4x4 1998-2002 2500 116 85
FIAT DUCATO Platform/Chassis (230) 2.8 D 2.8 D 1998-2002 2800 87 64
FIAT DUCATO Platform/Chassis (230) 2.8 iDTD … 2.8 iDTD 4x4 1998-2001 2799 122 90
FIAT DUCATO Platform/Chassis (230) 2.8 JTD 2.8 JTD 2001-2002 2799 128 94
FIAT DUCATO Platform/Chassis (230) 2.8 JTD 2.8 JTD 2000-2002 2798 128 94
FIAT DUCATO Platform/Chassis (230) 2.8 TD 4x4 2.8 TD 4x4 1998-2001 2799 87 64
FIAT DUCATO Platform/Chassis (230) 2.8 TDI 2.8 TDI 1998-2002 2800 122 90
PEUGEOT BOXER Box (230L) 1.9 D 1.9 D 1994-2002 1905 69 51
PEUGEOT BOXER Box (230L) 1.9 D 1.9 D 1999-2002 1905 68 50
PEUGEOT BOXER Box (230L) 1.9 DT 4x4 1.9 DT 4x4 1996-1998 1905 90 66
PEUGEOT BOXER Box (230L) 1.9 TD 1.9 TD 1994-2002 1905 92 68
PEUGEOT BOXER Box (230L) 1.9 TD 1.9 TD 1999-2002 1905 90 66
PEUGEOT BOXER Box (230L) 2.0 4x4 2.0 4x4 1996-1998 1998 109 80
PEUGEOT BOXER Box (230L) 2.0 HDI 2.0 HDI 2001-2002 1997 84 62
PEUGEOT BOXER Box (230L) 2.0 i 2.0 i 1994-2002 1998 109 80
PEUGEOT BOXER Box (230L) 2.5 D 2.5 D 1994-2002 2446 86 63
PEUGEOT BOXER Box (230L) 2.5 D 4x4 2.5 D 4x4 1999-2002 2446 86 63
PEUGEOT BOXER Box (230L) 2.5 DT 2.5 DT 1997-2001 2499 84 62
PEUGEOT BOXER Box (230L) 2.5 TD 2.5 TD 1994-2002 2446 103 76
PEUGEOT BOXER Box (230L) 2.5 TDI 2.5 TDI 1997-2002 2446 107 79
PEUGEOT BOXER Box (230L) 2.5 TDI 4x4 2.5 TDI 4x4 1999-2002 2446 107 79
PEUGEOT BOXER Box (230L) 2.8 HDI 2.8 HDI 2000-2002 2798 128 94
PEUGEOT BOXER Box (230L) 2.8 HDi 2.8 HDi 2000-2001 2798 126 93
PEUGEOT BOXER Box (230L) 2.8 HDi 4x4 2.8 HDi 4x4 2000-2001 2798 126 93
PEUGEOT BOXER Box (230L) 2.8 HDi 4x4 2.8 HDi 4x4 2000-2002 2798 128 94
PEUGEOT BOXER Bus (230P) 1.9 D 1.9 D 1994-2002 1905 69 51
PEUGEOT BOXER Bus (230P) 1.9 TD 1.9 TD 1994-2002 1905 92 68
PEUGEOT BOXER Bus (230P) 1.9 TD 1.9 TD 1994-2002 1905 90 66
PEUGEOT BOXER Bus (230P) 1.9 TD 4x4 1.9 TD 4x4 1996-2002 1905 92 68
PEUGEOT BOXER Bus (230P) 2.0 i 2.0 i 1994-2002 1998 109 80
PEUGEOT BOXER Bus (230P) 2.0 i 4x4 2.0 i 4x4 1996-2002 1998 109 80
PEUGEOT BOXER Bus (230P) 2.5 D 2.5 D 1994-2002 2446 86 63
PEUGEOT BOXER Bus (230P) 2.5 D 4x4 2.5 D 4x4 1996-2002 2446 86 63
PEUGEOT BOXER Bus (230P) 2.5 DT 2.5 DT 1997-2001 2499 84 62
PEUGEOT BOXER Bus (230P) 2.5 TD 2.5 TD 1994-2002 2446 103 76
PEUGEOT BOXER Bus (230P) 2.5 TD 4x4 2.5 TD 4x4 1996-2002 2446 103 76
PEUGEOT BOXER Bus (230P) 2.5 TDI 2.5 TDI 1997-2002 2446 107 79
PEUGEOT BOXER Bus (230P) 2.5 TDI 4x4 2.5 TDI 4x4 1997-2002 2446 107 79
PEUGEOT BOXER Bus (230P) 2.8 HDI 2.8 HDI 2000-2002 2798 128 94
PEUGEOT BOXER Bus (230P) 2.8 HDi 2.8 HDi 2000-2001 2798 126 93
PEUGEOT BOXER Bus (230P) 2.8 HDi 4x4 2.8 HDi 4x4 2000-2002 2798 128 94
PEUGEOT BOXER Bus (230P) 2.8 HDi All-wheel Drive 2.8 HDi All-wheel Drive 2000-2001 2798 126 93
PEUGEOT BOXER Platform/Chassis (ZCT_) 1.9 TD 1.9 TD 1994-2002 1905 90 66
PEUGEOT BOXER Platform/Chassis (ZCT_) 1.9 TD 1.9 TD 1994-2002 1905 92 68
PEUGEOT BOXER Platform/Chassis (ZCT_) 2.0 i 2.0 i 1994-2002 1998 109 80
PEUGEOT BOXER Platform/Chassis (ZCT_) 2.5 D 2.5 D 1994-2002 2446 86 63
PEUGEOT BOXER Platform/Chassis (ZCT_) 2.5 D 4x4 2.5 D 4x4 1999-2002 2446 86 63
PEUGEOT BOXER Platform/Chassis (ZCT_) 2.5 TD 2.5 TD 1994-2002 2446 103 76
PEUGEOT BOXER Platform/Chassis (ZCT_) 2.5 TDI 2.5 TDI 1997-2002 2446 107 79
PEUGEOT BOXER Platform/Chassis (ZCT_) 2.5 TDI 4… 2.5 TDI 4x4 1999-2002 2446 107 79
PEUGEOT BOXER Platform/Chassis (ZCT_) 2.8 HDI 2.8 HDI 2000-2002 2798 128 94
PEUGEOT BOXER Platform/Chassis (ZCT_) 2.8 HDi 2.8 HDi 2000-2001 2798 126 93
PEUGEOT BOXER Platform/Chassis (ZCT_) 2.8 HDi A… 2.8 HDi All-wheel Drive 2000-2001 2798 126 93

Search brake part cross reference

Type a brake part model. Exclude brand name.

Advanced search

Choose brand and start typing model number.