JURID 562875JC - cross reference brake disc

There are 39 replacement brake disc for JURID 562875JC. The cross references are for general reference only, please check specifications for your application.

JURID 562875JC replacement brake disc

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
DACIA DUSTER 1.2 TCe 125 1.2 TCe 125 2013 1197 125 92
DACIA DUSTER 1.6 16V LPG 1.6 16V LPG 2011 1598 105 77
DAEWOO KORANDO Cabrio (KJ) 2.3 2.3 1999 2295 143 105
DAEWOO MUSSO (FJ) 3.2 4x4 3.2 4x4 1999 3199 220 162
MITSUBISHI MONTERO IO (H6_W, H7_W) 1.8 (H76W, H66W) 1.8 (H76W, H66W) 2001-2007 1834 114 84
MITSUBISHI MONTERO IO (H6_W, H7_W) 1.8 GDI (H66W) 1.8 GDI (H66W) 1999-2001 1834 120 88
MITSUBISHI MONTERO IO (H6_W, H7_W) 2.0 GDI (H67W, … 2.0 GDI (H67W, H77W) 2000-2007 1999 129 95
SSANGYONG KORANDO (KJ) 2.0 2.0 1997 1998 128 94
SSANGYONG KORANDO (KJ) 2.3 2.3 2002 2295 150 110
SSANGYONG KORANDO (KJ) 2.3 2.3 1997 2295 140 103
SSANGYONG KORANDO (KJ) 2.3 2.3 1999 2295 143 105
SSANGYONG KORANDO (KJ) 2.3 D (KJ) 2.3 D (KJ) 1996 2299 79 58
SSANGYONG KORANDO (KJ) 2.3 TDiC 4x4 2.3 TDiC 4x4 1998 2299 101 74
SSANGYONG KORANDO (KJ) 2.9 D 2.9 D 1997-2000 2874 99 73
SSANGYONG KORANDO (KJ) 2.9 D (KJ) 2.9 D (KJ) 1996 2874 98 72
SSANGYONG KORANDO (KJ) 2.9 TD 2.9 TD 1998 2874 120 88
SSANGYONG KORANDO (KJ) 3.2 3.2 1997 3199 220 162
SSANGYONG KORANDO (KJ) 3.2 3.2 1999 3199 212 156
SSANGYONG KORANDO (KJ) 3.2 (KJ) 3.2 (KJ) 1996 3199 209 154
SSANGYONG KORANDO Cabrio (KJ) 2.3 2.3 1999 2295 143 105
SSANGYONG KORANDO Cabrio (KJ) 2.3 2.3 2002 2295 150 110
SSANGYONG KORANDO Cabrio (KJ) 2.3 2.3 1997 2295 140 103
SSANGYONG KORANDO Cabrio (KJ) 2.9 D 2.9 D 1997 2874 98 72
SSANGYONG KORANDO Cabrio (KJ) 2.9 TD 2.9 TD 1998 2874 120 88
SSANGYONG KORANDO Cabrio (KJ) 3.2 3.2 1997 3199 220 162
SSANGYONG KORANDO Cabrio (KJ) 3.2 3.2 1999 3199 212 156
SSANGYONG REXTON (GAB_) 2.3 RX230 4x4 2.3 RX230 4x4 2002 2295 150 110
SSANGYONG REXTON (GAB_) 2.7 Xdi 2.7 Xdi 2005-2006 2696 165 121
SSANGYONG REXTON (GAB_) 2.9 TD 2.9 TD 2002 2874 120 88
SSANGYONG REXTON (GAB_) 3.2 3.2 2002 3199 220 162

Search brake part cross reference

Type a brake part model. Exclude brand name.

Advanced search

Choose brand and start typing model number.