JURID 573186JC - cross reference brake pad set, disc brake

There are 271 replacement brake pad set, disc brake for JURID 573186JC. The cross references are for general reference only, please check specifications for your application.

JURID 573186JC replacement brake pad set, disc brake

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Applications for this brake part

Make Model Engine Years Engine size HP kW
CADILLAC BLS 1.9 D 1.9 D 2007 1910 180 132
CADILLAC BLS 1.9 D 1.9 D 2006 1910 150 110
CADILLAC BLS 2.0 T 2.0 T 2006 1998 210 154
CADILLAC BLS 2.0 T 2.0 T 2006 1998 175 129
CADILLAC BLS 2.0 T AWD 2.0 T AWD 2006 1998 210 154
CADILLAC BLS 2.0 T Flexpower 2.0 T Flexpower 2007 1998 200 147
CADILLAC BLS 2.8 T 2.8 T 2006 2792 255 188
CADILLAC BLS 2.8 T AWD 2.8 T AWD 2008 2792 280 206
CADILLAC BLS Wagon 1.9 D 1.9 D 2007 1910 180 132
CADILLAC BLS Wagon 1.9 D 1.9 D 2007 1910 150 110
CADILLAC BLS Wagon 2.0 T 2.0 T 2007 1998 175 129
CADILLAC BLS Wagon 2.0 T 2.0 T 2007 1998 210 154
CADILLAC BLS Wagon 2.0 T AWD 2.0 T AWD 2007 1998 210 154
CADILLAC BLS Wagon 2.0 T Flexpower 2.0 T Flexpower 2007 1998 200 147
CADILLAC BLS Wagon 2.8 T 2.8 T 2007 2792 255 188
CADILLAC BLS Wagon 2.8 T 2.8 T 2010 2792 280 206
CADILLAC BLS Wagon 2.8 T AWD 2.8 T AWD 2008 2792 280 206
CITROËN C5 III (RD_) 1.6 HDi 1.6 HDi 2008 1560 109 80
CITROËN C5 III (RD_) 1.6 HDi 110 1.6 HDi 110 2010 1560 112 82
CITROËN C5 III (RD_) 1.6 HDi 115 1.6 HDi 115 2012 1560 114 84
CITROËN C5 III (RD_) 1.6 THP 150 1.6 THP 150 2010 1598 150 110
CITROËN C5 III (RD_) 1.6 THP 155 1.6 THP 155 2009 1598 156 115
CITROËN C5 III (RD_) 1.6 VTi 120 1.6 VTi 120 2010 1598 120 88
CITROËN C5 III (RD_) 1.8 16V 1.8 16V 2008 1749 125 92
CITROËN C5 III (RD_) 2.0 16V 2.0 16V 2008 1997 140 103
CITROËN C5 III (RD_) 2.0 16V BioFlex 2.0 16V BioFlex 2008 1997 140 103
CITROËN C5 III (RD_) 2.0 HDi 2.0 HDi 2008 1997 136 100
CITROËN C5 III (RD_) 2.0 HDi 140 2.0 HDi 140 2009 1997 140 103
CITROËN C5 III (RD_) 2.0 HDi 150 / BlueHDi 150 2.0 HDi 150 / BlueHDi 150 2009 1997 150 110
CITROËN C5 III (RD_) 2.0 HDi 165 2.0 HDi 165 2009 1997 163 120
CITROËN C5 III (RD_) 2.0 HDi 180 2.0 HDi 180 2015 1997 181 133
CITROËN C5 III (RD_) 2.2 HDi 2.2 HDi 2008 2179 170 125
CITROËN C5 III (RD_) 2.2 HDi 200 2.2 HDi 200 2010 2179 204 150
CITROËN C5 III (RD_) 2.7 HDi 2.7 HDi 2008 2720 204 150
CITROËN C5 III (RD_) 3.0 HDi 240 3.0 HDi 240 2009 2992 241 177
CITROËN C5 III (RD_) 3.0 V6 3.0 V6 2008 2946 211 155
CITROËN C5 III Break (TD_) 1.6 HDi 1.6 HDi 2008 1560 109 80
CITROËN C5 III Break (TD_) 1.6 HDi 110 1.6 HDi 110 2010 1560 112 82
CITROËN C5 III Break (TD_) 1.6 HDi 115 1.6 HDi 115 2012 1560 114 84
CITROËN C5 III Break (TD_) 1.6 THP 150 1.6 THP 150 2009 1598 150 110
CITROËN C5 III Break (TD_) 1.6 THP 155 1.6 THP 155 2009 1598 156 115
CITROËN C5 III Break (TD_) 1.6 VTI 120 1.6 VTI 120 2010 1598 120 88
CITROËN C5 III Break (TD_) 1.8 16V 1.8 16V 2008 1749 125 92
CITROËN C5 III Break (TD_) 2.0 16V 2.0 16V 2008 1997 140 103
CITROËN C5 III Break (TD_) 2.0 16V BioFlex 2.0 16V BioFlex 2008 1997 140 103
CITROËN C5 III Break (TD_) 2.0 HDi 2.0 HDi 2008 1997 136 100
CITROËN C5 III Break (TD_) 2.0 HDi 140 2.0 HDi 140 2009 1997 140 103
CITROËN C5 III Break (TD_) 2.0 HDi 165 2.0 HDi 165 2009 1997 163 120
CITROËN C5 III Break (TD_) 2.0 HDi 180 2.0 HDi 180 2015 1997 181 133
CITROËN C5 III Break (TD_) 2.2 HDi 2.2 HDi 2008 2179 170 125
CITROËN C5 III Break (TD_) 2.2 HDi 165 2.2 HDi 165 2008 2179 163 120
CITROËN C5 III Break (TD_) 2.2 HDi 200 2.2 HDi 200 2010 2179 204 150
CITROËN C5 III Break (TD_) 2.7 HDi 2.7 HDi 2008 2720 204 150
CITROËN C5 III Break (TD_) 3.0 HDi 240 3.0 HDi 240 2009 2992 241 177
CITROËN C5 III Break (TD_) 3.0 V6 3.0 V6 2008 2946 211 155
FORD C-MAX (DM2) 1.6 1.6 2007-2010 1596 116 85
FORD C-MAX (DM2) 1.6 1.6 2007-2010 1596 100 74
FORD C-MAX (DM2) 1.6 TDCi 1.6 TDCi 2007-2010 1560 90 66
FORD C-MAX (DM2) 1.6 TDCi 1.6 TDCi 2007-2010 1560 109 80
FORD C-MAX (DM2) 1.6 TDCi 1.6 TDCi 2007-2010 1560 101 74
FORD C-MAX (DM2) 1.8 1.8 2007-2010 1798 125 92
FORD C-MAX (DM2) 1.8 1.8 2007-2010 1798 122 90
FORD C-MAX (DM2) 1.8 Flexifuel 1.8 Flexifuel 2007-2010 1798 125 92
FORD C-MAX (DM2) 1.8 TDCi 1.8 TDCi 2007-2010 1753 115 85
FORD C-MAX (DM2) 2.0 2.0 2007-2010 1999 145 107
FORD C-MAX (DM2) 2.0 CNG 2.0 CNG 2009-2010 1999 145 107
FORD C-MAX (DM2) 2.0 LPG 2.0 LPG 2008-2010 1999 145 107
FORD C-MAX (DM2) 2.0 TDCi 2.0 TDCi 2007-2010 1997 136 100
FORD C-MAX (DM2) 2.0 TDCi 2.0 TDCi 2008-2010 1997 110 81
FORD C-MAX (DM2) 2.0 TDCi 2.0 TDCi 2007-2010 1997 133 98
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost 1.5 EcoBoost 2015 1498 150 110
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 EcoBoost 1.5 EcoBoost 2015 1498 182 134
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 1.5 TDCi 2015 1499 120 88
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi 1.5 TDCi 2015 1499 95 70
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi EC… 1.5 TDCi ECOnetic 2015 1499 105 77
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 CNG 1.6 CNG 2013 1596 117 86
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 1.6 EcoBoost 2010 1596 150 110
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost 1.6 EcoBoost 2010 1596 182 134
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifu… 1.6 Flexifuel 2011 1596 120 88
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 1.6 LPG 2012 1596 117 86
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG 1.6 LPG 2012 1596 120 88
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2010 1596 85 63
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2012 1596 120 88
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2010 1596 105 77
FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2010 1596 125 92
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2015 1997 150 110
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 136 100
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2015 1997 170 125
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 140 103
FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 115 85
FORD C-MAX II Van 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD C-MAX II Van 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD C-MAX II Van 1.5 EcoBoost 1.5 EcoBoost 2015 1498 182 134
FORD C-MAX II Van 1.5 EcoBoost 1.5 EcoBoost 2015 1498 150 110
FORD C-MAX II Van 1.5 TDCi 1.5 TDCi 2015 1499 120 88
FORD C-MAX II Van 1.5 TDCi ECOnetic 1.5 TDCi ECOnetic 2015 1499 105 77
FORD C-MAX II Van 1.6 EcoBoost 1.6 EcoBoost 2010 1596 150 110
FORD C-MAX II Van 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD C-MAX II Van 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD C-MAX II Van 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD C-MAX II Van 2.0 TDCi 2.0 TDCi 2011 1997 140 103
FORD C-MAX II Van 2.0 TDCi 2.0 TDCi 2015 1997 170 125
FORD C-MAX II Van 2.0 TDCi 2.0 TDCi 2011 1997 115 85
FORD C-MAX II Van 2.0 TDCi 2.0 TDCi 2015 1997 150 110
FORD FOCUS C-MAX 1.6 1.6 2003-2007 1596 100 74
FORD FOCUS C-MAX 1.6 TDCi 1.6 TDCi 2005-2007 1560 90 66
FORD FOCUS C-MAX 1.6 TDCi 1.6 TDCi 2003-2007 1560 109 80
FORD FOCUS C-MAX 1.6 Ti 1.6 Ti 2004-2007 1596 115 85
FORD FOCUS C-MAX 1.8 1.8 2004-2007 1798 125 92
FORD FOCUS C-MAX 1.8 1.8 2003-2007 1798 120 88
FORD FOCUS C-MAX 1.8 1.8 2005-2007 1798 122 90
FORD FOCUS C-MAX 1.8 Flexifuel 1.8 Flexifuel 2006-2007 1798 125 92
FORD FOCUS C-MAX 1.8 TDCi 1.8 TDCi 2005-2007 1753 115 85
FORD FOCUS C-MAX 2.0 2.0 2004-2007 1999 145 107
FORD FOCUS C-MAX 2.0 TDCi 2.0 TDCi 2003-2007 1997 136 100
FORD FOCUS C-MAX 2.0 TDCi 2.0 TDCi 2003-2007 1997 133 98
FORD FOCUS II (DA_) 1.4 1.4 2004-2012 1388 80 59
FORD FOCUS II (DA_) 1.6 1.6 2004-2012 1596 100 74
FORD FOCUS II (DA_) 1.6 LPG 1.6 LPG 2009-2011 1596 115 85
FORD FOCUS II (DA_) 1.6 TDCi 1.6 TDCi 2005-2012 1560 90 66
FORD FOCUS II (DA_) 1.6 TDCi 1.6 TDCi 2004-2012 1560 109 80
FORD FOCUS II (DA_) 1.6 TDCi 1.6 TDCi 2004-2012 1560 100 74
FORD FOCUS II (DA_) 1.6 Ti 1.6 Ti 2004-2012 1596 115 85
FORD FOCUS II (DA_) 1.8 1.8 2006-2012 1798 125 92
FORD FOCUS II (DA_) 1.8 Flexifuel 1.8 Flexifuel 2006-2012 1798 125 92
FORD FOCUS II (DA_) 1.8 TDCi 1.8 TDCi 2005-2012 1753 115 85
FORD FOCUS II (DA_) 2.0 2.0 2005-2008 1999 140 104
FORD FOCUS II (DA_) 2.0 2.0 2004-2012 1999 145 107
FORD FOCUS II (DA_) 2.0 2.0 2010 1999 143 105
FORD FOCUS II (DA_) 2.0 CNG 2.0 CNG 2009-2011 1999 145 107
FORD FOCUS II (DA_) 2.0 LPG 2.0 LPG 2008-2011 1999 145 107
FORD FOCUS II (DA_) 2.0 TDCi 2.0 TDCi 2004-2008 1997 133 98
FORD FOCUS II (DA_) 2.0 TDCi 2.0 TDCi 2004-2012 1997 136 100
FORD FOCUS II (DA_) 2.0 TDCi 2.0 TDCi 2008-2011 1997 110 81
FORD FOCUS II (DA_) 2.5 ST 2.5 ST 2005-2012 2522 225 166
FORD FOCUS II Convertible 1.6 1.6 2006-2011 1596 100 74
FORD FOCUS II Convertible 2.0 2.0 2006-2011 1999 145 107
FORD FOCUS II Convertible 2.0 TDCi 2.0 TDCi 2006-2011 1997 136 100
FORD FOCUS II Estate (DA_) 1.4 1.4 2004-2012 1388 80 59
FORD FOCUS II Estate (DA_) 1.6 1.6 2004-2011 1596 100 74
FORD FOCUS II Estate (DA_) 1.6 LPG 1.6 LPG 2009-2012 1596 115 85
FORD FOCUS II Estate (DA_) 1.6 TDCi 1.6 TDCi 2007-2012 1560 110 81
FORD FOCUS II Estate (DA_) 1.6 TDCi 1.6 TDCi 2004-2012 1560 109 80
FORD FOCUS II Estate (DA_) 1.6 TDCi 1.6 TDCi 2004-2012 1560 90 66
FORD FOCUS II Estate (DA_) 1.6 TDCi 1.6 TDCi 2004-2012 1560 100 74
FORD FOCUS II Estate (DA_) 1.6 Ti 1.6 Ti 2004-2012 1596 115 85
FORD FOCUS II Estate (DA_) 1.8 1.8 2006-2012 1798 125 92
FORD FOCUS II Estate (DA_) 1.8 Flexifuel 1.8 Flexifuel 2006-2012 1798 125 92
FORD FOCUS II Estate (DA_) 1.8 TDCi 1.8 TDCi 2004-2012 1753 115 85
FORD FOCUS II Estate (DA_) 2.0 2.0 2004-2012 1999 145 107
FORD FOCUS II Estate (DA_) 2.0 LPG 2.0 LPG 2008-2011 1999 145 107
FORD FOCUS II Estate (DA_) 2.0 TDCi 2.0 TDCi 2004-2012 1997 136 100
FORD FOCUS II Estate (DA_) 2.0 TDCi 2.0 TDCi 2004-2008 1997 133 98
FORD FOCUS II Estate (DA_) 2.0 TDCi 2.0 TDCi 2008-2011 1997 110 81
FORD FOCUS II Saloon (DA_) 1.4 1.4 2005-2012 1388 80 59
FORD FOCUS II Saloon (DA_) 1.6 1.6 2005-2012 1596 100 74
FORD FOCUS II Saloon (DA_) 1.6 TDCi 1.6 TDCi 2005-2012 1560 109 80
FORD FOCUS II Saloon (DA_) 1.6 TDCi 1.6 TDCi 2005-2012 1560 100 74
FORD FOCUS II Saloon (DA_) 1.6 TDCi 1.6 TDCi 2005-2012 1560 90 66
FORD FOCUS II Saloon (DA_) 1.6 Ti 1.6 Ti 2005-2012 1596 115 85
FORD FOCUS II Saloon (DA_) 1.8 1.8 2006-2012 1798 125 92
FORD FOCUS II Saloon (DA_) 1.8 Flexifuel 1.8 Flexifuel 2005-2008 1798 131 96
FORD FOCUS II Saloon (DA_) 1.8 Flexifuel 1.8 Flexifuel 2006-2011 1798 125 92
FORD FOCUS II Saloon (DA_) 1.8 TDCi 1.8 TDCi 2005-2012 1753 115 85
FORD FOCUS II Saloon (DA_) 2.0 2.0 2008 1999 141 104
FORD FOCUS II Saloon (DA_) 2.0 2.0 2005-2011 1999 145 107
FORD FOCUS II Saloon (DA_) 2.0 TDCi 2.0 TDCi 2008-2011 1997 110 81
FORD FOCUS II Saloon (DA_) 2.0 TDCi 2.0 TDCi 2005-2012 1997 136 100
FORD FOCUS III 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD FOCUS III 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD FOCUS III 1.5 EcoBoost 1.5 EcoBoost 2014 1498 182 134
FORD FOCUS III 1.5 EcoBoost 1.5 EcoBoost 2014 1498 150 110
FORD FOCUS III 1.5 TDCi 1.5 TDCi 2014 1499 95 70
FORD FOCUS III 1.5 TDCi 1.5 TDCi 2014 1499 120 88
FORD FOCUS III 1.5 TDCi ECOnetic 1.5 TDCi ECOnetic 2014 1499 105 77
FORD FOCUS III 1.6 EcoBoost 1.6 EcoBoost 2010 1596 150 110
FORD FOCUS III 1.6 EcoBoost 1.6 EcoBoost 2010 1596 182 134
FORD FOCUS III 1.6 Flexifuel 1.6 Flexifuel 2013 1596 150 110
FORD FOCUS III 1.6 Flexifuel 1.6 Flexifuel 2010 1596 120 88
FORD FOCUS III 1.6 LPG 1.6 LPG 2012 1596 120 88
FORD FOCUS III 1.6 LPG 1.6 LPG 2012 1596 117 86
FORD FOCUS III 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD FOCUS III 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD FOCUS III 1.6 TDCi ECOnetic 1.6 TDCi ECOnetic 2012 1560 105 77
FORD FOCUS III 1.6 Ti 1.6 Ti 2012 1596 120 88
FORD FOCUS III 1.6 Ti 1.6 Ti 2010 1596 125 92
FORD FOCUS III 1.6 Ti 1.6 Ti 2010 1596 105 77
FORD FOCUS III 1.6 Ti 1.6 Ti 2011 1596 85 63
FORD FOCUS III 2.0 ST 2.0 ST 2012 1999 250 184
FORD FOCUS III 2.0 TDCi 2.0 TDCi 2014 1997 185 136
FORD FOCUS III 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD FOCUS III 2.0 TDCi 2.0 TDCi 2010 1997 136 100
FORD FOCUS III 2.0 TDCi 2.0 TDCi 2014 1997 150 110
FORD FOCUS III 2.0 TDCi 2.0 TDCi 2010 1997 140 103
FORD FOCUS III 2.0 TDCi 2.0 TDCi 2010 1997 115 85
FORD FOCUS III 2.0 Ti-GDi 2.0 Ti-GDi 2011 1999 170 125
FORD FOCUS III Electric Electric 2013 145 107
FORD FOCUS III Saloon 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD FOCUS III Saloon 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD FOCUS III Saloon 1.5 EcoBoost 1.5 EcoBoost 2014 1498 182 134
FORD FOCUS III Saloon 1.5 EcoBoost 1.5 EcoBoost 2014 1498 150 110
FORD FOCUS III Saloon 1.5 TDCi 1.5 TDCi 2014 1499 95 70
FORD FOCUS III Saloon 1.5 TDCi 1.5 TDCi 2014 1499 120 88
FORD FOCUS III Saloon 1.5 TDCi ECOnetic 1.5 TDCi ECOnetic 2014 1499 105 77
FORD FOCUS III Saloon 1.6 EcoBoost 1.6 EcoBoost 2010 1596 150 110
FORD FOCUS III Saloon 1.6 EcoBoost 1.6 EcoBoost 2010 1596 182 134
FORD FOCUS III Saloon 1.6 Flexifuel 1.6 Flexifuel 2013 1596 150 110
FORD FOCUS III Saloon 1.6 Flexifuel 1.6 Flexifuel 2010 1596 120 88
FORD FOCUS III Saloon 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD FOCUS III Saloon 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD FOCUS III Saloon 1.6 TDCi 1.6 TDCi 2012 1560 105 77
FORD FOCUS III Saloon 1.6 Ti 1.6 Ti 2010 1596 105 77
FORD FOCUS III Saloon 1.6 Ti 1.6 Ti 2010 1596 125 92
FORD FOCUS III Saloon 1.6 Ti 1.6 Ti 2011 1596 85 63
FORD FOCUS III Saloon 2.0 GDi 2.0 GDi 2011 1999 170 125
FORD FOCUS III Saloon 2.0 TDCi 2.0 TDCi 2010 1997 115 85
FORD FOCUS III Saloon 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD FOCUS III Saloon 2.0 TDCi 2.0 TDCi 2014 1997 150 110
FORD FOCUS III Saloon 2.0 TDCi 2.0 TDCi 2010 1997 136 100
FORD FOCUS III Saloon 2.0 TDCi 2.0 TDCi 2010 1997 140 103
FORD FOCUS III Turnier 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD FOCUS III Turnier 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD FOCUS III Turnier 1.5 EcoBoost 1.5 EcoBoost 2014 1498 150 110
FORD FOCUS III Turnier 1.5 EcoBoost 1.5 EcoBoost 2014 1498 182 134
FORD FOCUS III Turnier 1.5 TDCi 1.5 TDCi 2014 1499 95 70
FORD FOCUS III Turnier 1.5 TDCi 1.5 TDCi 2014 1499 120 88
FORD FOCUS III Turnier 1.5 TDCi ECOnetic 1.5 TDCi ECOnetic 2014 1499 105 77
FORD FOCUS III Turnier 1.6 EcoBoost 1.6 EcoBoost 2010 1596 150 110
FORD FOCUS III Turnier 1.6 EcoBoost 1.6 EcoBoost 2010 1596 182 134
FORD FOCUS III Turnier 1.6 Flexifuel 1.6 Flexifuel 2010 1596 120 88
FORD FOCUS III Turnier 1.6 Flexifuel 1.6 Flexifuel 2013 1596 150 110
FORD FOCUS III Turnier 1.6 LPG 1.6 LPG 2012 1596 120 88
FORD FOCUS III Turnier 1.6 LPG 1.6 LPG 2012 1596 117 86
FORD FOCUS III Turnier 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD FOCUS III Turnier 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD FOCUS III Turnier 1.6 TDCi ECOnetic 1.6 TDCi ECOnetic 2012 1560 105 77
FORD FOCUS III Turnier 1.6 Ti 1.6 Ti 2010 1596 125 92
FORD FOCUS III Turnier 1.6 Ti 1.6 Ti 2012 1596 120 88
FORD FOCUS III Turnier 1.6 Ti 1.6 Ti 2011 1596 85 63
FORD FOCUS III Turnier 1.6 Ti 1.6 Ti 2010 1596 105 77
FORD FOCUS III Turnier 2.0 ST 2.0 ST 2012 1999 250 184
FORD FOCUS III Turnier 2.0 TDCi 2.0 TDCi 2014 1997 150 110
FORD FOCUS III Turnier 2.0 TDCi 2.0 TDCi 2010 1997 115 85
FORD FOCUS III Turnier 2.0 TDCi 2.0 TDCi 2010 1997 136 100
FORD FOCUS III Turnier 2.0 TDCi 2.0 TDCi 2010 1997 140 103
FORD FOCUS III Turnier 2.0 TDCi 2.0 TDCi 2014 1997 185 136
FORD FOCUS III Turnier 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD FOCUS III Turnier 2.0 Ti-GDi 2.0 Ti-GDi 2010 1999 170 125
FORD FOCUS III Van 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD FOCUS III Van 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD FOCUS III Van 1.5 EcoBoost 1.5 EcoBoost 2014 1498 150 110
FORD FOCUS III Van 1.5 EcoBoost 1.5 EcoBoost 2014 1498 182 134
FORD FOCUS III Van 1.5 TDCi 1.5 TDCi 2014 1499 95 70
FORD FOCUS III Van 1.5 TDCi 1.5 TDCi 2014 1499 120 88
FORD FOCUS III Van 1.5 TDCi ECOnetic 1.5 TDCi ECOnetic 2014 1499 105 77
FORD FOCUS III Van 2.0 TDCi 2.0 TDCi 2014 1997 150 110
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoB… 1.0 EcoBoost 2012 998 125 92
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoB… 1.0 EcoBoost 2012 998 100 74
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoB… 1.5 EcoBoost 2015 1498 150 110
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoB… 1.5 EcoBoost 2015 1498 182 134
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi 1.5 TDCi 2015 1499 95 70
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi 1.5 TDCi 2015 1499 120 88
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoB… 1.6 EcoBoost 2010 1596 182 134
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoB… 1.6 EcoBoost 2010 1596 150 110
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2010 1596 125 92
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti 1.6 Ti 2010 1596 105 77
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 136 100
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2015 1997 170 125
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 115 85
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2011 1997 140 103
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi 2.0 TDCi 2015 1997 150 110
FORD GRAND C-MAX Van 1.0 EcoBoost 1.0 EcoBoost 2012 998 100 74
FORD GRAND C-MAX Van 1.0 EcoBoost 1.0 EcoBoost 2012 998 125 92
FORD GRAND C-MAX Van 1.5 EcoBoost 1.5 EcoBoost 2015 1498 150 110
FORD GRAND C-MAX Van 1.5 TDCi 1.5 TDCi 2015 1499 120 88
FORD GRAND C-MAX Van 1.6 EcoBoost 1.6 EcoBoost 2010 1596 150 110
FORD GRAND C-MAX Van 1.6 TDCi 1.6 TDCi 2010 1560 95 70
FORD GRAND C-MAX Van 1.6 TDCi 1.6 TDCi 2010 1560 115 85
FORD GRAND C-MAX Van 2.0 TDCi 2.0 TDCi 2010 1997 163 120
FORD GRAND C-MAX Van 2.0 TDCi 2.0 TDCi 2010 1997 140 103
FORD GRAND C-MAX Van 2.0 TDCi 2.0 TDCi 2015 1997 150 110
FORD GRAND C-MAX Van 2.0 TDCI 2.0 TDCI 2011 1997 115 85
FORD GRAND C-MAX Van 2.0 TDCi 2.0 TDCi 2015 1997 170 125
FORD KUGA II (DM2) 1.5 EcoBoost 1.5 EcoBoost 2014 1499 150 110
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 1.5 EcoBoost 4x4 2014 1499 182 134
FORD KUGA II (DM2) 1.6 EcoBoost 1.6 EcoBoost 2013 1596 150 110
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 1.6 EcoBoost 4x4 2013 1596 150 110
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 1.6 EcoBoost 4x4 2013 1596 182 134
FORD KUGA II (DM2) 2.0 TDCi 2.0 TDCi 2014 1998 150 110
FORD KUGA II (DM2) 2.0 TDCi 2.0 TDCi 2013 1997 136 100
FORD KUGA II (DM2) 2.0 TDCi 2.0 TDCi 2013 1997 140 103
FORD KUGA II (DM2) 2.0 TDCi 2.0 TDCi 2013 1998 115 85
FORD KUGA II (DM2) 2.0 TDCi 2.0 TDCi 2014 1998 120 88
FORD KUGA II (DM2) 2.0 TDCi 4x4 2.0 TDCi 4x4 2014 1998 180 132
FORD KUGA II (DM2) 2.0 TDCi 4x4 2.0 TDCi 4x4 2013 1998 163 120
